Andhra Pradesh Government Jobs
Andhra Pradesh Government Jobs
For the Candidates who are Looking for Andhra Pradesh Government Jobs, there is good News the Government of Andhra Pradesh is releasing so many posts In 2025. Here is a list of Andhra Pradesh Government departments such as Revenue Department, Health, Medical & Family Welfare Department, Education Department, Finance Department, Transport Department, Irrigation and Water Resources Department, Panchayati Raj and Rural Development Department, Agriculture and Cooperation Department, Animal Husbandry Department, Forest Department, Public Works Department (PWD), Housing Department, Energy Department, Municipal Administration and Urban Development Department, Social Welfare Department, Women Development and Child Welfare Department, Backward Classes Welfare Department, Tribal Welfare Department, Fisheries Department, Industries and Commerce Department, Labour and Employment Department, Law Department, Planning Department, Disaster Management Department, Police Department, Civil Supplies Department, Tourism Department, Youth Services and Sports Department, Minority Welfare Department.
Department | Job Opportunities |
---|---|
Revenue Department | Administrative roles, revenue collection, land management |
Health, Medical & Family Welfare Department | Medical officers, nurses, healthcare staff, administrative positions |
Education Department | Teachers, administrators, educational coordinators |
Finance Department | Roles in financial planning, accounting, and audits |
Transport Department | Jobs in transportation planning, road management, and enforcement |
Irrigation and Water Resources Department | Roles in water resource management, irrigation planning |
Panchayati Raj and Rural Development Dept. | Rural development officers, project managers, governance roles |
Agriculture and Cooperation Department | Agricultural officers, rural planning, farmer support roles |
Animal Husbandry Department | Veterinary officers, animal care, livestock management roles |
Forest Department | Forest officers, wildlife conservation roles, environmental management |
Public Works Department (PWD) | Engineers, construction workers, project management positions |
Housing Department | Roles in urban planning, housing projects, administrative tasks |
Energy Department | Energy management, renewable energy, engineering roles |
Municipal Administration and Urban Development Dept. | Urban planners, infrastructure development, city management |
Social Welfare Department | Roles in social programs, welfare schemes, administration |
Women Development and Child Welfare Department | Social workers, welfare officers, child development roles |
Backward Classes Welfare Department | Officers working for the welfare of backward classes and minorities |
Tribal Welfare Department | Tribal welfare officers, administrators, policy planners |
Fisheries Department | Fisheries management, aquatic resource conservation |
Industries and Commerce Department | Roles in industrial development, commerce management |
Labour and Employment Department | Labour welfare officers, employment services, policy management |
Law Department | Legal officers, administrative law, policy enforcement |
Planning Department | Economic planners, strategists, project managers |
Disaster Management Department | Disaster response roles, emergency planning, and management |
Police Department | Police officers, constables, sub-inspectors, and other ranks |
Civil Supplies Department | Administrative roles in food supply management and distribution |
Tourism Department | Tourism promotion, marketing roles, event management |
Youth Services and Sports Department | Youth development officers, sports coaches, event planners |
Minority Welfare Department | Welfare officers focusing on minority communities and programs |
Qualification-wise Andhra Pradesh Government Jobs
The Candidate who wants to join this department should qualify Here are the required qualifications for various Andhra Pradesh Government departments, listed with one line per department and separated by commas: Bachelor’s degree in relevant field for Revenue Department, MBBS or Nursing Degree for Health, Medical & Family Welfare Department, B.Ed. or Master’s in relevant subject for Education Department, Commerce or Finance degree for Finance Department, 10th Pass or Diploma in relevant field for Transport Department, Civil Engineering degree for Irrigation and Water Resources Department, Graduate degree for Panchayati Raj and Rural Development Department, Degree in Agriculture or related field for Agriculture and Cooperation Department, Degree in Veterinary Science for Animal Husbandry Department, Forestry or Environmental Science degree for Forest Department, Civil Engineering or Diploma for Public Works Department (PWD), Diploma or Engineering degree for Housing Department, Electrical Engineering degree for Energy Department, Urban Planning or Civil Engineering degree for Municipal Administration and Urban Development Department, Bachelor’s degree in Social Work or Sociology for Social Welfare Department, Degree in Child Development or Social Work for Women Development and Child Welfare Department, Graduate degree for Backward Classes Welfare Department, Anthropology or Social Work degree for Tribal Welfare Department, Fisheries Science degree for Fisheries Department, Business Administration or Commerce degree for Industries and Commerce Department, Diploma or ITI certification for Labour and Employment Department, LLB for Law Department, Statistics or Economics degree for Planning Department, Disaster Management or Geography degree for Disaster Management Department, Graduation for Police Department, 10th Pass or equivalent for Civil Supplies Department, Degree in Tourism or Hospitality for Tourism Department, Sports Science or Physical Education degree for Youth Services and Sports Department, Degree in Islamic Studies or related field for Minority Welfare Department.
Department | Required Qualification |
---|---|
Revenue Department | Bachelor’s degree in relevant field |
Health, Medical & Family Welfare Department | MBBS or Nursing Degree |
Education Department | B.Ed. or Master’s in relevant subject |
Finance Department | Commerce or Finance degree |
Transport Department | 10th Pass or Diploma in relevant field |
Irrigation and Water Resources Department | Civil Engineering degree |
Panchayati Raj and Rural Development Dept. | Graduate degree |
Agriculture and Cooperation Department | Degree in Agriculture or related field |
Animal Husbandry Department | Degree in Veterinary Science |
Forest Department | Forestry or Environmental Science degree |
Public Works Department (PWD) | Civil Engineering or Diploma |
Housing Department | Diploma or Engineering degree |
Energy Department | Electrical Engineering degree |
Municipal Administration and Urban Development Dept. | Urban Planning or Civil Engineering degree |
Social Welfare Department | Bachelor’s degree in Social Work or Sociology |
Women Development and Child Welfare Dept. | Degree in Child Development or Social Work |
Backward Classes Welfare Department | Graduate degree |
Tribal Welfare Department | Anthropology or Social Work degree |
Fisheries Department | Fisheries Science degree |
Industries and Commerce Department | Business Administration or Commerce degree |
Labour and Employment Department | Diploma or ITI certification |
Law Department | LLB |
Planning Department | Statistics or Economics degree |
Disaster Management Department | Disaster Management or Geography degree |
Police Department | Graduation |
Civil Supplies Department | 10th Pass or equivalent |
Tourism Department | Degree in Tourism or Hospitality |
Youth Services and Sports Department | Sports Science or Physical Education degree |
Minority Welfare Department | Degree in Islamic Studies or related field |
Designation wise Andhra Pradesh Government Jobs
The Candidate Can apply for the various Posts Like Revenue Officer, Medical Officer, Staff Nurse, Teacher, Lecturer, Principal, Accountant, Finance Officer, Transport Inspector, Driver, Civil Engineer, Junior Engineer, Sub-Engineer, Panchayat Secretary, Agricultural Officer, Veterinary Officer, Forest Ranger, Forest Guard, Public Works Engineer, Housing Officer, Electrical Engineer, Urban Planner, Municipal Officer, Social Welfare Officer, Child Welfare Officer, Backward Classes Welfare Officer, Tribal Development Officer, Fisheries Officer, Industry Promotion Officer, Labour Inspector, Employment Officer, Legal Advisor, Law Officer, Statistical Officer, Disaster Management Officer, Police Constable, Sub-Inspector, Inspector, Food Inspector, Tourism Officer, Sports Coach, Physical Education Officer, Minority Welfare Officer.
Post | Department |
---|---|
Revenue Officer | Revenue Department |
Medical Officer | Health, Medical & Family Welfare Department |
Staff Nurse | Health, Medical & Family Welfare Department |
Teacher | Education Department |
Lecturer | Education Department |
Principal | Education Department |
Accountant | Finance Department |
Finance Officer | Finance Department |
Transport Inspector | Transport Department |
Driver | Transport Department |
Civil Engineer | Irrigation and Water Resources Department, PWD |
Junior Engineer | Public Works Department (PWD), Irrigation Department |
Sub-Engineer | Public Works Department (PWD) |
Panchayat Secretary | Panchayati Raj and Rural Development Department |
Agricultural Officer | Agriculture and Cooperation Department |
Veterinary Officer | Animal Husbandry Department |
Forest Ranger | Forest Department |
Forest Guard | Forest Department |
Public Works Engineer | Public Works Department (PWD) |
Housing Officer | Housing Department |
Electrical Engineer | Energy Department |
Urban Planner | Municipal Administration and Urban Development Dept. |
Municipal Officer | Municipal Administration and Urban Development Dept. |
Social Welfare Officer | Social Welfare Department |
Child Welfare Officer | Women Development and Child Welfare Department |
Backward Classes Welfare Officer | Backward Classes Welfare Department |
Tribal Development Officer | Tribal Welfare Department |
Fisheries Officer | Fisheries Department |
Industry Promotion Officer | Industries and Commerce Department |
Labour Inspector | Labour and Employment Department |
Employment Officer | Labour and Employment Department |
Legal Advisor | Law Department |
Law Officer | Law Department |
Statistical Officer | Planning Department |
Disaster Management Officer | Disaster Management Department |
Police Constable | Police Department |
Sub-Inspector | Police Department |
Inspector | Police Department |
Food Inspector | Civil Supplies Department |
Tourism Officer | Tourism Department |
Sports Coach | Youth Services and Sports Department |
Physical Education Officer | Youth Services and Sports Department |
Minority Welfare Officer | Minority Welfare Department |
Salary Wise Andhra Pradesh Government Jobs
Post | Salary Range (Per Month) |
---|---|
Revenue Officer | ₹35,000 – ₹60,000 |
Medical Officer | ₹50,000 – ₹1,00,000 |
Staff Nurse | ₹25,000 – ₹45,000 |
Teacher | ₹25,000 – ₹50,000 |
Lecturer | ₹35,000 – ₹70,000 |
Principal | ₹50,000 – ₹1,00,000 |
Accountant | ₹25,000 – ₹45,000 |
Finance Officer | ₹40,000 – ₹70,000 |
Transport Inspector | ₹35,000 – ₹60,000 |
Driver | ₹18,000 – ₹30,000 |
Civil Engineer | ₹40,000 – ₹70,000 |
Junior Engineer | ₹30,000 – ₹50,000 |
Sub-Engineer | ₹30,000 – ₹50,000 |
Panchayat Secretary | ₹30,000 – ₹50,000 |
Agricultural Officer | ₹35,000 – ₹60,000 |
Veterinary Officer | ₹35,000 – ₹60,000 |
Forest Ranger | ₹30,000 – ₹50,000 |
Forest Guard | ₹20,000 – ₹35,000 |
Public Works Engineer | ₹40,000 – ₹70,000 |
Housing Officer | ₹30,000 – ₹60,000 |
Electrical Engineer | ₹40,000 – ₹70,000 |
Urban Planner | ₹40,000 – ₹70,000 |
Municipal Officer | ₹30,000 – ₹50,000 |
Social Welfare Officer | ₹30,000 – ₹50,000 |
Child Welfare Officer | ₹30,000 – ₹50,000 |
Backward Classes Welfare Officer | ₹30,000 – ₹50,000 |
Tribal Development Officer | ₹30,000 – ₹50,000 |
Fisheries Officer | ₹30,000 – ₹50,000 |
Industry Promotion Officer | ₹35,000 – ₹60,000 |
Labour Inspector | ₹30,000 – ₹50,000 |
Employment Officer | ₹30,000 – ₹50,000 |
Legal Advisor | ₹40,000 – ₹80,000 |
Law Officer | ₹40,000 – ₹70,000 |
Statistical Officer | ₹30,000 – ₹50,000 |
Disaster Management Officer | ₹35,000 – ₹60,000 |
Police Constable | ₹21,000 – ₹35,000 |
Sub-Inspector | ₹35,000 – ₹60,000 |
Inspector | ₹40,000 – ₹70,000 |
Food Inspector | ₹30,000 – ₹50,000 |
Tourism Officer | ₹30,000 – ₹50,000 |
Sports Coach | ₹30,000 – ₹50,000 |
Physical Education Officer | ₹30,000 – ₹50,000 |
Minority Welfare Officer | ₹30,000 – ₹50,000 |
FAQs of Andhra Pradesh Government Jobs
What are the eligibility criteria for Andhra Pradesh government jobs?
The eligibility criteria may be depend by the department and designation, but normally require a minimum qualification such as a 10th pass, diploma, bachelor’s degree, or specific professional degrees like MBBS, LLB, or engineering.
How can I apply for Andhra Pradesh government jobs?
Candidates can apply through the official websites of the respective departments or via the Andhra Pradesh Public Service Commission (APPSC) portal when notifications are released.
Are there any age restrictions for Andhra Pradesh government jobs?
Yes, age limits generally range between 18 to 42 years, with relaxations for SC/ST, OBC, and other reserved categories as per government norms.
Latest Govt Jobs
- Status: New
- Last Date: 25/11/2024
- Status: New
- Last Date: 19/12/2024
- Status: New
- Last Date: 27/12/2024
- Status: New
- Last Date: December 25, 2024
- Status: New
- Last Date: 22/12/2024
Department Wise Govt Jobs
Department Name | Posts |
---|---|
Bank Jobs | 2041 |
Defence Jobs | 6915 |
Police Jobs | 6915 |
Judicial Court Jobs | 1888 |
Public Sector Govt Jobs | 4411 |
PSC Jobs | 7521 |
ESIC Jobs | 288 |
UPSC Jobs | 27 |
Post Office Jobs | 5000 |
Railway Jobs | 9522 |
SSC Jobs | 15488 |
State Wise Govt Jobs
State Name | Posts |
---|---|
Andhra Pradesh Jobs | 830 |
Arunachal Pradesh Jobs | 539 |
Assam Jobs | 5856 |
Bihar Jobs | 4766 |
Chhattisgarh Jobs | 803 |
Chandigarh Jobs | 197 |
Delhi Jobs | 2062 |
Goa Jobs | 604 |
Gujarat Jobs | 4326 |
Haryana Jobs | 887 |
Himachal Pradesh Jobs | 384 |
Jammu and Kashmir Jobs | 669 |
Jharkhand Jobs | 254 |
Karnataka Jobs | 1524 |
Kerala Jobs | 495 |
Maharashtra Jobs | 7053 |
Manipur Jobs | 78 |
Madhya Pradesh Jobs | 1441 |
Mizoram Jobs | 14 |
Nagaland Jobs | 6 |
Meghalaya Jobs | 110 |
Punjab Jobs | 492 |
Sikkim Jobs | 349 |
Odisha Jobs | 6771 |
Rajasthan Jobs | 29429 |
Tripura Jobs | 154 |
Tamilnadu Jobs | 1205 |
Telangana Jobs | 1028 |
Uttar Pradesh Jobs | 17708 |
Uttarakhand Jobs | 2321 |
West Bengal Jobs | 2105 |
Category Wise Jobs
Category Name | Posts |
---|---|
Agriculture Govt Jobs | 6523 |
Fresher Govt Jobs | 9876 |
Para Medical Jobs | 2189 |
Female Govt Jobs | 4235 |
Faculty Govt Jobs | 5312 |
Physically Challenged Govt Jobs | 1348 |
Top Govt Jobs | 13458 |
Make Money Online Jobs | 8901 |
Top Banking Govt Jobs
Category Name | Posts |
---|---|
SBI Recruitment | 2567 |
IBPS Clerk Recruitment | 3589 |
IBPS SO Recruitment | 1782 |
IBPS RRB Recruitment | 3145 |
Bank of Baroda Recruitment | 2398 |
Indian Bank Recruitment | 1923 |
Canara Bank Recruitment | 3467 |
Central Bank of India Recruitment | 1634 |
Top Railway Jobs
Category Name | Posts |
---|---|
RRB Ministerial Recruitment | 2314 |
Railway Group C Recruitment | 1985 |
RRB Level 1 Recruitment | 2794 |
RRB ALP Recruitment | 2567 |
Railway Group D Recruitment | 1893 |
RRB Technician Recruitment | 3124 |
RRB NTPC Recruitment | 3589 |
RRB Paramedical Recruitment | 1732 |
Designation Wise Govt Jobs
Designation | Posts |
---|---|
Clerk Jobs | 4521 |
Officer Jobs | 6310 |
Computer Operator Jobs | 3210 |
Data Entry Operator Jobs | 1888 |
Steno Typist Jobs | 2431 |
Assistant Jobs | 2941 |
Driver Jobs | 3120 |
Nurse Jobs | 972 |
Sports Jobs | 3845 |
Teacher Jobs | 5210 |
IT Engineer Jobs | 1782 |
Doctor Jobs | 1450 |
Lecturer Jobs | 2150 |
Apprentice Jobs | 621 |
Scientist Jobs | 1347 |
Technician Jobs | 2670 |
Inspector Jobs | 1457 |
Supervisor Jobs | 978 |
Manager Jobs | 1341 |
Data Analyst Jobs | 2103 |
Pharmacist Jobs | 1198 |
Research Assistant Jobs | 1782 |
City Wise Govt Jobs
City Name | Posts |
---|---|
Ahmedabad Jobs | 4521 |
Allahabad Jobs | 3120 |
Bangalore Jobs | 6310 |
Bhopal Jobs | 2845 |
Chandigarh Jobs | 2215 |
Chennai Jobs | 5510 |
Dadra and Nagar Haveli | 215 |
Daman and Diu | 401 |
Delhi Jobs | 8420 |
Hyderabad Jobs | 6725 |
Indore Jobs | 2102 |
Jaipur Jobs | 3847 |
Kochi Jobs | 2541 |
Kolkata Jobs | 5980 |
Lakshadweep | 150 |
Lucknow Jobs | 4901 |
Mumbai Jobs | 10142 |
Nagpur Jobs | 2320 |
Noida Jobs | 4211 |
Patna Jobs | 3472 |
Pune Jobs | 6713 |
Ranchi Jobs | 1942 |
Education Wise Govt Jobs
Education Qualification | Posts |
---|---|
8th Pass Govt Jobs | 4823 |
10th Pass Govt Jobs | 7522 |
12th Pass Govt Jobs | 10234 |
ITI Govt Jobs | 3211 |
NCVT Govt Jobs | 2847 |
Diploma Govt Jobs | 5123 |
B.E. Engineer Govt Jobs | 4678 |
B.Tech Engineer Govt Jobs | 4117 |
Degree Graduate Govt Jobs | 14288 |
Post Graduate Govt Jobs | 9477 |
Law Graduate Govt Jobs | 2114 |
MBA Govt Jobs | 3051 |
MCA Govt Jobs | 2890 |
B Lib Govt Jobs | 2150 |
M Lib Govt Jobs | 1320 |
B Com Govt Jobs | 5421 |
M Com Govt Jobs | 3201 |
B A Govt Jobs | 6021 |
M A Govt Jobs | 3847 |
B Sc Govt Jobs | 3210 |
M Sc Govt Jobs | 4783 |
BBA Govt Jobs | 2387 |