Bangalore Government Jobs
Department-Wise For Government Jobs in Bangalore
The Candidate who want to work with the Indian Government there are various Department wise Post are available which are Agriculture Department, Education Department, Health Department, Civil Engineering, Electrical Engineering, Mechanical Engineering, Electronics and Communication, Information Technology, Indian Space Research Organisation (ISRO), Defence Sector, Indian Railways, Indian Navy, Public Sector Undertakings (PSUs), Police Department, Research and Development, Energy Sector, Water Resources, Fisheries Department, Municipal Corporation, Environmental Protection, Meteorological Department, Food Safety and Standards Authority of India (FSSAI), Biotechnology, Research Institutes.
Department | Job Opportunity Sector |
---|---|
Agriculture Department | Agriculture Officer, Agriculture Assistant, Field Supervisor |
Education Department | Lecturer, Assistant Professor, Research Officer |
Health Department | Health Assistant, Medical Officer, Biotechnologist |
Civil Engineering | Civil Engineer, Field Officer, Project Manager |
Electrical Engineering | Electrical Engineer, Technical Assistant, IT Officer |
Mechanical Engineering | Mechanical Engineer, Field Officer, Project Manager |
Electronics and Communication | Electronics Engineer, Technical Support Engineer, Data Analyst |
Information Technology | IT Officer, System Administrator, Data Entry Operator |
Indian Space Research Organisation (ISRO) | Scientist, Research Officer, Junior Research Fellow (JRF) |
Defence Sector | Defence Officer, Research Officer, Technical Assistant |
Indian Railways | Railway Engineer, Station Master, Technical Support Engineer |
Indian Navy | Navy Officer, Technical Officer, Research Fellow |
Public Sector Undertakings (PSUs) | Engineer, Manager, Research Assistant |
Police Department | Police Officer, Junior Scientific Officer, Field Officer |
Research and Development | Research Scientist, Junior Research Fellow (JRF), Biotechnologist |
Energy Sector | Energy Officer, Renewable Energy Specialist, Project Manager |
Water Resources | Hydrologist, Field Officer, Project Manager |
Fisheries Department | Fisheries Officer, Field Supervisor, Research Officer |
Municipal Corporation | Municipal Engineer, Field Officer, Assistant Officer |
Environmental Protection | Environmental Scientist, Environmental Officer, Biochemist |
Meteorological Department | Meteorologist, Environmental Officer, Research Scientist |
Food Safety and Standards Authority of India (FSSAI) | Food Safety Officer, Research Officer, Technical Assistant |
Biotechnology | Biotechnologist, Senior Research Fellow (SRF), Scientist |
Research Institutes | Research Fellow, Junior Research Fellow (JRF), Scientist |
Department-wise Qualification for Government Jobs in Bangalore
If you are interested to join in this Bangalore Government Jobs then you need to be eligible for the required Qualifications from thee following list are Agriculture Department, Education Department, Health Department, Civil Engineering, Electrical Engineering, Mechanical Engineering, Electronics and Communication, Information Technology, Indian Space Research Organisation (ISRO), Defence Sector, Indian Railways, Indian Navy, Public Sector Undertakings (PSUs), Police Department, Research and Development, Energy Sector, Water Resources, Fisheries Department, Municipal Corporation, Environmental Protection, Meteorological Department, Food Safety and Standards Authority of India (FSSAI), Biotechnology, Research Institutes.
Department | Qualification |
---|---|
Agriculture Department | B.Tech in Agricultural Engineering, B.Sc. in Agriculture, M.Sc. in Agricultural Sciences, Diploma in Agriculture |
Education Department | B.Ed, M.Ed, B.Tech in Education, Master’s in relevant subject (for teaching roles), NET/SLET for higher education roles |
Health Department | MBBS, BDS, B.Tech in Biomedical Engineering, B.Sc. in Nursing, M.Sc. in Public Health, M.Tech in Biotechnology |
Civil Engineering | B.Tech/B.E. in Civil Engineering, M.Tech in Civil Engineering, Diploma in Civil Engineering |
Electrical Engineering | B.Tech/B.E. in Electrical Engineering, M.Tech in Electrical Engineering |
Mechanical Engineering | B.Tech/B.E. in Mechanical Engineering, M.Tech in Mechanical Engineering |
Electronics and Communication | B.Tech/B.E. in Electronics and Communication Engineering, M.Tech in Electronics, Communication, or Embedded Systems |
Information Technology | B.Tech/B.E. in Computer Science/Information Technology, M.Tech in Information Technology, Diploma in IT |
Indian Space Research Organisation (ISRO) | B.Tech/B.E. in Aerospace/Mechanical/Electrical Engineering, M.Tech for higher-level roles |
Defence Sector | B.Tech in Engineering (Mechanical, Electrical, Civil, Electronics), Graduate in Defence-related courses, NDA qualification |
Indian Railways | B.Tech/B.E. in Civil/Mechanical/Electrical/Instrumentation Engineering, Diploma in Engineering |
Indian Navy | B.Tech in Engineering, Navy recruitment qualifications |
Public Sector Undertakings (PSUs) | B.Tech/B.E. in relevant discipline, GATE qualification, M.Tech for senior roles |
Police Department | Graduation in any discipline, Engineering degree for technical posts |
Research and Development | B.Tech/B.E. in relevant field, M.Tech/MS for research-oriented positions, Ph.D. for senior-level positions |
Energy Sector | B.Tech/B.E. in Electrical/Mechanical Engineering, M.Tech in Renewable Energy, Energy Engineering |
Water Resources | B.Tech/B.E. in Civil Engineering, M.Tech in Water Resources Engineering |
Fisheries Department | B.Tech in Fisheries Engineering, B.Sc. in Fisheries Science, M.Sc. in Fisheries |
Municipal Corporation | B.Tech/B.E. in Civil/Environmental Engineering, M.Tech in Urban Planning |
Environmental Protection | B.Tech/B.E. in Environmental Engineering, M.Sc. in Environmental Science, M.Tech in Environmental Management |
Meteorological Department | B.Tech/B.E. in Meteorology, M.Sc. in Meteorology or Atmospheric Science |
Food Safety and Standards Authority of India (FSSAI) | B.Tech in Food Technology, M.Sc. in Food Science, Postgraduate degrees in related fields |
Biotechnology | B.Tech/B.E. in Biotechnology, M.Sc. in Biotechnology, M.Tech in Biotechnology |
Research Institutes | B.Tech/B.E. in relevant field, M.Tech or Ph.D. for senior-level positions |
Designation-Wise For Government Jobs
Here are various designations for Agriculture Assistant, Laboratory Technician, Field Officer, Forest Guard, Junior Research Fellow (JRF), Health Assistant, Data Entry Operator, Technical Assistant, IT Officer, Computer Programmer, Data Analyst, Technical Support Engineer, System Administrator, Scientist, Research Officer, Assistant Professor, Biotechnologist, Senior Research Fellow (SRF), Environmental Scientist, Research Fellow, Junior Scientific Officer, Lecturer, Project Manager, Laboratory Manager, Field Supervisor, Agriculture Officer, Environmental Officer, Biochemist, Wildlife Biologist.
Designation | Qualifications Required |
---|---|
Agriculture Assistant | B.Tech in Agricultural Engineering, B.Sc. in Agriculture, M.Sc. in Agricultural Sciences |
Laboratory Technician | B.Tech in relevant Engineering field, B.Sc. in Laboratory Technology |
Field Officer | B.Tech in Environmental/Mechanical/Civil Engineering, M.Sc. in Environmental Science |
Forest Guard | B.Tech in Forestry, Environmental Engineering, or related field |
Junior Research Fellow (JRF) | B.Tech/B.E. in relevant Engineering field, M.Tech/M.S. in relevant field |
Health Assistant | B.Tech in Biomedical, Biotechnology, or related field |
Data Entry Operator | B.Tech/B.E. in Computer Science/IT, Diploma in Computer Applications |
Technical Assistant | B.Tech in Electrical/Mechanical/Computer Science, Diploma in relevant field |
IT Officer | B.Tech in Computer Science/Information Technology, M.Tech for senior roles |
Computer Programmer | B.Tech in Computer Science, M.Tech in relevant field |
Data Analyst | B.Tech in Computer Science/Data Science, M.Sc. in Data Science, or related fields |
Technical Support Engineer | B.Tech in Electronics/Telecommunication, M.Tech in relevant field |
System Administrator | B.Tech in Computer Science/IT, relevant certifications (Linux, Windows Server, etc.) |
Scientist | B.Tech in relevant Engineering field, M.Tech, M.S., or Ph.D. for higher-level roles |
Research Officer | B.Tech in Research/Engineering, M.Tech, or relevant post-graduate degree |
Assistant Professor | B.Tech in relevant Engineering branch, M.Tech or higher qualification, NET/SLET qualification |
Biotechnologist | B.Tech in Biotechnology, M.Tech in Biotechnology |
Senior Research Fellow (SRF) | B.Tech/B.E. in relevant field, M.Tech or M.Sc. in Research-related area |
Environmental Scientist | B.Tech in Environmental Engineering, M.Sc. in Environmental Science |
Research Fellow | B.Tech/B.E. in relevant field, M.Sc., or M.Tech for research roles |
Junior Scientific Officer | B.Tech in relevant Engineering branch, M.Sc., or M.Tech |
Lecturer | B.Tech in relevant Engineering branch, M.Tech or higher qualification, NET/SLET qualification |
Project Manager | B.Tech/B.E. in relevant Engineering field with project management experience |
Laboratory Manager | B.Tech in relevant Engineering field, M.Sc. in Laboratory Management or related field |
Field Supervisor | B.Tech in Civil/Environmental Engineering, Diploma in Civil Engineering |
Agriculture Officer | B.Tech in Agricultural Engineering, B.Sc. in Agriculture |
Environmental Officer | B.Tech in Environmental Engineering, M.Sc. in Environmental Science |
Biochemist | B.Tech in Biochemical Engineering, M.Sc. in Biochemistry |
Wildlife Biologist | B.Tech in Environmental or Biological Sciences, M.Sc. in Wildlife Biology or related field |
Salary-Wise for Government Jobs
Designation | Average Salary (Per Month) |
---|---|
Agriculture Assistant | ₹30,000 – ₹45,000 |
Laboratory Technician | ₹25,000 – ₹40,000 |
Field Officer | ₹35,000 – ₹60,000 |
Forest Guard | ₹20,000 – ₹35,000 |
Junior Research Fellow (JRF) | ₹25,000 – ₹40,000 |
Health Assistant | ₹25,000 – ₹45,000 |
Data Entry Operator | ₹15,000 – ₹30,000 |
Technical Assistant | ₹30,000 – ₹50,000 |
IT Officer | ₹40,000 – ₹70,000 |
Computer Programmer | ₹40,000 – ₹70,000 |
Data Analyst | ₹35,000 – ₹65,000 |
Technical Support Engineer | ₹30,000 – ₹55,000 |
System Administrator | ₹40,000 – ₹80,000 |
Scientist | ₹60,000 – ₹1,20,000 |
Research Officer | ₹45,000 – ₹75,000 |
Assistant Professor | ₹50,000 – ₹90,000 |
Biotechnologist | ₹40,000 – ₹70,000 |
Senior Research Fellow (SRF) | ₹30,000 – ₹50,000 |
Environmental Scientist | ₹40,000 – ₹80,000 |
Research Fellow | ₹30,000 – ₹60,000 |
Junior Scientific Officer | ₹35,000 – ₹60,000 |
Lecturer | ₹45,000 – ₹70,000 |
Project Manager | ₹50,000 – ₹1,00,000 |
Laboratory Manager | ₹40,000 – ₹70,000 |
Field Supervisor | ₹30,000 – ₹50,000 |
Agriculture Officer | ₹40,000 – ₹70,000 |
Environmental Officer | ₹40,000 – ₹70,000 |
Biochemist | ₹40,000 – ₹70,000 |
Wildlife Biologist | ₹35,000 – ₹60,000 |
FAQs for Government Jobs in Bangalore
What are the qualifications required for government jobs in Bangalore?
To apply for government jobs in Bangalore, candidates typically need a relevant degree such as a Bachelor’s or Master’s degree in fields like Agriculture, Civil Engineering, Mechanical Engineering, Electrical Engineering, Computer Science, Biotechnology, etc. Specific roles may require additional certifications, experience, or entrance exam qualifications (e.g., GATE for PSUs, NET for teaching, etc.).
Which government departments are hiring in Bangalore?
Various government departments are hiring in Bangalore, including the Agriculture Department, Education Department, Health Department, Civil Engineering, Electrical Engineering, Indian Space Research Organisation (ISRO), Indian Railways, Indian Navy, Public Sector Undertakings (PSUs), Municipal Corporation, Environmental Protection, Food Safety and Standards Authority of India (FSSAI), and more.
What are the common job designations for government jobs in Bangalore?
Common job designations in government jobs in Bangalore include Agriculture Assistant, Laboratory Technician, Field Officer, Forest Guard, Junior Research Fellow (JRF), Health Assistant, Data Entry Operator, Technical Assistant, IT Officer, Computer Programmer, Data Analyst, Scientist, Assistant Professor, Biotechnologist, Environmental Scientist, and many more depending on the department and role
Latest Govt Jobs
- Status: New
- Last Date: 25/11/2024
- Status: New
- Last Date: 19/12/2024
- Status: New
- Last Date: 27/12/2024
- Status: New
- Last Date: December 25, 2024
- Status: New
- Last Date: 22/12/2024
Department Wise Govt Jobs
Department Name | Posts |
---|---|
Bank Jobs | 2041 |
Defence Jobs | 6915 |
Police Jobs | 6915 |
Judicial Court Jobs | 1888 |
Public Sector Govt Jobs | 4411 |
PSC Jobs | 7521 |
ESIC Jobs | 288 |
UPSC Jobs | 27 |
Post Office Jobs | 5000 |
Railway Jobs | 9522 |
SSC Jobs | 15488 |
State Wise Govt Jobs
State Name | Posts |
---|---|
Andhra Pradesh Jobs | 830 |
Arunachal Pradesh Jobs | 539 |
Assam Jobs | 5856 |
Bihar Jobs | 4766 |
Chhattisgarh Jobs | 803 |
Chandigarh Jobs | 197 |
Delhi Jobs | 2062 |
Goa Jobs | 604 |
Gujarat Jobs | 4326 |
Haryana Jobs | 887 |
Himachal Pradesh Jobs | 384 |
Jammu and Kashmir Jobs | 669 |
Jharkhand Jobs | 254 |
Karnataka Jobs | 1524 |
Kerala Jobs | 495 |
Maharashtra Jobs | 7053 |
Manipur Jobs | 78 |
Madhya Pradesh Jobs | 1441 |
Mizoram Jobs | 14 |
Nagaland Jobs | 6 |
Meghalaya Jobs | 110 |
Punjab Jobs | 492 |
Sikkim Jobs | 349 |
Odisha Jobs | 6771 |
Rajasthan Jobs | 29429 |
Tripura Jobs | 154 |
Tamilnadu Jobs | 1205 |
Telangana Jobs | 1028 |
Uttar Pradesh Jobs | 17708 |
Uttarakhand Jobs | 2321 |
West Bengal Jobs | 2105 |
Category Wise Jobs
Category Name | Posts |
---|---|
Agriculture Govt Jobs | 6523 |
Fresher Govt Jobs | 9876 |
Para Medical Jobs | 2189 |
Female Govt Jobs | 4235 |
Faculty Govt Jobs | 5312 |
Physically Challenged Govt Jobs | 1348 |
Top Govt Jobs | 13458 |
Make Money Online Jobs | 8901 |
Top Banking Govt Jobs
Category Name | Posts |
---|---|
SBI Recruitment | 2567 |
IBPS Clerk Recruitment | 3589 |
IBPS SO Recruitment | 1782 |
IBPS RRB Recruitment | 3145 |
Bank of Baroda Recruitment | 2398 |
Indian Bank Recruitment | 1923 |
Canara Bank Recruitment | 3467 |
Central Bank of India Recruitment | 1634 |
Top Railway Jobs
Category Name | Posts |
---|---|
RRB Ministerial Recruitment | 2314 |
Railway Group C Recruitment | 1985 |
RRB Level 1 Recruitment | 2794 |
RRB ALP Recruitment | 2567 |
Railway Group D Recruitment | 1893 |
RRB Technician Recruitment | 3124 |
RRB NTPC Recruitment | 3589 |
RRB Paramedical Recruitment | 1732 |
Designation Wise Govt Jobs
Designation | Posts |
---|---|
Clerk Jobs | 4521 |
Officer Jobs | 6310 |
Computer Operator Jobs | 3210 |
Data Entry Operator Jobs | 1888 |
Steno Typist Jobs | 2431 |
Assistant Jobs | 2941 |
Driver Jobs | 3120 |
Nurse Jobs | 972 |
Sports Jobs | 3845 |
Teacher Jobs | 5210 |
IT Engineer Jobs | 1782 |
Doctor Jobs | 1450 |
Lecturer Jobs | 2150 |
Apprentice Jobs | 621 |
Scientist Jobs | 1347 |
Technician Jobs | 2670 |
Inspector Jobs | 1457 |
Supervisor Jobs | 978 |
Manager Jobs | 1341 |
Data Analyst Jobs | 2103 |
Pharmacist Jobs | 1198 |
Research Assistant Jobs | 1782 |
City Wise Govt Jobs
City Name | Posts |
---|---|
Ahmedabad Jobs | 4521 |
Allahabad Jobs | 3120 |
Bangalore Jobs | 6310 |
Bhopal Jobs | 2845 |
Chandigarh Jobs | 2215 |
Chennai Jobs | 5510 |
Dadra and Nagar Haveli | 215 |
Daman and Diu | 401 |
Delhi Jobs | 8420 |
Hyderabad Jobs | 6725 |
Indore Jobs | 2102 |
Jaipur Jobs | 3847 |
Kochi Jobs | 2541 |
Kolkata Jobs | 5980 |
Lakshadweep | 150 |
Lucknow Jobs | 4901 |
Mumbai Jobs | 10142 |
Nagpur Jobs | 2320 |
Noida Jobs | 4211 |
Patna Jobs | 3472 |
Pune Jobs | 6713 |
Ranchi Jobs | 1942 |
Education Wise Govt Jobs
Education Qualification | Posts |
---|---|
8th Pass Govt Jobs | 4823 |
10th Pass Govt Jobs | 7522 |
12th Pass Govt Jobs | 10234 |
ITI Govt Jobs | 3211 |
NCVT Govt Jobs | 2847 |
Diploma Govt Jobs | 5123 |
B.E. Engineer Govt Jobs | 4678 |
B.Tech Engineer Govt Jobs | 4117 |
Degree Graduate Govt Jobs | 14288 |
Post Graduate Govt Jobs | 9477 |
Law Graduate Govt Jobs | 2114 |
MBA Govt Jobs | 3051 |
MCA Govt Jobs | 2890 |
B Lib Govt Jobs | 2150 |
M Lib Govt Jobs | 1320 |
B Com Govt Jobs | 5421 |
M Com Govt Jobs | 3201 |
B A Govt Jobs | 6021 |
M A Govt Jobs | 3847 |
B Sc Govt Jobs | 3210 |
M Sc Govt Jobs | 4783 |
BBA Govt Jobs | 2387 |