Bihar Government Jobs
Bihar Government Jobs
The aspirants who had dreamed of working with the Bihar Government Jobs. Their dream is now coming true. Because The Bihar Government is coming with huge vacancies for various Posts. These Departments are Forest Department, Revenue Department, Health Department, Education Department, Industries and Commerce Department, Police Department, Housing Department, Irrigation and Water Resources Department, Tourism Department, Social Welfare Department, Planning Department, Agriculture Department, Municipal Administration Department, Backward Classes Welfare Department, Labour and Employment Department, Transport Department, Energy Department, Animal Husbandry Department, Fisheries Department, Women Development and Child Welfare Department, Minority Welfare Department, Public Works Department, Finance Department, Youth Services and Sports Department, Law Department, Civil Supplies Department, Tribal Welfare Department.
Department | Job Opportunities |
---|---|
Forest Department | Forest officers, wildlife conservation, forestry management roles |
Revenue Department | Revenue officers, land management, administrative roles |
Health Department | Medical officers, nurses, healthcare staff, administrative roles |
Education Department | Teachers, lecturers, school administrators, education coordinators |
Industries and Commerce Department | Industrial development, business management, commerce officers |
Police Department | Police officers, constables, sub-inspectors, and higher ranks |
Housing Department | Urban planning, housing projects, municipal infrastructure |
Irrigation and Water Resources Department | Water resource management, irrigation engineers, project implementation |
Tourism Department | Tourism promotion, event management, tourism coordinators |
Social Welfare Department | Social welfare officers, community program managers, administrative roles |
Planning Department | Economic planners, strategists, project management roles |
Agriculture Department | Agricultural officers, rural development, agriculture extension roles |
Municipal Administration Department | Urban planning, city management, infrastructure development |
Backward Classes Welfare Department | Welfare officers, policy advisors, community outreach |
Labour and Employment Department | Employment services, labor welfare officers, policy planning |
Transport Department | Transport planning, enforcement, road management roles |
Energy Department | Energy management, electrical engineers, renewable energy roles |
Animal Husbandry Department | Veterinary officers, livestock management, animal health roles |
Fisheries Department | Fisheries management, aquatic resource conservation roles |
Women Development and Child Welfare Department | Women welfare officers, child protection services, family support roles |
Minority Welfare Department | Welfare officers for minority communities, program managers |
Public Works Department | Engineers, construction workers, infrastructure development |
Finance Department | Financial planners, accountants, auditors, budget analysts |
Youth Services and Sports Department | Youth development officers, sports coaches, event organizers |
Law Department | Legal advisors, law officers, administrative roles |
Civil Supplies Department | Administrative roles in food distribution, supply chain management |
Tribal Welfare Department | Tribal welfare officers, policy advisors, community development leaders |
Required Qualifications by Department
The Candidate Can Apply for the posts by checking the eligibility of qualifications which is required such as a Degree in Agriculture or a related field, Civil Engineering degree, Bachelor’s degree in a relevant field, LLB, Degree in Islamic Studies or related field, 10th Pass or Diploma in a relevant field, Veterinary Science degree, Degree in Tourism or Hospitality, Bachelor’s degree in Social Work or Sociology, Degree in Child Development or Social Work, Anthropology or Social Work degree, Electrical Engineering degree, Graduate degree, Forestry or Environmental Science degree, Diploma or ITI certification, Statistics or Economics degree, 10th Pass or equivalent, B.Ed. or Master’s in relevant subject, Commerce or Finance degree, Disaster Management or Geography degree, Urban Planning or Civil Engineering degree, Business Administration or Commerce degree, MBBS or Nursing Degree, Diploma or Engineering degree, Sports Science or Physical Education degree.
Department | Required Qualifications |
---|---|
Forest Department | Degree in Forestry or Environmental Science |
Revenue Department | Bachelor’s degree in a relevant field |
Health Department | MBBS or Nursing Degree |
Education Department | B.Ed. or Master’s in a relevant subject |
Industries and Commerce Department | Degree in Business Administration, Commerce, or related fields |
Police Department | Graduate degree, Physical fitness |
Housing Department | Civil Engineering degree or Diploma |
Irrigation and Water Resources Department | Civil Engineering degree |
Tourism Department | Degree in Tourism or Hospitality |
Social Welfare Department | Bachelor’s degree in Social Work or Sociology |
Planning Department | Degree in Statistics, Economics, or Planning |
Agriculture Department | Degree in Agriculture or related field |
Municipal Administration Department | Degree in Urban Planning or Civil Engineering |
Backward Classes Welfare Department | Graduate degree in Social Work or related fields |
Labour and Employment Department | Diploma or ITI certification, Graduate degree in related fields |
Transport Department | Degree in Transport or Engineering related fields |
Energy Department | Electrical Engineering degree |
Animal Husbandry Department | Degree in Veterinary Science |
Fisheries Department | Degree in Fisheries Science or related fields |
Women Development and Child Welfare Department | Degree in Child Development or Social Work |
Minority Welfare Department | Degree in Islamic Studies or related fields |
Public Works Department | Civil Engineering or Diploma, or Engineering degree |
Finance Department | Commerce or Finance degree, Chartered Accountant |
Youth Services and Sports Department | Sports Science or Physical Education degree |
Law Department | LLB (Bachelor of Laws) |
Civil Supplies Department | 10th Pass or equivalent, Diploma in Supply Chain or Logistics Management |
Tribal Welfare Department | Anthropology or Social Work degree |
Designations and Jobs by Department
There are lots of posts, Where the Candidate Can apply by checking the Designation Like Forest Guard, Revenue Officer, Police Constable, Medical Officer, Teacher, Sports Coach, Accountant, Animal Husbandry Officer, Fisheries Officer, Urban Planner, Employment Officer, Housing Officer, Social Welfare Officer, Disaster Management Officer, Junior Engineer, Transport Inspector, Forest Ranger, Principal, Backward Classes Welfare Officer, Fisheries Technician, Law Officer, Employment Inspector, Legal Advisor, Electrical Engineer, Tribal Development Officer, Physical Education Officer, Tourism Officer, Lecturer, Driver, Forest Ranger, Industry Promotion Officer, Public Works Engineer, Finance Officer, Sub-Inspector, Inspector, Women Welfare Officer, Panchayat Secretary, Social Worker, Municipal Officer, Agricultural Officer, Planning Officer.
Department | Designations/Posts |
---|---|
Forest Department | Forest Guard, Forest Ranger, Forestry Technician |
Revenue Department | Revenue Officer, Land Record Officer |
Health Department | Medical Officer, Health Assistant, Paramedical Staff |
Education Department | Teacher, Lecturer, Principal, Education Officer |
Industries and Commerce Department | Industry Promotion Officer, Commercial Officer |
Police Department | Police Constable, Sub-Inspector, Inspector |
Housing Department | Housing Officer, Urban Planner |
Irrigation and Water Resources Department | Junior Engineer, Water Resources Officer |
Tourism Department | Tourism Officer, Tourism Coordinator |
Social Welfare Department | Social Welfare Officer, Social Worker |
Planning Department | Planning Officer, Project Officer |
Agriculture Department | Agricultural Officer, Agricultural Technician |
Municipal Administration Department | Municipal Officer, Panchayat Secretary, Urban Development Officer |
Backward Classes Welfare Department | Backward Classes Welfare Officer, Community Development Officer |
Labour and Employment Department | Employment Officer, Labour Inspector |
Transport Department | Transport Inspector, Transport Manager |
Energy Department | Electrical Engineer, Energy Officer |
Animal Husbandry Department | Animal Husbandry Officer, Veterinary Officer |
Fisheries Department | Fisheries Officer, Fisheries Technician |
Women Development and Child Welfare Department | Women Welfare Officer, Child Development Officer |
Minority Welfare Department | Minority Welfare Officer, Program Coordinator |
Public Works Department | Public Works Engineer, Civil Engineer, Construction Supervisor |
Finance Department | Finance Officer, Accounts Officer |
Youth Services and Sports Department | Sports Coach, Physical Education Officer |
Law Department | Law Officer, Legal Advisor, Legal Assistant |
Civil Supplies Department | Food Inspector, Supply Chain Officer |
Tribal Welfare Department | Tribal Development Officer, Community Development Officer |
Salary for Bihar Government Jobs
Designation | Estimated Salary (INR/month) |
---|---|
Forest Guard | ₹20,000 – ₹30,000 |
Revenue Officer | ₹35,000 – ₹50,000 |
Police Constable | ₹25,000 – ₹40,000 |
Medical Officer | ₹50,000 – ₹80,000 |
Teacher | ₹30,000 – ₹50,000 |
Sports Coach | ₹35,000 – ₹50,000 |
Accountant | ₹30,000 – ₹45,000 |
Animal Husbandry Officer | ₹40,000 – ₹60,000 |
Fisheries Officer | ₹40,000 – ₹60,000 |
Urban Planner | ₹50,000 – ₹75,000 |
Employment Officer | ₹35,000 – ₹50,000 |
Housing Officer | ₹40,000 – ₹60,000 |
Social Welfare Officer | ₹35,000 – ₹55,000 |
Disaster Management Officer | ₹40,000 – ₹60,000 |
Junior Engineer | ₹35,000 – ₹55,000 |
Transport Inspector | ₹40,000 – ₹60,000 |
Forest Ranger | ₹35,000 – ₹50,000 |
Principal | ₹50,000 – ₹80,000 |
Backward Classes Welfare Officer | ₹40,000 – ₹60,000 |
Fisheries Technician | ₹30,000 – ₹45,000 |
Law Officer | ₹40,000 – ₹60,000 |
Employment Inspector | ₹30,000 – ₹45,000 |
Legal Advisor | ₹50,000 – ₹80,000 |
Electrical Engineer | ₹45,000 – ₹70,000 |
Tribal Development Officer | ₹35,000 – ₹55,000 |
Physical Education Officer | ₹30,000 – ₹50,000 |
Tourism Officer | ₹35,000 – ₹60,000 |
Lecturer | ₹40,000 – ₹60,000 |
Driver | ₹20,000 – ₹30,000 |
Industry Promotion Officer | ₹40,000 – ₹60,000 |
Public Works Engineer | ₹50,000 – ₹80,000 |
Finance Officer | ₹50,000 – ₹75,000 |
Sub-Inspector | ₹35,000 – ₹55,000 |
Inspector | ₹40,000 – ₹60,000 |
Women Welfare Officer | ₹35,000 – ₹55,000 |
Panchayat Secretary | ₹25,000 – ₹40,000 |
Social Worker | ₹30,000 – ₹45,000 |
Municipal Officer | ₹40,000 – ₹60,000 |
Agricultural Officer | ₹40,000 – ₹60,000 |
Planning Officer | ₹45,000 – ₹70,000 |
FAQ of Bihar Government Jobs
What types of government jobs are offered in Bihar?
Bihar offers a variety of government jobs across different sectors, including administrative, teaching, medical, engineering, social services, and law enforcement roles.
What is the age range for applying to Bihar government jobs?
The age range for candidates is usually from 18 to 42 years, with relaxations available for SC/ST and OBC categories according to government rules.
How do I stay updated on Bihar government job openings?
You can stay updated by regularly checking the official websites of the Bihar Public Service Commission (BPSC) and other departmental recruitment portals for notifications and announcements.
Latest Govt Jobs
- Status: New
- Last Date: 25/11/2024
- Status: New
- Last Date: 19/12/2024
- Status: New
- Last Date: 27/12/2024
- Status: New
- Last Date: December 25, 2024
- Status: New
- Last Date: 22/12/2024
Department Wise Govt Jobs
Department Name | Posts |
---|---|
Bank Jobs | 2041 |
Defence Jobs | 6915 |
Police Jobs | 6915 |
Judicial Court Jobs | 1888 |
Public Sector Govt Jobs | 4411 |
PSC Jobs | 7521 |
ESIC Jobs | 288 |
UPSC Jobs | 27 |
Post Office Jobs | 5000 |
Railway Jobs | 9522 |
SSC Jobs | 15488 |
State Wise Govt Jobs
State Name | Posts |
---|---|
Andhra Pradesh Jobs | 830 |
Arunachal Pradesh Jobs | 539 |
Assam Jobs | 5856 |
Bihar Jobs | 4766 |
Chhattisgarh Jobs | 803 |
Chandigarh Jobs | 197 |
Delhi Jobs | 2062 |
Goa Jobs | 604 |
Gujarat Jobs | 4326 |
Haryana Jobs | 887 |
Himachal Pradesh Jobs | 384 |
Jammu and Kashmir Jobs | 669 |
Jharkhand Jobs | 254 |
Karnataka Jobs | 1524 |
Kerala Jobs | 495 |
Maharashtra Jobs | 7053 |
Manipur Jobs | 78 |
Madhya Pradesh Jobs | 1441 |
Mizoram Jobs | 14 |
Nagaland Jobs | 6 |
Meghalaya Jobs | 110 |
Punjab Jobs | 492 |
Sikkim Jobs | 349 |
Odisha Jobs | 6771 |
Rajasthan Jobs | 29429 |
Tripura Jobs | 154 |
Tamilnadu Jobs | 1205 |
Telangana Jobs | 1028 |
Uttar Pradesh Jobs | 17708 |
Uttarakhand Jobs | 2321 |
West Bengal Jobs | 2105 |
Category Wise Jobs
Category Name | Posts |
---|---|
Agriculture Govt Jobs | 6523 |
Fresher Govt Jobs | 9876 |
Para Medical Jobs | 2189 |
Female Govt Jobs | 4235 |
Faculty Govt Jobs | 5312 |
Physically Challenged Govt Jobs | 1348 |
Top Govt Jobs | 13458 |
Make Money Online Jobs | 8901 |
Top Banking Govt Jobs
Category Name | Posts |
---|---|
SBI Recruitment | 2567 |
IBPS Clerk Recruitment | 3589 |
IBPS SO Recruitment | 1782 |
IBPS RRB Recruitment | 3145 |
Bank of Baroda Recruitment | 2398 |
Indian Bank Recruitment | 1923 |
Canara Bank Recruitment | 3467 |
Central Bank of India Recruitment | 1634 |
Top Railway Jobs
Category Name | Posts |
---|---|
RRB Ministerial Recruitment | 2314 |
Railway Group C Recruitment | 1985 |
RRB Level 1 Recruitment | 2794 |
RRB ALP Recruitment | 2567 |
Railway Group D Recruitment | 1893 |
RRB Technician Recruitment | 3124 |
RRB NTPC Recruitment | 3589 |
RRB Paramedical Recruitment | 1732 |
Designation Wise Govt Jobs
Designation | Posts |
---|---|
Clerk Jobs | 4521 |
Officer Jobs | 6310 |
Computer Operator Jobs | 3210 |
Data Entry Operator Jobs | 1888 |
Steno Typist Jobs | 2431 |
Assistant Jobs | 2941 |
Driver Jobs | 3120 |
Nurse Jobs | 972 |
Sports Jobs | 3845 |
Teacher Jobs | 5210 |
IT Engineer Jobs | 1782 |
Doctor Jobs | 1450 |
Lecturer Jobs | 2150 |
Apprentice Jobs | 621 |
Scientist Jobs | 1347 |
Technician Jobs | 2670 |
Inspector Jobs | 1457 |
Supervisor Jobs | 978 |
Manager Jobs | 1341 |
Data Analyst Jobs | 2103 |
Pharmacist Jobs | 1198 |
Research Assistant Jobs | 1782 |
City Wise Govt Jobs
City Name | Posts |
---|---|
Ahmedabad Jobs | 4521 |
Allahabad Jobs | 3120 |
Bangalore Jobs | 6310 |
Bhopal Jobs | 2845 |
Chandigarh Jobs | 2215 |
Chennai Jobs | 5510 |
Dadra and Nagar Haveli | 215 |
Daman and Diu | 401 |
Delhi Jobs | 8420 |
Hyderabad Jobs | 6725 |
Indore Jobs | 2102 |
Jaipur Jobs | 3847 |
Kochi Jobs | 2541 |
Kolkata Jobs | 5980 |
Lakshadweep | 150 |
Lucknow Jobs | 4901 |
Mumbai Jobs | 10142 |
Nagpur Jobs | 2320 |
Noida Jobs | 4211 |
Patna Jobs | 3472 |
Pune Jobs | 6713 |
Ranchi Jobs | 1942 |
Education Wise Govt Jobs
Education Qualification | Posts |
---|---|
8th Pass Govt Jobs | 4823 |
10th Pass Govt Jobs | 7522 |
12th Pass Govt Jobs | 10234 |
ITI Govt Jobs | 3211 |
NCVT Govt Jobs | 2847 |
Diploma Govt Jobs | 5123 |
B.E. Engineer Govt Jobs | 4678 |
B.Tech Engineer Govt Jobs | 4117 |
Degree Graduate Govt Jobs | 14288 |
Post Graduate Govt Jobs | 9477 |
Law Graduate Govt Jobs | 2114 |
MBA Govt Jobs | 3051 |
MCA Govt Jobs | 2890 |
B Lib Govt Jobs | 2150 |
M Lib Govt Jobs | 1320 |
B Com Govt Jobs | 5421 |
M Com Govt Jobs | 3201 |
B A Govt Jobs | 6021 |
M A Govt Jobs | 3847 |
B Sc Govt Jobs | 3210 |
M Sc Govt Jobs | 4783 |
BBA Govt Jobs | 2387 |