Chhattisgarh Government Jobs
Chhattisgarh Government Jobs
The Candidates who are dreaming of working with the Chhattisgarh Government. The released Posts are as Transport Department, Forest Department, Revenue Department, Education Department, Youth Services and Sports Department, Municipal Administration Department, Fisheries Department, Social Welfare Department, Industries and Commerce Department, Law Department, Animal Husbandry Department, Police Department, Finance Department, Housing Department, Planning Department, Disaster Management Department, Energy Department, Minority Welfare Department, Backward Classes Welfare Department, Irrigation and Water Resources Department, Women Development and Child Welfare Department, Public Works Department, Civil Supplies Department, Agriculture Department, Health Department, Tribal Welfare Department, Labour and Employment Department, Tourism Department, Panchayati Raj and Rural Development Department.
Department | Posts Available |
---|---|
Transport Department | Transport Officer, Transport Inspector, Driver |
Forest Department | Forest Guard, Forest Ranger, Wildlife Officer |
Revenue Department | Revenue Officer, Land Record Officer |
Education Department | Teacher, Lecturer, Principal, Education Officer |
Youth Services and Sports Department | Sports Coach, Physical Education Officer, Sports Officer |
Municipal Administration Department | Municipal Officer, Urban Planner, Municipal Engineer |
Fisheries Department | Fisheries Officer, Fisheries Technician, Fisheries Inspector |
Social Welfare Department | Social Welfare Officer, Social Worker |
Industries and Commerce Department | Industry Promotion Officer, Commercial Officer |
Law Department | Law Officer, Legal Advisor, Legal Assistant |
Animal Husbandry Department | Animal Husbandry Officer, Veterinary Officer |
Police Department | Police Constable, Sub-Inspector, Inspector, Police Officer |
Finance Department | Finance Officer, Accounts Officer, Budget Analyst |
Housing Department | Housing Officer, Urban Development Officer |
Planning Department | Planning Officer, Project Officer, Planning Assistant |
Disaster Management Department | Disaster Management Officer, Rescue Officer |
Energy Department | Electrical Engineer, Energy Officer |
Minority Welfare Department | Minority Welfare Officer, Program Coordinator |
Backward Classes Welfare Department | Backward Classes Welfare Officer, Community Development Officer |
Irrigation and Water Resources Department | Irrigation Officer, Water Resources Officer, Junior Engineer |
Women Development and Child Welfare Department | Women Welfare Officer, Child Development Officer |
Public Works Department | Public Works Engineer, Civil Engineer, Junior Engineer |
Civil Supplies Department | Food Inspector, Supply Chain Officer, Assistant Director |
Agriculture Department | Agricultural Officer, Agricultural Technician, Field Officer |
Health Department | Medical Officer, Staff Nurse, Pharmacist, Lab Technician |
Tribal Welfare Department | Tribal Development Officer, Community Welfare Officer |
Labour and Employment Department | Labour Inspector, Employment Officer, Skill Development Officer |
Tourism Department | Tourism Officer, Tourism Development Officer |
Panchayati Raj and Rural Development Department | Panchayat Secretary, Rural Development Officer, Block Development Officer |
Required Qualifications by Department
Now the Candidate should need this qualification for Joining the Posts which are often by the Chhattisgarh Government, these are Physical Education degree, Degree in Agriculture or related field, 10th Pass or equivalent, Graduate degree, Urban Planning or Civil Engineering degree, Diploma or ITI certification, Degree in Tourism or Hospitality, Electrical Engineering degree, Anthropology or Social Work degree, Diploma or Engineering degree, Statistics or Economics degree, LLB, Business Administration or Commerce degree, Veterinary Science degree, Forestry or Environmental Science degree, B.Ed. or Master’s in relevant subject, Degree in Child Development or Social Work, Commerce or Finance degree, Disaster Management or Geography degree, MBBS or Nursing Degree, Bachelor’s degree in relevant field.
Department | Required Qualifications |
---|---|
Transport Department | 10th Pass or equivalent, Diploma in relevant field, Graduate degree |
Forest Department | Degree in Forestry or Environmental Science, Graduate degree |
Revenue Department | Bachelor’s degree in relevant field |
Education Department | B.Ed. or Master’s in relevant subject |
Youth Services and Sports Department | Physical Education degree |
Municipal Administration Department | Urban Planning or Civil Engineering degree, Graduate degree |
Fisheries Department | Degree in Fisheries Science or related field |
Social Welfare Department | Bachelor’s degree in Social Work or Sociology, Degree in Child Development or Social Work |
Industries and Commerce Department | Business Administration or Commerce degree |
Law Department | LLB |
Animal Husbandry Department | Veterinary Science degree |
Police Department | 10th Pass or equivalent, Graduate degree |
Finance Department | Commerce or Finance degree, Graduate degree |
Housing Department | Urban Planning or Civil Engineering degree, Degree in relevant field |
Planning Department | Statistics or Economics degree, Graduate degree |
Disaster Management Department | Disaster Management or Geography degree |
Energy Department | Electrical Engineering degree |
Minority Welfare Department | Bachelor’s degree in relevant field |
Backward Classes Welfare Department | Graduate degree in relevant field |
Irrigation and Water Resources Department | Civil Engineering degree, Diploma in Engineering |
Women Development and Child Welfare Department | Degree in Child Development or Social Work, Bachelor’s degree in relevant field |
Public Works Department | Civil Engineering degree, Graduate degree |
Civil Supplies Department | 10th Pass or equivalent, Diploma in relevant field |
Agriculture Department | Degree in Agriculture or related field, Diploma in Agriculture |
Health Department | MBBS or Nursing Degree |
Tribal Welfare Department | Anthropology or Social Work degree |
Labour and Employment Department | Diploma or ITI certification, Graduate degree |
Tourism Department | Degree in Tourism or Hospitality, Graduate degree |
Panchayati Raj and Rural Development Department | Graduate degree in relevant field, Degree in Rural Development or related field |
Designations and Jobs by Department
The Candidate Can filter the Jobs By Designations wise these are Public Works Engineer, Revenue Officer, Forest Ranger, Police Constable, Principal, Fisheries Officer, Tourism Officer, Lecturer, Social Worker, Animal Husbandry Officer, Urban Planner, Disaster Management Officer, Transport Inspector, Accountant, Planning Officer, Forest Guard, Sports Coach, Legal Advisor, Women Welfare Officer, Junior Engineer, Finance Officer, Housing Officer, Employment Officer, Physical Education Officer, Social Welfare Officer, Industry Promotion Officer, Law Officer, Backward Classes Welfare Officer, Municipal Officer, Driver, Sub-Inspector, Fisheries Technician, Labour Inspector, Medical Officer, Tribal Development Officer, Agricultural Officer, Social Worker, Electrical Engineer.
Department | Designations/Jobs Available |
---|---|
Transport Department | Transport Inspector, Driver |
Forest Department | Forest Ranger, Forest Guard, Wildlife Officer |
Revenue Department | Revenue Officer |
Education Department | Principal, Lecturer, Teacher |
Youth Services and Sports Department | Sports Coach, Physical Education Officer |
Municipal Administration Department | Urban Planner, Municipal Officer |
Fisheries Department | Fisheries Officer, Fisheries Technician |
Social Welfare Department | Social Welfare Officer, Social Worker |
Industries and Commerce Department | Industry Promotion Officer, Commercial Officer |
Law Department | Legal Advisor, Law Officer |
Animal Husbandry Department | Animal Husbandry Officer, Veterinary Officer |
Police Department | Police Constable, Sub-Inspector, Inspector |
Finance Department | Finance Officer, Accountant |
Housing Department | Housing Officer |
Planning Department | Planning Officer, Project Officer |
Disaster Management Department | Disaster Management Officer |
Energy Department | Electrical Engineer |
Minority Welfare Department | Minority Welfare Officer |
Backward Classes Welfare Department | Backward Classes Welfare Officer |
Irrigation and Water Resources Department | Junior Engineer, Irrigation Officer, Sub-Engineer |
Women Development and Child Welfare Department | Women Welfare Officer, Child Development Officer |
Public Works Department | Public Works Engineer, Civil Engineer |
Civil Supplies Department | Food Inspector |
Agriculture Department | Agricultural Officer, Agricultural Technician |
Health Department | Medical Officer, Staff Nurse, Lab Technician, Pharmacist |
Tribal Welfare Department | Tribal Development Officer |
Labour and Employment Department | Labour Inspector, Employment Officer |
Tourism Department | Tourism Officer |
Panchayati Raj and Rural Development Department | Panchayat Secretary, Rural Development Officer |
Salary Wise Chhattisgarh Government Jobs
Designation | Estimated Salary (Per Month) |
---|---|
Public Works Engineer | ₹45,000 – ₹60,000 |
Revenue Officer | ₹35,000 – ₹50,000 |
Forest Ranger | ₹30,000 – ₹45,000 |
Police Constable | ₹20,000 – ₹30,000 |
Principal | ₹60,000 – ₹80,000 |
Fisheries Officer | ₹35,000 – ₹50,000 |
Tourism Officer | ₹35,000 – ₹50,000 |
Lecturer | ₹40,000 – ₹60,000 |
Social Worker | ₹25,000 – ₹40,000 |
Animal Husbandry Officer | ₹35,000 – ₹50,000 |
Urban Planner | ₹40,000 – ₹60,000 |
Disaster Management Officer | ₹40,000 – ₹55,000 |
Transport Inspector | ₹30,000 – ₹45,000 |
Accountant | ₹25,000 – ₹40,000 |
Planning Officer | ₹40,000 – ₹55,000 |
Forest Guard | ₹20,000 – ₹30,000 |
Sports Coach | ₹30,000 – ₹50,000 |
Legal Advisor | ₹50,000 – ₹70,000 |
Women Welfare Officer | ₹30,000 – ₹45,000 |
Junior Engineer | ₹30,000 – ₹45,000 |
Finance Officer | ₹40,000 – ₹60,000 |
Housing Officer | ₹35,000 – ₹50,000 |
Employment Officer | ₹30,000 – ₹45,000 |
Physical Education Officer | ₹30,000 – ₹45,000 |
Social Welfare Officer | ₹30,000 – ₹45,000 |
Industry Promotion Officer | ₹40,000 – ₹55,000 |
Law Officer | ₹45,000 – ₹60,000 |
Backward Classes Welfare Officer | ₹30,000 – ₹45,000 |
Municipal Officer | ₹35,000 – ₹50,000 |
Driver | ₹20,000 – ₹30,000 |
Sub-Inspector | ₹30,000 – ₹45,000 |
Fisheries Technician | ₹20,000 – ₹35,000 |
Labour Inspector | ₹30,000 – ₹45,000 |
Medical Officer | ₹45,000 – ₹65,000 |
Tribal Development Officer | ₹30,000 – ₹45,000 |
Agricultural Officer | ₹35,000 – ₹50,000 |
Social Worker | ₹25,000 – ₹40,000 |
Electrical Engineer | ₹35,000 – ₹50,000 |
FAQs of Chhattisgarh Government Jobs
How do I apply for government jobs in Chhattisgarh?
Applications can be submitted by Visiting the official website of the Chhattisgarh Public Service Commission (CGPSC) or departmental recruitment portals, following the job-specific application instructions.
What is the eligibility age for applying to government jobs in Chhattisgarh?
The age eligibility usually ranges from 18 to 42 years, with relaxations for SC/ST and OBC candidates as per government norms.
What types of qualifications are required for Chhattisgarh government job positions?
Required qualifications include degrees in various fields like agriculture, engineering, social work, commerce, and health sciences, among others, depending on the job department and role.
Latest Govt Jobs
- Status: New
- Last Date: 25/11/2024
- Status: New
- Last Date: 19/12/2024
- Status: New
- Last Date: 27/12/2024
- Status: New
- Last Date: December 25, 2024
- Status: New
- Last Date: 22/12/2024
Department Wise Govt Jobs
Department Name | Posts |
---|---|
Bank Jobs | 2041 |
Defence Jobs | 6915 |
Police Jobs | 6915 |
Judicial Court Jobs | 1888 |
Public Sector Govt Jobs | 4411 |
PSC Jobs | 7521 |
ESIC Jobs | 288 |
UPSC Jobs | 27 |
Post Office Jobs | 5000 |
Railway Jobs | 9522 |
SSC Jobs | 15488 |
State Wise Govt Jobs
State Name | Posts |
---|---|
Andhra Pradesh Jobs | 830 |
Arunachal Pradesh Jobs | 539 |
Assam Jobs | 5856 |
Bihar Jobs | 4766 |
Chhattisgarh Jobs | 803 |
Chandigarh Jobs | 197 |
Delhi Jobs | 2062 |
Goa Jobs | 604 |
Gujarat Jobs | 4326 |
Haryana Jobs | 887 |
Himachal Pradesh Jobs | 384 |
Jammu and Kashmir Jobs | 669 |
Jharkhand Jobs | 254 |
Karnataka Jobs | 1524 |
Kerala Jobs | 495 |
Maharashtra Jobs | 7053 |
Manipur Jobs | 78 |
Madhya Pradesh Jobs | 1441 |
Mizoram Jobs | 14 |
Nagaland Jobs | 6 |
Meghalaya Jobs | 110 |
Punjab Jobs | 492 |
Sikkim Jobs | 349 |
Odisha Jobs | 6771 |
Rajasthan Jobs | 29429 |
Tripura Jobs | 154 |
Tamilnadu Jobs | 1205 |
Telangana Jobs | 1028 |
Uttar Pradesh Jobs | 17708 |
Uttarakhand Jobs | 2321 |
West Bengal Jobs | 2105 |
Category Wise Jobs
Category Name | Posts |
---|---|
Agriculture Govt Jobs | 6523 |
Fresher Govt Jobs | 9876 |
Para Medical Jobs | 2189 |
Female Govt Jobs | 4235 |
Faculty Govt Jobs | 5312 |
Physically Challenged Govt Jobs | 1348 |
Top Govt Jobs | 13458 |
Make Money Online Jobs | 8901 |
Top Banking Govt Jobs
Category Name | Posts |
---|---|
SBI Recruitment | 2567 |
IBPS Clerk Recruitment | 3589 |
IBPS SO Recruitment | 1782 |
IBPS RRB Recruitment | 3145 |
Bank of Baroda Recruitment | 2398 |
Indian Bank Recruitment | 1923 |
Canara Bank Recruitment | 3467 |
Central Bank of India Recruitment | 1634 |
Top Railway Jobs
Category Name | Posts |
---|---|
RRB Ministerial Recruitment | 2314 |
Railway Group C Recruitment | 1985 |
RRB Level 1 Recruitment | 2794 |
RRB ALP Recruitment | 2567 |
Railway Group D Recruitment | 1893 |
RRB Technician Recruitment | 3124 |
RRB NTPC Recruitment | 3589 |
RRB Paramedical Recruitment | 1732 |
Designation Wise Govt Jobs
Designation | Posts |
---|---|
Clerk Jobs | 4521 |
Officer Jobs | 6310 |
Computer Operator Jobs | 3210 |
Data Entry Operator Jobs | 1888 |
Steno Typist Jobs | 2431 |
Assistant Jobs | 2941 |
Driver Jobs | 3120 |
Nurse Jobs | 972 |
Sports Jobs | 3845 |
Teacher Jobs | 5210 |
IT Engineer Jobs | 1782 |
Doctor Jobs | 1450 |
Lecturer Jobs | 2150 |
Apprentice Jobs | 621 |
Scientist Jobs | 1347 |
Technician Jobs | 2670 |
Inspector Jobs | 1457 |
Supervisor Jobs | 978 |
Manager Jobs | 1341 |
Data Analyst Jobs | 2103 |
Pharmacist Jobs | 1198 |
Research Assistant Jobs | 1782 |
City Wise Govt Jobs
City Name | Posts |
---|---|
Ahmedabad Jobs | 4521 |
Allahabad Jobs | 3120 |
Bangalore Jobs | 6310 |
Bhopal Jobs | 2845 |
Chandigarh Jobs | 2215 |
Chennai Jobs | 5510 |
Dadra and Nagar Haveli | 215 |
Daman and Diu | 401 |
Delhi Jobs | 8420 |
Hyderabad Jobs | 6725 |
Indore Jobs | 2102 |
Jaipur Jobs | 3847 |
Kochi Jobs | 2541 |
Kolkata Jobs | 5980 |
Lakshadweep | 150 |
Lucknow Jobs | 4901 |
Mumbai Jobs | 10142 |
Nagpur Jobs | 2320 |
Noida Jobs | 4211 |
Patna Jobs | 3472 |
Pune Jobs | 6713 |
Ranchi Jobs | 1942 |
Education Wise Govt Jobs
Education Qualification | Posts |
---|---|
8th Pass Govt Jobs | 4823 |
10th Pass Govt Jobs | 7522 |
12th Pass Govt Jobs | 10234 |
ITI Govt Jobs | 3211 |
NCVT Govt Jobs | 2847 |
Diploma Govt Jobs | 5123 |
B.E. Engineer Govt Jobs | 4678 |
B.Tech Engineer Govt Jobs | 4117 |
Degree Graduate Govt Jobs | 14288 |
Post Graduate Govt Jobs | 9477 |
Law Graduate Govt Jobs | 2114 |
MBA Govt Jobs | 3051 |
MCA Govt Jobs | 2890 |
B Lib Govt Jobs | 2150 |
M Lib Govt Jobs | 1320 |
B Com Govt Jobs | 5421 |
M Com Govt Jobs | 3201 |
B A Govt Jobs | 6021 |
M A Govt Jobs | 3847 |
B Sc Govt Jobs | 3210 |
M Sc Govt Jobs | 4783 |
BBA Govt Jobs | 2387 |