Gujarat Government Jobs
- Status: New
- Last Date: 19/12/2024
Gujarat Government Jobs
The Gujarat Government is releasing the Many Vacancies for the Candidate who is Interested In Government Jobs. These Vacancies are Education Department, Health and Family Welfare Department, Police Department, Revenue Department, Agriculture and Farmers’ Welfare Department, Public Works Department, Forest Department, Transport Department, Urban Development and Urban Housing Department, Finance Department, Housing and Urban Development Department, Energy and Petrochemicals Department, Industries and Mines Department, Social Justice and Empowerment Department, Labour and Employment Department, Women and Child Development Department, Tourism Department, Irrigation Department, Environment and Forests Department, Backward Classes Welfare Department, Tribal Development Department, Fisheries Department, Animal Husbandry Department, Law and Judiciary Department, Municipal Administration Department, Planning Department, Disaster Management Department, Minority Affairs Department, Sports, Youth and Cultural Activities Department, Civil Supplies Department.
S.No. | Department Name | Job Opportunities |
---|---|---|
1 | Education Department | Teachers, Lecturers, Principals, Administrative Staff |
2 | Health and Family Welfare Department | Doctors, Nurses, Pharmacists, Lab Technicians, Health Inspectors |
3 | Police Department | Police Constables, Sub-Inspectors, Inspectors, Cybercrime Analysts, Forensic Experts |
4 | Revenue Department | Revenue Officers, Clerks, Patwari, Land Surveyors |
5 | Agriculture and Farmers’ Welfare Department | Agricultural Officers, Field Officers, Scientists, Support Staff |
6 | Public Works Department | Civil Engineers, Mechanical Engineers, Supervisors, Draftsmen |
7 | Forest Department | Forest Rangers, Guards, Wildlife Officers, Conservation Specialists |
8 | Transport Department | Drivers, Conductors, Clerks, Regional Transport Officers |
9 | Urban Development and Urban Housing Department | Urban Planners, Engineers, Project Managers, Surveyors |
10 | Finance Department | Accountants, Auditors, Financial Analysts, Tax Officers |
11 | Housing and Urban Development Department | Project Managers, Engineers, Architects, Housing Welfare Officers |
12 | Energy and Petrochemicals Department | Electrical Engineers, Technicians, Chemical Engineers, Safety Officers |
13 | Industries and Mines Department | Geologists, Mining Engineers, Safety Inspectors, Industrial Officers |
14 | Social Justice and Empowerment Department | Welfare Officers, Case Workers, Social Workers, Administrative Staff |
15 | Labour and Employment Department | Labour Welfare Officers, Placement Officers, Employment Counselors |
16 | Women and Child Development Department | Counselors, Child Welfare Officers, Nutritionists, Supervisors |
17 | Tourism Department | Tourist Guides, Tourism Officers, Marketing Executives, Hospitality Managers |
18 | Irrigation Department | Irrigation Engineers, Surveyors, Technicians, Maintenance Staff |
19 | Environment and Forests Department | Environmental Scientists, Ecologists, Pollution Control Officers, Wildlife Experts |
20 | Backward Classes Welfare Department | Welfare Officers, Community Development Officers, Support Staff |
21 | Tribal Development Department | Tribal Welfare Officers, Project Coordinators, Field Officers |
22 | Fisheries Department | Fisheries Officers, Aquatic Scientists, Field Workers |
23 | Animal Husbandry Department | Veterinary Doctors, Livestock Inspectors, Assistants, Breeders |
24 | Law and Judiciary Department | Judges, Public Prosecutors, Clerks, Legal Assistants |
25 | Municipal Administration Department | Sanitation Workers, Administrative Officers, Engineers |
26 | Planning Department | Planners, Analysts, Data Specialists, Administrative Staff |
27 | Disaster Management Department | Disaster Response Officers, Safety Coordinators, Relief Workers |
28 | Minority Affairs Department | Welfare Officers, Project Coordinators, Community Development Officers |
29 | Sports, Youth and Cultural Activities Department | Coaches, Sports Officers, Event Managers, Youth Development Officers |
30 | Civil Supplies Department | Supply Chain Managers, Inspectors, Logistics Officers |
Required Qualifications by Department
Here is the qualification which are demanded from the Candidate by the Gujarat Government these qualification such as Degree in Agriculture or related field, MBBS or Nursing Degree, Electrical Engineering degree, LLB, Degree in Health Sciences, Graduate degree, Bachelor’s degree in relevant field, Civil Engineering degree, Diploma or ITI certification, Degree in Tourism or Hospitality, Veterinary Science degree, B.Ed. or Master’s in relevant subject, Business Administration or Commerce degree, Forestry or Environmental Science degree, Statistics or Economics degree, 10th Pass or equivalent, Diploma or Engineering degree, Physical Education degree, Anthropology or Social Work degree, Urban Planning or Civil Engineering degree, Commerce or Finance degree, Degree in Child Development or Social Work, Disaster Management or Geography degree.
S.No. | Department Name | Required Qualifications |
---|---|---|
1 | Education Department | B.Ed., Master’s in relevant subject, Graduate degree |
2 | Health and Family Welfare Department | MBBS, Nursing Degree, Degree in Health Sciences |
3 | Police Department | Graduate degree, 10th Pass or equivalent |
4 | Revenue Department | Graduate degree, Diploma in Land Surveying |
5 | Agriculture and Farmers’ Welfare Department | Degree in Agriculture or related field |
6 | Public Works Department | Civil Engineering degree, Diploma or ITI certification |
7 | Forest Department | Forestry degree, Environmental Science degree |
8 | Transport Department | Diploma or ITI certification, 10th Pass or equivalent |
9 | Urban Development and Urban Housing Department | Urban Planning degree, Civil Engineering degree |
10 | Finance Department | Commerce or Finance degree, Business Administration degree |
11 | Housing and Urban Development Department | Civil Engineering degree, Urban Planning degree |
12 | Energy and Petrochemicals Department | Electrical Engineering degree, Diploma or ITI certification |
13 | Industries and Mines Department | Graduate degree, Business Administration degree |
14 | Social Justice and Empowerment Department | Degree in Social Work, Anthropology degree |
15 | Labour and Employment Department | Graduate degree, Business Administration degree |
16 | Women and Child Development Department | Degree in Child Development, Degree in Social Work |
17 | Tourism Department | Degree in Tourism or Hospitality |
18 | Irrigation Department | Civil Engineering degree, Diploma or ITI certification |
19 | Environment and Forests Department | Environmental Science degree, Forestry degree |
20 | Backward Classes Welfare Department | Degree in Social Work, Graduate degree |
21 | Tribal Development Department | Anthropology degree, Graduate degree |
22 | Fisheries Department | Fisheries Science degree, Graduate degree |
23 | Animal Husbandry Department | Veterinary Science degree |
24 | Law and Judiciary Department | LLB, Graduate degree |
25 | Municipal Administration Department | Graduate degree, Diploma in Engineering |
26 | Planning Department | Statistics or Economics degree, Urban Planning degree |
27 | Disaster Management Department | Disaster Management degree, Geography degree |
28 | Minority Affairs Department | Graduate degree, Degree in Social Work |
29 | Sports, Youth and Cultural Activities Department | Physical Education degree, Graduate degree |
30 | Civil Supplies Department | Commerce degree, Logistics or Business Administration degree |
Designations and Jobs by Department
The Candidate can also apply by checking the Designation. These are like Teacher, Police Constable, Medical Officer, Revenue Officer, Urban Planner, Veterinary Officer, Agricultural Officer, Public Works Engineer, Finance Officer, Legal Advisor, Forest Guard, Transport Inspector, Social Worker, Planning Officer, Disaster Management Officer, Animal Husbandry Officer, Environmental Officer, Fisheries Officer, Women Welfare Officer, Employment Officer, Junior Engineer, Social Justice Officer, Housing Officer, Sub-Inspector, Sports Coach, Youth Services Officer, Municipal Officer, Electrical Engineer, Tribal Development Officer, Fisheries Technician, Driver, Sub-Engineer, Law Officer, Accountant, Backward Classes Welfare Officer, Tourism Officer, Physical Education Officer, Industrial Development Officer.
S.No. | Department Name | Designation |
---|---|---|
1 | Education Department | Teacher, Physical Education Officer |
2 | Health and Family Welfare Department | Medical Officer, Women Welfare Officer |
3 | Police Department | Police Constable, Sub-Inspector |
4 | Revenue Department | Revenue Officer |
5 | Agriculture and Farmers’ Welfare Department | Agricultural Officer |
6 | Public Works Department | Public Works Engineer, Sub-Engineer |
7 | Forest Department | Forest Guard, Environmental Officer |
8 | Transport Department | Transport Inspector, Driver |
9 | Urban Development and Urban Housing Department | Urban Planner, Housing Officer |
10 | Finance Department | Finance Officer, Accountant |
11 | Housing and Urban Development Department | Housing Officer, Urban Planner |
12 | Energy and Petrochemicals Department | Electrical Engineer, Sub-Engineer |
13 | Industries and Mines Department | Industrial Development Officer |
14 | Social Justice and Empowerment Department | Social Worker, Social Justice Officer |
15 | Labour and Employment Department | Employment Officer |
16 | Women and Child Development Department | Women Welfare Officer |
17 | Tourism Department | Tourism Officer |
18 | Irrigation Department | Junior Engineer |
19 | Environment and Forests Department | Environmental Officer |
20 | Backward Classes Welfare Department | Backward Classes Welfare Officer |
21 | Tribal Development Department | Tribal Development Officer |
22 | Fisheries Department | Fisheries Officer, Fisheries Technician |
23 | Animal Husbandry Department | Animal Husbandry Officer |
24 | Law and Judiciary Department | Legal Advisor, Law Officer |
25 | Municipal Administration Department | Municipal Officer |
26 | Planning Department | Planning Officer |
27 | Disaster Management Department | Disaster Management Officer |
28 | Minority Affairs Department | Social Worker, Women Welfare Officer |
29 | Sports, Youth and Cultural Activities Department | Sports Coach, Youth Services Officer |
30 | Civil Supplies Department | Accountant, Logistics Officer |
Salary of Gujarat Government Jobs
S.No. | Designation | Salary Range (₹) |
---|---|---|
1 | Teacher | ₹35,000 – ₹65,000 per month |
2 | Police Constable | ₹20,000 – ₹40,000 per month |
3 | Medical Officer | ₹50,000 – ₹1,00,000 per month |
4 | Revenue Officer | ₹45,000 – ₹70,000 per month |
5 | Urban Planner | ₹50,000 – ₹85,000 per month |
6 | Veterinary Officer | ₹45,000 – ₹75,000 per month |
7 | Agricultural Officer | ₹40,000 – ₹70,000 per month |
8 | Public Works Engineer | ₹50,000 – ₹90,000 per month |
9 | Finance Officer | ₹45,000 – ₹75,000 per month |
10 | Legal Advisor | ₹60,000 – ₹1,20,000 per month |
11 | Forest Guard | ₹20,000 – ₹35,000 per month |
12 | Transport Inspector | ₹30,000 – ₹55,000 per month |
13 | Social Worker | ₹30,000 – ₹60,000 per month |
14 | Planning Officer | ₹50,000 – ₹85,000 per month |
15 | Disaster Management Officer | ₹45,000 – ₹75,000 per month |
16 | Animal Husbandry Officer | ₹40,000 – ₹70,000 per month |
17 | Environmental Officer | ₹50,000 – ₹80,000 per month |
18 | Fisheries Officer | ₹35,000 – ₹65,000 per month |
19 | Women Welfare Officer | ₹30,000 – ₹60,000 per month |
20 | Employment Officer | ₹30,000 – ₹60,000 per month |
21 | Junior Engineer | ₹30,000 – ₹55,000 per month |
22 | Social Justice Officer | ₹35,000 – ₹65,000 per month |
23 | Housing Officer | ₹40,000 – ₹70,000 per month |
24 | Sub-Inspector | ₹35,000 – ₹55,000 per month |
25 | Sports Coach | ₹25,000 – ₹50,000 per month |
26 | Youth Services Officer | ₹30,000 – ₹60,000 per month |
27 | Municipal Officer | ₹45,000 – ₹75,000 per month |
28 | Electrical Engineer | ₹50,000 – ₹90,000 per month |
29 | Tribal Development Officer | ₹35,000 – ₹65,000 per month |
30 | Fisheries Technician | ₹25,000 – ₹50,000 per month |
31 | Driver | ₹18,000 – ₹35,000 per month |
32 | Sub-Engineer | ₹30,000 – ₹55,000 per month |
33 | Law Officer | ₹50,000 – ₹1,00,000 per month |
34 | Accountant | ₹30,000 – ₹55,000 per month |
35 | Backward Classes Welfare Officer | ₹30,000 – ₹60,000 per month |
36 | Tourism Officer | ₹35,000 – ₹65,000 per month |
37 | Physical Education Officer | ₹30,000 – ₹55,000 per month |
38 | Industrial Development Officer | ₹40,000 – ₹70,000 per month |
FAQs Of Gujarat Government Jobs
What are the qualifications needed to apply for government jobs in Gujarat?
The required qualifications may depends by department and role, ranging from 10th grade and diploma to specialized degrees like MBBS, engineering, or social sciences.
How can I check for government job notifications in Gujarat?
Government job notifications can be checked on the official Gujarat Public Service Commission (GPSC) website and other departmental recruitment portals.
What is the general application process for Gujarat government jobs?
The application process typically involves online registration on the official recruitment portal of the GPSC or specific departments, submission of the required documents, and payment of application fees as per the job advertisement.
Latest Govt Jobs
- Status: New
- Last Date: 25/11/2024
- Status: New
- Last Date: 19/12/2024
- Status: New
- Last Date: 27/12/2024
- Status: New
- Last Date: December 25, 2024
- Status: New
- Last Date: 22/12/2024
Department Wise Govt Jobs
Department Name | Posts |
---|---|
Bank Jobs | 2041 |
Defence Jobs | 6915 |
Police Jobs | 6915 |
Judicial Court Jobs | 1888 |
Public Sector Govt Jobs | 4411 |
PSC Jobs | 7521 |
ESIC Jobs | 288 |
UPSC Jobs | 27 |
Post Office Jobs | 5000 |
Railway Jobs | 9522 |
SSC Jobs | 15488 |
State Wise Govt Jobs
State Name | Posts |
---|---|
Andhra Pradesh Jobs | 830 |
Arunachal Pradesh Jobs | 539 |
Assam Jobs | 5856 |
Bihar Jobs | 4766 |
Chhattisgarh Jobs | 803 |
Chandigarh Jobs | 197 |
Delhi Jobs | 2062 |
Goa Jobs | 604 |
Gujarat Jobs | 4326 |
Haryana Jobs | 887 |
Himachal Pradesh Jobs | 384 |
Jammu and Kashmir Jobs | 669 |
Jharkhand Jobs | 254 |
Karnataka Jobs | 1524 |
Kerala Jobs | 495 |
Maharashtra Jobs | 7053 |
Manipur Jobs | 78 |
Madhya Pradesh Jobs | 1441 |
Mizoram Jobs | 14 |
Nagaland Jobs | 6 |
Meghalaya Jobs | 110 |
Punjab Jobs | 492 |
Sikkim Jobs | 349 |
Odisha Jobs | 6771 |
Rajasthan Jobs | 29429 |
Tripura Jobs | 154 |
Tamilnadu Jobs | 1205 |
Telangana Jobs | 1028 |
Uttar Pradesh Jobs | 17708 |
Uttarakhand Jobs | 2321 |
West Bengal Jobs | 2105 |
Category Wise Jobs
Category Name | Posts |
---|---|
Agriculture Govt Jobs | 6523 |
Fresher Govt Jobs | 9876 |
Para Medical Jobs | 2189 |
Female Govt Jobs | 4235 |
Faculty Govt Jobs | 5312 |
Physically Challenged Govt Jobs | 1348 |
Top Govt Jobs | 13458 |
Make Money Online Jobs | 8901 |
Top Banking Govt Jobs
Category Name | Posts |
---|---|
SBI Recruitment | 2567 |
IBPS Clerk Recruitment | 3589 |
IBPS SO Recruitment | 1782 |
IBPS RRB Recruitment | 3145 |
Bank of Baroda Recruitment | 2398 |
Indian Bank Recruitment | 1923 |
Canara Bank Recruitment | 3467 |
Central Bank of India Recruitment | 1634 |
Top Railway Jobs
Category Name | Posts |
---|---|
RRB Ministerial Recruitment | 2314 |
Railway Group C Recruitment | 1985 |
RRB Level 1 Recruitment | 2794 |
RRB ALP Recruitment | 2567 |
Railway Group D Recruitment | 1893 |
RRB Technician Recruitment | 3124 |
RRB NTPC Recruitment | 3589 |
RRB Paramedical Recruitment | 1732 |
Designation Wise Govt Jobs
Designation | Posts |
---|---|
Clerk Jobs | 4521 |
Officer Jobs | 6310 |
Computer Operator Jobs | 3210 |
Data Entry Operator Jobs | 1888 |
Steno Typist Jobs | 2431 |
Assistant Jobs | 2941 |
Driver Jobs | 3120 |
Nurse Jobs | 972 |
Sports Jobs | 3845 |
Teacher Jobs | 5210 |
IT Engineer Jobs | 1782 |
Doctor Jobs | 1450 |
Lecturer Jobs | 2150 |
Apprentice Jobs | 621 |
Scientist Jobs | 1347 |
Technician Jobs | 2670 |
Inspector Jobs | 1457 |
Supervisor Jobs | 978 |
Manager Jobs | 1341 |
Data Analyst Jobs | 2103 |
Pharmacist Jobs | 1198 |
Research Assistant Jobs | 1782 |
City Wise Govt Jobs
City Name | Posts |
---|---|
Ahmedabad Jobs | 4521 |
Allahabad Jobs | 3120 |
Bangalore Jobs | 6310 |
Bhopal Jobs | 2845 |
Chandigarh Jobs | 2215 |
Chennai Jobs | 5510 |
Dadra and Nagar Haveli | 215 |
Daman and Diu | 401 |
Delhi Jobs | 8420 |
Hyderabad Jobs | 6725 |
Indore Jobs | 2102 |
Jaipur Jobs | 3847 |
Kochi Jobs | 2541 |
Kolkata Jobs | 5980 |
Lakshadweep | 150 |
Lucknow Jobs | 4901 |
Mumbai Jobs | 10142 |
Nagpur Jobs | 2320 |
Noida Jobs | 4211 |
Patna Jobs | 3472 |
Pune Jobs | 6713 |
Ranchi Jobs | 1942 |
Education Wise Govt Jobs
Education Qualification | Posts |
---|---|
8th Pass Govt Jobs | 4823 |
10th Pass Govt Jobs | 7522 |
12th Pass Govt Jobs | 10234 |
ITI Govt Jobs | 3211 |
NCVT Govt Jobs | 2847 |
Diploma Govt Jobs | 5123 |
B.E. Engineer Govt Jobs | 4678 |
B.Tech Engineer Govt Jobs | 4117 |
Degree Graduate Govt Jobs | 14288 |
Post Graduate Govt Jobs | 9477 |
Law Graduate Govt Jobs | 2114 |
MBA Govt Jobs | 3051 |
MCA Govt Jobs | 2890 |
B Lib Govt Jobs | 2150 |
M Lib Govt Jobs | 1320 |
B Com Govt Jobs | 5421 |
M Com Govt Jobs | 3201 |
B A Govt Jobs | 6021 |
M A Govt Jobs | 3847 |
B Sc Govt Jobs | 3210 |
M Sc Govt Jobs | 4783 |
BBA Govt Jobs | 2387 |