Kerala Government Jobs
Kerala Government Jobs
The Government of Kerala has released the Various Posts in the upcoming year. These posts are normally for the candidate who are passionate for their career to work with the government. Normally these Posts are Education Department, Police Department, Health and Family Welfare Department, Revenue Department, Public Works Department, Forest Department, Urban Development Department, Transport Department, Finance Department, Industries and Commerce Department, Women and Child Development Department, Social Welfare Department, Tourism Department, Youth Services and Sports Department, Environment and Forests Department, Law and Judiciary Department, Animal Husbandry Department, Fisheries Department, Housing and Urban Development Department, Planning Department, Energy Department, Civil Supplies Department, Labour Department, Science and Technology Department, Backward Classes Welfare Department, Fire and Rescue Services, Kerala State Electricity Board, Kerala Water Authority.
Department | Job Opportunities |
---|---|
Education Department | Teacher, Education Officer, Academic Consultant, School Principal |
Police Department | Police Constable, Sub-Inspector, Assistant Sub-Inspector, Police Driver, Head Constable |
Health and Family Welfare Department | Medical Officer, Nurse, Laboratory Technician, Health Inspector, Pharmacist |
Revenue Department | Revenue Officer, Village Officer, Deputy Tahsildar, Clerk |
Public Works Department | Junior Engineer, Civil Engineer, Project Manager, Public Works Supervisor |
Forest Department | Forest Guard, Forest Ranger, Wildlife Officer, Forest Surveyor |
Urban Development Department | Urban Planner, Municipal Officer, Town Planning Assistant, Surveyor |
Transport Department | Transport Inspector, Traffic Police, Vehicle Examiner, Assistant Traffic Inspector |
Finance Department | Finance Officer, Accountant, Tax Assistant, Assistant Treasury Officer |
Industries and Commerce Department | Industrial Development Officer, Commercial Officer, Business Development Assistant |
Women and Child Development Department | Social Worker, Child Protection Officer, Women Welfare Officer, Project Officer |
Social Welfare Department | Welfare Officer, Social Worker, Assistant Project Officer, Counselor |
Tourism Department | Tourism Officer, Tourist Guide, Event Coordinator, Hospitality Officer |
Youth Services and Sports Department | Sports Coach, Youth Welfare Officer, Sports Instructor, Fitness Trainer |
Environment and Forests Department | Environmental Officer, Forest Scientist, Ecologist, Sustainability Expert |
Law and Judiciary Department | Legal Advisor, Law Clerk, Court Officer, District Judge |
Animal Husbandry Department | Veterinary Officer, Animal Caretaker, Animal Husbandry Assistant |
Fisheries Department | Fisheries Officer, Fisherman, Aquatic Researcher, Fishery Development Assistant |
Housing and Urban Development Department | Housing Officer, Urban Development Assistant, Building Inspector, Surveyor |
Planning Department | Planning Officer, Urban Planner, Development Planner, Research Analyst |
Energy Department | Electrical Engineer, Energy Consultant, Power Plant Operator, Technical Assistant |
Civil Supplies Department | Supply Officer, Distribution Assistant, Warehouse Manager, Assistant Inspector |
Labour Department | Labour Officer, Assistant Labour Commissioner, Labour Inspector |
Science and Technology Department | Scientist, Research Officer, Technical Assistant, Laboratory Technician |
Backward Classes Welfare Department | Welfare Officer, Assistant Director, Research Assistant |
Fire and Rescue Services | Fireman, Fire Station Officer, Fire Safety Officer, Driver |
Kerala State Electricity Board | Electrical Engineer, Technician, Lineman, Meter Reader |
Kerala Water Authority | Civil Engineer, Water Supply Officer, Technician, Operator |
Required Qualifications by Department
The Candidate can apply the Jobs by checking the eligibility of qualification Like Degree in Urban Planning or Civil Engineering, Diploma or ITI certification, 10th Pass or equivalent, Degree in Social Work or Child Development, Degree in Science, Commerce or Finance, Degree in Animal Husbandry, Veterinary Science degree, MBBS or Nursing Degree, Degree in Agriculture or related field, Graduate degree, Degree in Tourism or Hospitality, B.Ed. or Master’s in relevant subject, Physical Education degree, Degree in Environmental Studies or Management, Diploma or Engineering degree, Law degree, Degree in Business Administration or Commerce, Statistics or Economics degree, Forestry or Environmental Science degree, Degree in Fisheries Science, Anthropology or Social Work degree, Disaster Management or Geography degree.
Department | Required Qualifications |
---|---|
Education Department | Degree in Education, B.Ed., Master’s in relevant subject, Degree in Social Work or Child Development |
Police Department | 10th Pass, Diploma in Police Science, Degree in Criminal Justice or related field |
Health and Family Welfare Department | MBBS, Nursing Degree, Degree in Health Sciences, Diploma in Medical Laboratory Technology |
Revenue Department | Graduate Degree, Diploma in Land Revenue Management, Degree in Geography or related field |
Public Works Department | Degree in Civil Engineering, Diploma in Civil Engineering, 10th Pass with ITI Certification |
Forest Department | Degree in Forestry, Environmental Science, Zoology, or Botany, Diploma in Forestry |
Urban Development Department | Degree in Urban Planning or Civil Engineering, Master’s in Urban Planning, Degree in Architecture or related field |
Transport Department | Diploma in Civil Engineering, 10th Pass, Degree in Transport Management |
Finance Department | Degree in Commerce, Finance, or Economics, Graduate Degree, Post Graduate in Finance or Accounting |
Industries and Commerce Department | Degree in Business Administration, Commerce, or Economics, Post Graduate in Business Management or related field |
Women and Child Development Department | Degree in Social Work, Child Development, or related field, Master’s in Social Work, Women Studies |
Social Welfare Department | Degree in Social Work or related field, Graduate Degree in Social Sciences |
Tourism Department | Degree in Tourism or Hospitality, Graduate Degree in Hospitality Management |
Youth Services and Sports Department | Degree in Physical Education, Diploma in Sports Coaching, Graduate in Sports Science |
Environment and Forests Department | Degree in Environmental Science, Forestry, or Zoology, Master’s in Environmental Management or Geography |
Law and Judiciary Department | LLB, Post Graduate in Law, Degree in Legal Studies or related field |
Animal Husbandry Department | Degree in Animal Husbandry, Veterinary Science, Post Graduate in Animal Sciences |
Fisheries Department | Degree in Fisheries Science, Marine Biology, Aquaculture, Diploma in Fisheries or Aquatic Sciences |
Housing and Urban Development Department | Degree in Urban Planning, Civil Engineering, Architecture, Housing or related fields |
Planning Department | Degree in Planning, Urban Planning, Civil Engineering, Master’s in Urban Development, or related field |
Energy Department | Degree in Electrical Engineering, Energy Management, Diploma in Electrical Engineering |
Civil Supplies Department | Degree in Commerce, Economics, or Business Administration, Diploma in Supply Chain Management |
Labour Department | Degree in Labour Law, Degree in Social Sciences, Graduate Degree in Business Administration |
Science and Technology Department | Degree in Science, Technology, Engineering, Post Graduate in Science or Technology |
Backward Classes Welfare Department | Degree in Social Work, Anthropology, Sociology, Graduate or Master’s in Social Sciences |
Fire and Rescue Services | 10th Pass, Fire Safety Training, Diploma in Fire Engineering, Graduate in Fire Technology |
Kerala State Electricity Board | Degree in Electrical Engineering, Diploma in Electrical Engineering, Technician Certificate in Electrical Engineering |
Kerala Water Authority | Degree in Civil Engineering, Diploma in Civil Engineering, Graduate in Environmental Engineering |
Designations and Jobs by Department
Here you can apply for Various Posts like Teacher, Police Constable, Medical Officer, Revenue Officer, Urban Planner, Finance Officer, Disaster Management Officer, Social Worker, Animal Husbandry Officer, Accountant, Housing Officer, Environmental Officer, Junior Engineer, Tourism Officer, Law Officer, Sub-Inspector, Public Works Engineer, Industrial Development Officer, Sports Coach, Fisheries Officer, Planning Officer, Forest Guard, Backward Classes Welfare Officer, Legal Advisor, Women Welfare Officer, Driver, Youth Services Officer, Fireman, Sub-Engineer, Fisheries Technician, Clerk, Assistant Engineer, State Electrician.
Department | Job Opportunities |
---|---|
Education Department | Teacher, Education Officer |
Police Department | Police Constable, Sub-Inspector, Fireman |
Health and Family Welfare Department | Medical Officer, Nurse, Public Health Specialist |
Revenue Department | Revenue Officer, Land Surveyor |
Public Works Department | Urban Planner, Public Works Engineer, Junior Engineer, Sub-Engineer |
Forest Department | Forest Guard, Forest Officer |
Urban Development Department | Urban Planner, Housing Officer, Town Planning Officer |
Transport Department | Transport Inspector, State Electrician, Assistant Engineer |
Finance Department | Finance Officer, Accountant, Clerk |
Industries and Commerce Department | Industrial Development Officer, Assistant Industrial Officer |
Women and Child Development Department | Women Welfare Officer, Social Worker |
Social Welfare Department | Social Worker, Welfare Officer |
Tourism Department | Tourism Officer, Tourism Coordinator |
Youth Services and Sports Department | Sports Coach, Youth Services Officer |
Environment and Forests Department | Environmental Officer, Environmental Engineer, Environmental Analyst |
Law and Judiciary Department | Law Officer, Legal Advisor, Public Prosecutor |
Animal Husbandry Department | Animal Husbandry Officer, Veterinary Technician |
Fisheries Department | Fisheries Officer, Fisheries Technician, Aquaculture Specialist |
Housing and Urban Development Department | Housing Officer, Urban Planning Officer, Housing Coordinator |
Planning Department | Planning Officer, Urban Development Officer |
Energy Department | Energy Officer, Assistant Engineer, Electrician |
Civil Supplies Department | Clerk, Assistant Officer, Supply Chain Officer |
Labour Department | Labour Officer, Labour Inspector, Clerk |
Science and Technology Department | Science Officer, Technology Analyst, Research Officer |
Backward Classes Welfare Department | Backward Classes Welfare Officer |
Fire and Rescue Services | Fireman, Fire Safety Officer |
Kerala State Electricity Board | State Electrician, Electrician, Assistant Engineer |
Kerala Water Authority | Water Supply Officer, Assistant Engineer, Water Works Technician |
Salary For Kerala Government Jobs
Job Position | Salary Range (INR per month) |
---|---|
Teacher | 25,000 – 40,000 |
Police Constable | 20,000 – 25,000 |
Medical Officer | 50,000 – 70,000 |
Revenue Officer | 30,000 – 45,000 |
Urban Planner | 40,000 – 55,000 |
Finance Officer | 40,000 – 60,000 |
Disaster Management Officer | 35,000 – 50,000 |
Social Worker | 25,000 – 35,000 |
Animal Husbandry Officer | 35,000 – 50,000 |
Accountant | 25,000 – 40,000 |
Housing Officer | 35,000 – 50,000 |
Environmental Officer | 35,000 – 50,000 |
Junior Engineer | 30,000 – 45,000 |
Tourism Officer | 30,000 – 50,000 |
Law Officer | 40,000 – 60,000 |
Sub-Inspector | 30,000 – 50,000 |
Public Works Engineer | 40,000 – 60,000 |
Industrial Development Officer | 35,000 – 50,000 |
Sports Coach | 25,000 – 40,000 |
Fisheries Officer | 30,000 – 45,000 |
Planning Officer | 40,000 – 55,000 |
Forest Guard | 20,000 – 30,000 |
Backward Classes Welfare Officer | 30,000 – 50,000 |
Legal Advisor | 50,000 – 80,000 |
Women Welfare Officer | 25,000 – 40,000 |
Driver | 15,000 – 25,000 |
Clerk | 15,000 – 25,000 |
Assistant Engineer | 35,000 – 55,000 |
State Electrician | 30,000 – 45,000 |
FAQs of Kerala Government Jobs
How can I find job opportunities for government jobs in Kerala?
Job opportunities can be applied on the official Kerala Public Service Commission (KPSC) website, specific departmental portals, and popular job sites focused on government jobs.
What qualifications are typically required for Kerala government jobs?
The required qualifications may depends based on the job role and department and may include 10th-grade education, bachelor’s degrees, professional degrees like MBBS or engineering, and other specialized training.
What is the procedure for applying for government jobs in Kerala?
Applicants should visit the official KPSC website or the department’s recruitment page, register, fill out the application form according to the job notification, upload necessary documents, and submit the application.
Latest Govt Jobs
- Status: New
- Last Date: 25/11/2024
- Status: New
- Last Date: 19/12/2024
- Status: New
- Last Date: 27/12/2024
- Status: New
- Last Date: December 25, 2024
- Status: New
- Last Date: 22/12/2024
Department Wise Govt Jobs
Department Name | Posts |
---|---|
Bank Jobs | 2041 |
Defence Jobs | 6915 |
Police Jobs | 6915 |
Judicial Court Jobs | 1888 |
Public Sector Govt Jobs | 4411 |
PSC Jobs | 7521 |
ESIC Jobs | 288 |
UPSC Jobs | 27 |
Post Office Jobs | 5000 |
Railway Jobs | 9522 |
SSC Jobs | 15488 |
State Wise Govt Jobs
State Name | Posts |
---|---|
Andhra Pradesh Jobs | 830 |
Arunachal Pradesh Jobs | 539 |
Assam Jobs | 5856 |
Bihar Jobs | 4766 |
Chhattisgarh Jobs | 803 |
Chandigarh Jobs | 197 |
Delhi Jobs | 2062 |
Goa Jobs | 604 |
Gujarat Jobs | 4326 |
Haryana Jobs | 887 |
Himachal Pradesh Jobs | 384 |
Jammu and Kashmir Jobs | 669 |
Jharkhand Jobs | 254 |
Karnataka Jobs | 1524 |
Kerala Jobs | 495 |
Maharashtra Jobs | 7053 |
Manipur Jobs | 78 |
Madhya Pradesh Jobs | 1441 |
Mizoram Jobs | 14 |
Nagaland Jobs | 6 |
Meghalaya Jobs | 110 |
Punjab Jobs | 492 |
Sikkim Jobs | 349 |
Odisha Jobs | 6771 |
Rajasthan Jobs | 29429 |
Tripura Jobs | 154 |
Tamilnadu Jobs | 1205 |
Telangana Jobs | 1028 |
Uttar Pradesh Jobs | 17708 |
Uttarakhand Jobs | 2321 |
West Bengal Jobs | 2105 |
Category Wise Jobs
Category Name | Posts |
---|---|
Agriculture Govt Jobs | 6523 |
Fresher Govt Jobs | 9876 |
Para Medical Jobs | 2189 |
Female Govt Jobs | 4235 |
Faculty Govt Jobs | 5312 |
Physically Challenged Govt Jobs | 1348 |
Top Govt Jobs | 13458 |
Make Money Online Jobs | 8901 |
Top Banking Govt Jobs
Category Name | Posts |
---|---|
SBI Recruitment | 2567 |
IBPS Clerk Recruitment | 3589 |
IBPS SO Recruitment | 1782 |
IBPS RRB Recruitment | 3145 |
Bank of Baroda Recruitment | 2398 |
Indian Bank Recruitment | 1923 |
Canara Bank Recruitment | 3467 |
Central Bank of India Recruitment | 1634 |
Top Railway Jobs
Category Name | Posts |
---|---|
RRB Ministerial Recruitment | 2314 |
Railway Group C Recruitment | 1985 |
RRB Level 1 Recruitment | 2794 |
RRB ALP Recruitment | 2567 |
Railway Group D Recruitment | 1893 |
RRB Technician Recruitment | 3124 |
RRB NTPC Recruitment | 3589 |
RRB Paramedical Recruitment | 1732 |
Designation Wise Govt Jobs
Designation | Posts |
---|---|
Clerk Jobs | 4521 |
Officer Jobs | 6310 |
Computer Operator Jobs | 3210 |
Data Entry Operator Jobs | 1888 |
Steno Typist Jobs | 2431 |
Assistant Jobs | 2941 |
Driver Jobs | 3120 |
Nurse Jobs | 972 |
Sports Jobs | 3845 |
Teacher Jobs | 5210 |
IT Engineer Jobs | 1782 |
Doctor Jobs | 1450 |
Lecturer Jobs | 2150 |
Apprentice Jobs | 621 |
Scientist Jobs | 1347 |
Technician Jobs | 2670 |
Inspector Jobs | 1457 |
Supervisor Jobs | 978 |
Manager Jobs | 1341 |
Data Analyst Jobs | 2103 |
Pharmacist Jobs | 1198 |
Research Assistant Jobs | 1782 |
City Wise Govt Jobs
City Name | Posts |
---|---|
Ahmedabad Jobs | 4521 |
Allahabad Jobs | 3120 |
Bangalore Jobs | 6310 |
Bhopal Jobs | 2845 |
Chandigarh Jobs | 2215 |
Chennai Jobs | 5510 |
Dadra and Nagar Haveli | 215 |
Daman and Diu | 401 |
Delhi Jobs | 8420 |
Hyderabad Jobs | 6725 |
Indore Jobs | 2102 |
Jaipur Jobs | 3847 |
Kochi Jobs | 2541 |
Kolkata Jobs | 5980 |
Lakshadweep | 150 |
Lucknow Jobs | 4901 |
Mumbai Jobs | 10142 |
Nagpur Jobs | 2320 |
Noida Jobs | 4211 |
Patna Jobs | 3472 |
Pune Jobs | 6713 |
Ranchi Jobs | 1942 |
Education Wise Govt Jobs
Education Qualification | Posts |
---|---|
8th Pass Govt Jobs | 4823 |
10th Pass Govt Jobs | 7522 |
12th Pass Govt Jobs | 10234 |
ITI Govt Jobs | 3211 |
NCVT Govt Jobs | 2847 |
Diploma Govt Jobs | 5123 |
B.E. Engineer Govt Jobs | 4678 |
B.Tech Engineer Govt Jobs | 4117 |
Degree Graduate Govt Jobs | 14288 |
Post Graduate Govt Jobs | 9477 |
Law Graduate Govt Jobs | 2114 |
MBA Govt Jobs | 3051 |
MCA Govt Jobs | 2890 |
B Lib Govt Jobs | 2150 |
M Lib Govt Jobs | 1320 |
B Com Govt Jobs | 5421 |
M Com Govt Jobs | 3201 |
B A Govt Jobs | 6021 |
M A Govt Jobs | 3847 |
B Sc Govt Jobs | 3210 |
M Sc Govt Jobs | 4783 |
BBA Govt Jobs | 2387 |