Maharashtra Government Jobs
Maharashtra Government Jobs
The Government of Maharashtra has released the Various Post in the upcoming year. These posts are normally for a candidate who is passionate about their career working with the government of the post. Normally these Posts are Education Department, Police Department, Revenue Department, Health Department, Public Works Department, Agriculture Department, Social Welfare Department, Transport Department, Urban Development Department, Forest Department, Finance Department, Housing Department, Irrigation and Water Resources Department, Energy Department, Industries and Commerce Department, Tourism Department, Law and Judiciary Department, Municipal Administration Department, Women and Child Development Department, Planning Department, Youth Services and Sports Department, Labour and Employment Department, Tribal Development Department, Backward Classes Welfare Department, Fisheries Department, Animal Husbandry Department, Civil Supplies Department, Environment Department, Minority Welfare Department, Disaster Management Department.
Department Name | Job Opportunities |
---|---|
Education Department | Teachers, School Inspectors, Education Officers, Principals |
Police Department | Police Constables, Sub-Inspectors, Police Officers, Intelligence |
Revenue Department | Revenue Inspectors, Tehsildar, Patwari, Surveyors |
Health Department | Doctors, Nurses, Medical Officers, Pharmacists, Health Workers |
Public Works Department | Engineers, Technicians, Supervisors, Clerks, Project Managers |
Agriculture Department | Agricultural Officers, Field Assistants, Research Scholars, Clerks |
Social Welfare Department | Welfare Officers, Counselors, Social Workers, Managers |
Transport Department | Drivers, Conductors, Traffic Controllers, Engineers |
Urban Development Department | Urban Planners, Engineers, Surveyors, Town Planning Officers |
Forest Department | Forest Rangers, Officers, Conservationists, Surveyors |
Finance Department | Accountants, Financial Analysts, Auditors, Clerks |
Housing Department | Housing Officers, Architects, Engineers, Clerks |
Irrigation and Water Resources Dept | Engineers, Technicians, Water Resource Managers |
Energy Department | Electrical Engineers, Technicians, Energy Auditors, Operators |
Industries and Commerce Department | Industrial Officers, Commerce Analysts, Entrepreneurs, Clerks |
Tourism Department | Tourism Officers, Guides, Marketing Specialists, Event Managers |
Law and Judiciary Department | Judges, Clerks, Legal Advisors, Stenographers |
Municipal Administration Department | Urban Administrators, Engineers, Supervisors, Clerks |
Women and Child Development Dept | Welfare Officers, Child Protection Specialists, Social Workers |
Planning Department | Planners, Data Analysts, Economic Advisors, Project Managers |
Youth Services and Sports Department | Coaches, Physical Education Teachers, Sports Officers, Managers |
Labour and Employment Department | Labour Officers, Employment Officers, Clerks, Counsellors |
Tribal Development Department | Tribal Welfare Officers, Educators, Social Workers |
Backward Classes Welfare Department | Welfare Officers, Social Workers, Counsellors |
Fisheries Department | Fisheries Officers, Technicians, Research Scholars |
Animal Husbandry Department | Veterinarians, Technicians, Animal Caretakers, Officers |
Civil Supplies Department | Supply Inspectors, Clerks, Officers, Distributors |
Environment Department | Environmental Scientists, Officers, Analysts, Technicians |
Minority Welfare Department | Welfare Officers, Counselors, Social Workers |
Disaster Management Department | Disaster Response Officers, Coordinators, Emergency Technicians |
Required Qualifications by Department
The Candidate should qualify with these degrees Degree in Agriculture or related field, Electrical Engineering degree, LLB, Bachelor’s degree in a relevant field, Degree in Tourism or Hospitality, 10th Pass or equivalent, Business Administration or Commerce degree, Diploma or ITI certification, MBBS or Nursing Degree, Graduate degree, Civil Engineering degree, Degree in Child Development or Social Work, Statistics or Economics degree, Diploma or Engineering degree, Veterinary Science degree, Forestry or Environmental Science degree, B.Ed. or Master’s in relevant subject, Anthropology or Social Work degree, Physical Education degree, Urban Planning or Civil Engineering degree, Degree in Health Sciences, Commerce or Finance degree.
Department Name | Required Qualifications |
---|---|
Education Department | B.Ed. or Master’s in relevant subject (Education, Arts, Science, etc.) |
Police Department | 10th Pass, Degree in Law, Police Training Certification |
Revenue Department | Graduate degree (Commerce, Arts, Science) or Degree in Law |
Health Department | MBBS or Nursing Degree, Medical Officer Certification |
Public Works Department | Civil Engineering Degree, Diploma in Engineering |
Agriculture Department | Degree in Agriculture or related field |
Social Welfare Department | Degree in Social Work, Psychology, or related field |
Transport Department | 10th Pass, Driver’s License, Technical Certifications (for Technicians) |
Urban Development Department | Urban Planning or Civil Engineering Degree |
Forest Department | Forestry or Environmental Science Degree |
Finance Department | Commerce or Finance Degree, Accounting Certifications |
Housing Department | Graduate Degree in Architecture, Civil Engineering or related field |
Irrigation and Water Resources Dept | Civil Engineering or Diploma in Water Resources Management |
Energy Department | Electrical Engineering Degree, Diploma in Electrical Engineering |
Industries and Commerce Department | Business Administration or Commerce Degree |
Tourism Department | Degree in Tourism or Hospitality, Business Management |
Law and Judiciary Department | LLB, Degree in Law |
Municipal Administration Department | Graduate Degree, Degree in Urban Planning, Civil Engineering |
Women and Child Development Dept | Degree in Child Development or Social Work |
Planning Department | Statistics or Economics Degree, Data Analysis Skills |
Youth Services and Sports Department | Physical Education Degree, Sports Management |
Labour and Employment Department | Graduate Degree, Degree in Labour Laws or Employment Relations |
Tribal Development Department | Anthropology or Social Work Degree, Tribal Welfare Education |
Backward Classes Welfare Department | Degree in Social Work, Anthropology, or related field |
Fisheries Department | Degree in Fisheries, Aquatic Sciences, or related field |
Animal Husbandry Department | Veterinary Science Degree, Animal Husbandry Certification |
Civil Supplies Department | Graduate Degree in Commerce or Supply Chain Management |
Environment Department | Environmental Science or Forestry Degree |
Minority Welfare Department | Degree in Social Work, Sociology, Anthropology |
Disaster Management Department | Graduate Degree, Diploma in Disaster Management or Emergency Response |
Designations and Jobs by Department
The Candidate can apply by filtering the Designation such as Police Constable, Teacher, Revenue Officer, Medical Officer, Social Welfare Officer, Forest Guard, Public Works Engineer, Veterinary Officer, Urban Planner, Accountant, Transport Inspector, Finance Officer, Law Officer, Employment Officer, Tribal Development Officer, Agricultural Officer, Disaster Management Officer, Physical Education Officer, Housing Officer, Youth Services and Sports Officer, Fisheries Officer, Animal Husbandry Officer, Municipal Officer, Backward Classes Welfare Officer, Fisheries Technician, Sub-Inspector, Junior Engineer, Sports Coach, Planning Officer, Women Welfare Officer, Electrical Engineer, Legal Advisor, Driver, Social Worker, Environmental Officer.
Department Name | Designations / Job Opportunities |
---|---|
Education Department | Teacher, Principal, School Inspector, Education Officer |
Police Department | Police Constable, Sub-Inspector, Police Officer, Intelligence Officer |
Revenue Department | Revenue Officer, Tehsildar, Patwari, Surveyor |
Health Department | Medical Officer, Doctor, Nurse, Health Worker, Pharmacist |
Public Works Department | Public Works Engineer, Junior Engineer, Project Manager, Technician |
Agriculture Department | Agricultural Officer, Field Assistant, Agricultural Engineer, Research Officer |
Social Welfare Department | Social Welfare Officer, Welfare Officer, Counselor, Social Worker |
Transport Department | Transport Inspector, Driver, Traffic Controller, Conductors |
Urban Development Department | Urban Planner, Town Planner, Urban Development Officer |
Forest Department | Forest Guard, Forest Officer, Wildlife Conservation Officer |
Finance Department | Finance Officer, Accountant, Auditor, Financial Analyst |
Housing Department | Housing Officer, Architect, Housing Inspector |
Irrigation and Water Resources Dept | Irrigation Engineer, Water Resources Officer, Junior Engineer |
Energy Department | Electrical Engineer, Energy Auditor, Technician, Operator |
Industries and Commerce Department | Industries Officer, Commerce Analyst, Business Development Officer |
Tourism Department | Tourism Officer, Tour Guide, Event Manager, Marketing Specialist |
Law and Judiciary Department | Legal Advisor, Advocate, Clerk, Judge |
Municipal Administration Department | Municipal Officer, Urban Administrator, Engineer |
Women and Child Development Dept | Women Welfare Officer, Child Protection Officer, Social Worker |
Planning Department | Planning Officer, Data Analyst, Economic Advisor |
Youth Services and Sports Department | Physical Education Officer, Sports Coach, Sports Manager |
Labour and Employment Department | Labour Officer, Employment Officer, Counsellor |
Tribal Development Department | Tribal Development Officer, Welfare Officer, Social Worker |
Backward Classes Welfare Department | Backward Classes Welfare Officer, Counselor |
Fisheries Department | Fisheries Officer, Fisheries Technician, Researcher |
Animal Husbandry Department | Veterinary Officer, Animal Husbandry Officer, Technician |
Civil Supplies Department | Civil Supplies Officer, Supply Inspector, Distributor |
Environment Department | Environmental Officer, Environmental Scientist, Conservation Officer |
Minority Welfare Department | Minority Welfare Officer, Social Worker, Counselor |
Disaster Management Department | Disaster Management Officer, Emergency Response Coordinator, Technician |
Salary Wise Maharashtra Government Jobs
Department Name | Designation | Salary Range (INR) |
---|---|---|
Education Department | Teacher, Principal, School Inspector | ₹25,000 – ₹80,000 per month |
Police Department | Police Constable, Sub-Inspector, Police Officer | ₹19,900 – ₹68,000 per month |
Revenue Department | Revenue Officer, Tehsildar, Patwari | ₹35,400 – ₹1,12,400 per month |
Health Department | Medical Officer, Doctor, Nurse, Pharmacist | ₹40,000 – ₹1,00,000 per month |
Public Works Department | Public Works Engineer, Junior Engineer | ₹35,000 – ₹70,000 per month |
Agriculture Department | Agricultural Officer, Field Assistant | ₹30,000 – ₹80,000 per month |
Social Welfare Department | Social Welfare Officer, Counselor, Social Worker | ₹25,000 – ₹65,000 per month |
Transport Department | Transport Inspector, Driver, Traffic Controller | ₹18,000 – ₹50,000 per month |
Urban Development Department | Urban Planner, Town Planner, Development Officer | ₹45,000 – ₹90,000 per month |
Forest Department | Forest Guard, Forest Officer, Conservationist | ₹20,000 – ₹60,000 per month |
Finance Department | Finance Officer, Accountant, Auditor | ₹35,000 – ₹85,000 per month |
Housing Department | Housing Officer, Architect, Housing Inspector | ₹40,000 – ₹75,000 per month |
Irrigation and Water Resources Dept | Irrigation Engineer, Water Resources Officer | ₹40,000 – ₹80,000 per month |
Energy Department | Electrical Engineer, Technician | ₹35,000 – ₹80,000 per month |
Industries and Commerce Department | Industries Officer, Business Development Officer | ₹45,000 – ₹1,00,000 per month |
Tourism Department | Tourism Officer, Tour Guide, Event Manager | ₹30,000 – ₹70,000 per month |
Law and Judiciary Department | Legal Advisor, Advocate, Clerk | ₹40,000 – ₹1,00,000 per month |
Municipal Administration Department | Municipal Officer, Urban Administrator | ₹30,000 – ₹80,000 per month |
Women and Child Development Dept | Women Welfare Officer, Child Protection Officer | ₹30,000 – ₹70,000 per month |
Planning Department | Planning Officer, Data Analyst | ₹40,000 – ₹85,000 per month |
Youth Services and Sports Department | Physical Education Officer, Sports Coach | ₹25,000 – ₹60,000 per month |
Labour and Employment Department | Labour Officer, Employment Officer | ₹30,000 – ₹75,000 per month |
Tribal Development Department | Tribal Development Officer, Welfare Officer | ₹30,000 – ₹65,000 per month |
Backward Classes Welfare Department | Backward Classes Welfare Officer, Counselor | ₹30,000 – ₹60,000 per month |
Fisheries Department | Fisheries Officer, Fisheries Technician | ₹25,000 – ₹55,000 per month |
Animal Husbandry Department | Veterinary Officer, Animal Husbandry Officer | ₹30,000 – ₹70,000 per month |
Civil Supplies Department | Civil Supplies Officer, Supply Inspector | ₹25,000 – ₹60,000 per month |
Environment Department | Environmental Officer, Environmental Scientist | ₹35,000 – ₹75,000 per month |
Minority Welfare Department | Minority Welfare Officer, Social Worker | ₹30,000 – ₹65,000 per month |
Disaster Management Department | Disaster Management Officer, Emergency Response Coordinator | ₹40,000 – ₹80,000 per month |
FAQs of Maharashtra Government Jobs
What is the process for applying for government jobs in Maharashtra?
Applicants can submit their applications through the official websites of the Maharashtra Public Service Commission (MPSC) and other departmental portals as per the job notification guidelines.
What kind of qualifications are typically required for Maharashtra government jobs?
Qualifications may depends widely, including specialized degrees in fields like engineering, social sciences, agriculture, medicine, and general education degrees based on the department and job role.
Where can I find the latest government job notifications for Maharashtra?
The latest job notifications can be found on the official MPSC website, respective departmental websites, and other government job portals dedicated to Maharashtra.
Latest Govt Jobs
- Status: New
- Last Date: 25/11/2024
- Status: New
- Last Date: 19/12/2024
- Status: New
- Last Date: 27/12/2024
- Status: New
- Last Date: December 25, 2024
- Status: New
- Last Date: 22/12/2024
Department Wise Govt Jobs
Department Name | Posts |
---|---|
Bank Jobs | 2041 |
Defence Jobs | 6915 |
Police Jobs | 6915 |
Judicial Court Jobs | 1888 |
Public Sector Govt Jobs | 4411 |
PSC Jobs | 7521 |
ESIC Jobs | 288 |
UPSC Jobs | 27 |
Post Office Jobs | 5000 |
Railway Jobs | 9522 |
SSC Jobs | 15488 |
State Wise Govt Jobs
State Name | Posts |
---|---|
Andhra Pradesh Jobs | 830 |
Arunachal Pradesh Jobs | 539 |
Assam Jobs | 5856 |
Bihar Jobs | 4766 |
Chhattisgarh Jobs | 803 |
Chandigarh Jobs | 197 |
Delhi Jobs | 2062 |
Goa Jobs | 604 |
Gujarat Jobs | 4326 |
Haryana Jobs | 887 |
Himachal Pradesh Jobs | 384 |
Jammu and Kashmir Jobs | 669 |
Jharkhand Jobs | 254 |
Karnataka Jobs | 1524 |
Kerala Jobs | 495 |
Maharashtra Jobs | 7053 |
Manipur Jobs | 78 |
Madhya Pradesh Jobs | 1441 |
Mizoram Jobs | 14 |
Nagaland Jobs | 6 |
Meghalaya Jobs | 110 |
Punjab Jobs | 492 |
Sikkim Jobs | 349 |
Odisha Jobs | 6771 |
Rajasthan Jobs | 29429 |
Tripura Jobs | 154 |
Tamilnadu Jobs | 1205 |
Telangana Jobs | 1028 |
Uttar Pradesh Jobs | 17708 |
Uttarakhand Jobs | 2321 |
West Bengal Jobs | 2105 |
Category Wise Jobs
Category Name | Posts |
---|---|
Agriculture Govt Jobs | 6523 |
Fresher Govt Jobs | 9876 |
Para Medical Jobs | 2189 |
Female Govt Jobs | 4235 |
Faculty Govt Jobs | 5312 |
Physically Challenged Govt Jobs | 1348 |
Top Govt Jobs | 13458 |
Make Money Online Jobs | 8901 |
Top Banking Govt Jobs
Category Name | Posts |
---|---|
SBI Recruitment | 2567 |
IBPS Clerk Recruitment | 3589 |
IBPS SO Recruitment | 1782 |
IBPS RRB Recruitment | 3145 |
Bank of Baroda Recruitment | 2398 |
Indian Bank Recruitment | 1923 |
Canara Bank Recruitment | 3467 |
Central Bank of India Recruitment | 1634 |
Top Railway Jobs
Category Name | Posts |
---|---|
RRB Ministerial Recruitment | 2314 |
Railway Group C Recruitment | 1985 |
RRB Level 1 Recruitment | 2794 |
RRB ALP Recruitment | 2567 |
Railway Group D Recruitment | 1893 |
RRB Technician Recruitment | 3124 |
RRB NTPC Recruitment | 3589 |
RRB Paramedical Recruitment | 1732 |
Designation Wise Govt Jobs
Designation | Posts |
---|---|
Clerk Jobs | 4521 |
Officer Jobs | 6310 |
Computer Operator Jobs | 3210 |
Data Entry Operator Jobs | 1888 |
Steno Typist Jobs | 2431 |
Assistant Jobs | 2941 |
Driver Jobs | 3120 |
Nurse Jobs | 972 |
Sports Jobs | 3845 |
Teacher Jobs | 5210 |
IT Engineer Jobs | 1782 |
Doctor Jobs | 1450 |
Lecturer Jobs | 2150 |
Apprentice Jobs | 621 |
Scientist Jobs | 1347 |
Technician Jobs | 2670 |
Inspector Jobs | 1457 |
Supervisor Jobs | 978 |
Manager Jobs | 1341 |
Data Analyst Jobs | 2103 |
Pharmacist Jobs | 1198 |
Research Assistant Jobs | 1782 |
City Wise Govt Jobs
City Name | Posts |
---|---|
Ahmedabad Jobs | 4521 |
Allahabad Jobs | 3120 |
Bangalore Jobs | 6310 |
Bhopal Jobs | 2845 |
Chandigarh Jobs | 2215 |
Chennai Jobs | 5510 |
Dadra and Nagar Haveli | 215 |
Daman and Diu | 401 |
Delhi Jobs | 8420 |
Hyderabad Jobs | 6725 |
Indore Jobs | 2102 |
Jaipur Jobs | 3847 |
Kochi Jobs | 2541 |
Kolkata Jobs | 5980 |
Lakshadweep | 150 |
Lucknow Jobs | 4901 |
Mumbai Jobs | 10142 |
Nagpur Jobs | 2320 |
Noida Jobs | 4211 |
Patna Jobs | 3472 |
Pune Jobs | 6713 |
Ranchi Jobs | 1942 |
Education Wise Govt Jobs
Education Qualification | Posts |
---|---|
8th Pass Govt Jobs | 4823 |
10th Pass Govt Jobs | 7522 |
12th Pass Govt Jobs | 10234 |
ITI Govt Jobs | 3211 |
NCVT Govt Jobs | 2847 |
Diploma Govt Jobs | 5123 |
B.E. Engineer Govt Jobs | 4678 |
B.Tech Engineer Govt Jobs | 4117 |
Degree Graduate Govt Jobs | 14288 |
Post Graduate Govt Jobs | 9477 |
Law Graduate Govt Jobs | 2114 |
MBA Govt Jobs | 3051 |
MCA Govt Jobs | 2890 |
B Lib Govt Jobs | 2150 |
M Lib Govt Jobs | 1320 |
B Com Govt Jobs | 5421 |
M Com Govt Jobs | 3201 |
B A Govt Jobs | 6021 |
M A Govt Jobs | 3847 |
B Sc Govt Jobs | 3210 |
M Sc Govt Jobs | 4783 |
BBA Govt Jobs | 2387 |