Odisha Government Jobs
Odisha Government Jobs
The Odisha Government is offering a large Number of Vacancies for the Candidate who is passionate about the Government Job. These vacancies are for Various Post Like Health and Family Welfare Department, Education Department, Revenue and Disaster Management Department, Police Department, Public Works Department, Forest and Environment Department, Agriculture and Farmers’ Empowerment Department, Urban Development Department, Finance Department, Housing and Urban Development Department, Energy Department, Industries Department, Social Welfare Department, Labour and Employees State Insurance Department, Women and Child Development Department, Tribal Affairs Department, Transport Department, Municipal Administration Department, Backward Classes Welfare Department, Fisheries Department, Animal Husbandry Department, Law Department, Planning and Convergence Department, Sports and Youth Services Department, Civil Supplies Department, Minority Affairs Department, Irrigation Department, Tourism Department, Science and Technology Department.
Department | Job Categories |
---|---|
Health and Family Welfare Department | Medical Officer, Nursing Officer, Health Assistant |
Education Department | Teacher, Education Officer, School Principal, Librarian |
Revenue and Disaster Management Department | Revenue Officer, Disaster Management Officer, Clerk |
Police Department | Police Constable, Sub-Inspector, Deputy Superintendent |
Public Works Department | Junior Engineer, Public Works Officer, Civil Engineer |
Forest and Environment Department | Forest Guard, Environmental Officer, Forest Ranger |
Agriculture and Farmers’ Empowerment Department | Agricultural Officer, Agricultural Assistant, Clerk |
Urban Development Department | Urban Planner, Municipal Officer, Housing Officer |
Finance Department | Finance Officer, Accountant, Auditor, Budget Officer |
Housing and Urban Development Department | Housing Officer, Urban Development Specialist, Planner |
Energy Department | Electrical Engineer, Energy Assistant, Technician |
Industries Department | Industrial Development Officer, Technical Assistant |
Social Welfare Department | Social Worker, Welfare Officer, Assistant |
Labour and Employees State Insurance Department | Labour Inspector, ESI Officer |
Women and Child Development Department | Women Welfare Officer, Child Development Officer |
Tribal Affairs Department | Tribal Welfare Officer, Community Development Officer |
Transport Department | Transport Inspector, Driver, Vehicle Examiner |
Municipal Administration Department | Municipal Officer, Clerk, Junior Engineer |
Backward Classes Welfare Department | Welfare Officer, Assistant, Development Officer |
Fisheries Department | Fisheries Officer, Fisheries Assistant |
Animal Husbandry Department | Animal Husbandry Officer, Veterinary Assistant |
Law Department | Legal Advisor, Law Officer, Public Prosecutor |
Planning and Convergence Department | Planning Officer, Data Analyst, Research Assistant |
Sports and Youth Services Department | Sports Coach, Youth Services Officer, Physical Trainer |
Civil Supplies Department | Supply Inspector, Clerk, Assistant |
Minority Affairs Department | Minority Welfare Officer, Assistant |
Irrigation Department | Irrigation Officer, Junior Engineer, Water Resources Manager |
Tourism Department | Tourism Officer, Guide, Event Manager |
Science and Technology Department | Research Scientist, Technical Officer, Assistant |
Required Qualifications by Department
The Candidate can apply the Jobs by checking the eligibility of qualification Like Degree in Agriculture or related field, Degree in Health Sciences, Civil Engineering degree, Diploma or ITI certification, Electrical Engineering degree, MBBS or Nursing Degree, Bachelor’s degree in relevant field, 10th Pass or equivalent, Veterinary Science degree, Forestry or Environmental Science degree, LLB, B.Ed. or Master’s in relevant subject, Degree in Tourism or Hospitality, Graduate degree, Statistics or Economics degree, Degree in Child Development or Social Work, Business Administration or Commerce degree, Diploma or Engineering degree, Anthropology or Social Work degree, Physical Education degree, Urban Planning or Civil Engineering degree, Degree in Science, Commerce or Finance degree, Disaster Management or Geography degree.
Department | Required Qualifications |
---|---|
Health and Family Welfare Department | Degree in Health Sciences, MBBS, Nursing Degree |
Education Department | B.Ed., Master’s in relevant subject, Degree in Education |
Revenue and Disaster Management Department | Graduate degree, Degree in Disaster Management or Geography |
Police Department | 10th Pass or equivalent, Graduate degree |
Public Works Department | Civil Engineering degree, Diploma or Engineering degree |
Forest and Environment Department | Degree in Forestry or Environmental Science, Graduate degree |
Agriculture and Farmers’ Empowerment Department | Degree in Agriculture or related field, Graduate degree |
Urban Development Department | Urban Planning or Civil Engineering degree, Graduate degree |
Finance Department | Degree in Commerce or Finance, Graduate degree |
Housing and Urban Development Department | Degree in Urban Planning or Civil Engineering, Graduate degree |
Energy Department | Electrical Engineering degree, Diploma or ITI certification |
Industries Department | Graduate degree, Degree in Engineering or relevant field |
Social Welfare Department | Degree in Social Work or Social Sciences, Graduate degree |
Labour and Employees State Insurance Department | Graduate degree, Degree in Labour Studies or relevant field |
Women and Child Development Department | Degree in Child Development or Social Work, Graduate degree |
Tribal Affairs Department | Graduate degree, Degree in Anthropology or Social Work |
Transport Department | 10th Pass or equivalent, Degree in Transport Management or related field |
Municipal Administration Department | Graduate degree, Degree in Urban Planning or relevant field |
Backward Classes Welfare Department | Degree in Social Work, Graduate degree |
Fisheries Department | Degree in Fisheries Science or relevant field |
Animal Husbandry Department | Degree in Veterinary Science, Graduate degree |
Law Department | LLB, Graduate degree in Law |
Planning and Convergence Department | Degree in Urban Planning or Civil Engineering, Graduate degree |
Sports and Youth Services Department | Degree in Physical Education, Graduate degree |
Civil Supplies Department | 10th Pass or equivalent, Graduate degree |
Minority Affairs Department | Degree in Social Work or relevant field, Graduate degree |
Irrigation Department | Diploma in Civil Engineering, Junior Engineer |
Tourism Department | Degree in Tourism or Hospitality, Graduate degree |
Science and Technology Department | Degree in Science, Engineering, or relevant field |
Designations and Jobs by Department
Here are many posts, where the Candidate can apply by checking the Designation Like Medical Officer, Police Constable, Teacher, Revenue Officer, Forest Guard, Public Works Engineer, Fisheries Officer, Urban Planner, Social Worker, Animal Husbandry Officer, Junior Engineer, Accountant, Transport Inspector, Law Officer, Planning Officer, Disaster Management Officer, Women Welfare Officer, Sub-Inspector, Youth Services Officer, Physical Education Officer, Environmental Officer, Sports Coach, Industrial Development Officer, Electrical Engineer, Tourism Officer, Fisheries Technician, Municipal Officer, Sub-Engineer, Legal Advisor, Housing Officer, Backward Classes Welfare Officer, Finance Officer, Urban Development Officer, Tribal Affairs Officer, Driver.
Department | Designations/Posts |
---|---|
Health and Family Welfare Department | Medical Officer, Health Officer |
Education Department | Teacher, Physical Education Officer, B.Ed. Teacher |
Revenue and Disaster Management Department | Revenue Officer, Disaster Management Officer |
Police Department | Police Constable, Sub-Inspector, Transport Inspector |
Public Works Department | Public Works Engineer, Junior Engineer, Sub-Engineer |
Forest and Environment Department | Forest Guard, Environmental Officer |
Agriculture and Farmers’ Empowerment Department | Agricultural Officer, Fisheries Officer, Fisheries Technician |
Urban Development Department | Urban Planner, Urban Development Officer, Planning Officer |
Finance Department | Finance Officer, Accountant |
Housing and Urban Development Department | Housing Officer, Municipal Officer, Urban Planner |
Energy Department | Electrical Engineer |
Industries Department | Industrial Development Officer |
Social Welfare Department | Social Worker, Women Welfare Officer, Backward Classes Welfare Officer |
Labour and Employees State Insurance Department | Labour Officer |
Women and Child Development Department | Women Welfare Officer, Social Worker |
Tribal Affairs Department | Tribal Affairs Officer |
Transport Department | Transport Inspector, Driver |
Municipal Administration Department | Municipal Officer |
Backward Classes Welfare Department | Backward Classes Welfare Officer |
Fisheries Department | Fisheries Officer, Fisheries Technician |
Animal Husbandry Department | Animal Husbandry Officer |
Law Department | Law Officer, Legal Advisor |
Planning and Convergence Department | Planning Officer, Urban Planner |
Sports and Youth Services Department | Sports Coach, Youth Services Officer |
Civil Supplies Department | Civil Supplies Officer |
Minority Affairs Department | Minority Affairs Officer |
Irrigation Department | Junior Engineer, Sub-Engineer |
Tourism Department | Tourism Officer, Tourism Development Officer |
Science and Technology Department | Scientific Officer, Research Officer |
Salary of Odisha Government Jobs
Designation/Post | Salary Range (Per Month) |
---|---|
Medical Officer | ₹35,000 – ₹60,000 |
Police Constable | ₹19,900 – ₹63,200 |
Teacher | ₹20,000 – ₹50,000 |
Revenue Officer | ₹25,000 – ₹60,000 |
Forest Guard | ₹19,900 – ₹63,200 |
Public Works Engineer | ₹35,000 – ₹70,000 |
Fisheries Officer | ₹30,000 – ₹50,000 |
Urban Planner | ₹30,000 – ₹60,000 |
Social Worker | ₹18,000 – ₹40,000 |
Animal Husbandry Officer | ₹25,000 – ₹50,000 |
Junior Engineer | ₹25,000 – ₹60,000 |
Accountant | ₹20,000 – ₹40,000 |
Transport Inspector | ₹22,000 – ₹50,000 |
Law Officer | ₹30,000 – ₹60,000 |
Planning Officer | ₹35,000 – ₹60,000 |
Disaster Management Officer | ₹30,000 – ₹50,000 |
Women Welfare Officer | ₹25,000 – ₹45,000 |
Sub-Inspector | ₹30,000 – ₹60,000 |
Youth Services Officer | ₹25,000 – ₹50,000 |
Physical Education Officer | ₹25,000 – ₹50,000 |
Environmental Officer | ₹30,000 – ₹60,000 |
Sports Coach | ₹25,000 – ₹50,000 |
Industrial Development Officer | ₹30,000 – ₹60,000 |
Electrical Engineer | ₹30,000 – ₹65,000 |
Tourism Officer | ₹25,000 – ₹55,000 |
Fisheries Technician | ₹18,000 – ₹40,000 |
Municipal Officer | ₹30,000 – ₹60,000 |
Sub-Engineer | ₹25,000 – ₹50,000 |
Legal Advisor | ₹40,000 – ₹80,000 |
Housing Officer | ₹30,000 – ₹55,000 |
Backward Classes Welfare Officer | ₹30,000 – ₹55,000 |
Finance Officer | ₹35,000 – ₹70,000 |
Urban Development Officer | ₹35,000 – ₹60,000 |
Tribal Affairs Officer | ₹25,000 – ₹50,000 |
Driver | ₹15,000 – ₹30,000 |
FAQs of Odisha government jobs
What types of qualifications are needed to apply for Odisha government jobs?
The qualifications may be changed widely and may include a high school diploma, bachelor’s degree, master’s degree, specialized degrees like MBBS or engineering, or certifications in specific fields.
Where can I find job notifications for government positions in Odisha?
Job notifications are available on the official Odisha Public Service Commission (OPSC) website and other departmental recruitment portals.
How can I apply for a government job in Odisha?
Applications can be submitted online through the OPSC or relevant departmental portals, following the specific guidelines and submitting the necessary documents and application fees.
Latest Govt Jobs
- Status: New
- Last Date: 25/11/2024
- Status: New
- Last Date: 19/12/2024
- Status: New
- Last Date: 27/12/2024
- Status: New
- Last Date: December 25, 2024
- Status: New
- Last Date: 22/12/2024
Department Wise Govt Jobs
Department Name | Posts |
---|---|
Bank Jobs | 2041 |
Defence Jobs | 6915 |
Police Jobs | 6915 |
Judicial Court Jobs | 1888 |
Public Sector Govt Jobs | 4411 |
PSC Jobs | 7521 |
ESIC Jobs | 288 |
UPSC Jobs | 27 |
Post Office Jobs | 5000 |
Railway Jobs | 9522 |
SSC Jobs | 15488 |
State Wise Govt Jobs
State Name | Posts |
---|---|
Andhra Pradesh Jobs | 830 |
Arunachal Pradesh Jobs | 539 |
Assam Jobs | 5856 |
Bihar Jobs | 4766 |
Chhattisgarh Jobs | 803 |
Chandigarh Jobs | 197 |
Delhi Jobs | 2062 |
Goa Jobs | 604 |
Gujarat Jobs | 4326 |
Haryana Jobs | 887 |
Himachal Pradesh Jobs | 384 |
Jammu and Kashmir Jobs | 669 |
Jharkhand Jobs | 254 |
Karnataka Jobs | 1524 |
Kerala Jobs | 495 |
Maharashtra Jobs | 7053 |
Manipur Jobs | 78 |
Madhya Pradesh Jobs | 1441 |
Mizoram Jobs | 14 |
Nagaland Jobs | 6 |
Meghalaya Jobs | 110 |
Punjab Jobs | 492 |
Sikkim Jobs | 349 |
Odisha Jobs | 6771 |
Rajasthan Jobs | 29429 |
Tripura Jobs | 154 |
Tamilnadu Jobs | 1205 |
Telangana Jobs | 1028 |
Uttar Pradesh Jobs | 17708 |
Uttarakhand Jobs | 2321 |
West Bengal Jobs | 2105 |
Category Wise Jobs
Category Name | Posts |
---|---|
Agriculture Govt Jobs | 6523 |
Fresher Govt Jobs | 9876 |
Para Medical Jobs | 2189 |
Female Govt Jobs | 4235 |
Faculty Govt Jobs | 5312 |
Physically Challenged Govt Jobs | 1348 |
Top Govt Jobs | 13458 |
Make Money Online Jobs | 8901 |
Top Banking Govt Jobs
Category Name | Posts |
---|---|
SBI Recruitment | 2567 |
IBPS Clerk Recruitment | 3589 |
IBPS SO Recruitment | 1782 |
IBPS RRB Recruitment | 3145 |
Bank of Baroda Recruitment | 2398 |
Indian Bank Recruitment | 1923 |
Canara Bank Recruitment | 3467 |
Central Bank of India Recruitment | 1634 |
Top Railway Jobs
Category Name | Posts |
---|---|
RRB Ministerial Recruitment | 2314 |
Railway Group C Recruitment | 1985 |
RRB Level 1 Recruitment | 2794 |
RRB ALP Recruitment | 2567 |
Railway Group D Recruitment | 1893 |
RRB Technician Recruitment | 3124 |
RRB NTPC Recruitment | 3589 |
RRB Paramedical Recruitment | 1732 |
Designation Wise Govt Jobs
Designation | Posts |
---|---|
Clerk Jobs | 4521 |
Officer Jobs | 6310 |
Computer Operator Jobs | 3210 |
Data Entry Operator Jobs | 1888 |
Steno Typist Jobs | 2431 |
Assistant Jobs | 2941 |
Driver Jobs | 3120 |
Nurse Jobs | 972 |
Sports Jobs | 3845 |
Teacher Jobs | 5210 |
IT Engineer Jobs | 1782 |
Doctor Jobs | 1450 |
Lecturer Jobs | 2150 |
Apprentice Jobs | 621 |
Scientist Jobs | 1347 |
Technician Jobs | 2670 |
Inspector Jobs | 1457 |
Supervisor Jobs | 978 |
Manager Jobs | 1341 |
Data Analyst Jobs | 2103 |
Pharmacist Jobs | 1198 |
Research Assistant Jobs | 1782 |
City Wise Govt Jobs
City Name | Posts |
---|---|
Ahmedabad Jobs | 4521 |
Allahabad Jobs | 3120 |
Bangalore Jobs | 6310 |
Bhopal Jobs | 2845 |
Chandigarh Jobs | 2215 |
Chennai Jobs | 5510 |
Dadra and Nagar Haveli | 215 |
Daman and Diu | 401 |
Delhi Jobs | 8420 |
Hyderabad Jobs | 6725 |
Indore Jobs | 2102 |
Jaipur Jobs | 3847 |
Kochi Jobs | 2541 |
Kolkata Jobs | 5980 |
Lakshadweep | 150 |
Lucknow Jobs | 4901 |
Mumbai Jobs | 10142 |
Nagpur Jobs | 2320 |
Noida Jobs | 4211 |
Patna Jobs | 3472 |
Pune Jobs | 6713 |
Ranchi Jobs | 1942 |
Education Wise Govt Jobs
Education Qualification | Posts |
---|---|
8th Pass Govt Jobs | 4823 |
10th Pass Govt Jobs | 7522 |
12th Pass Govt Jobs | 10234 |
ITI Govt Jobs | 3211 |
NCVT Govt Jobs | 2847 |
Diploma Govt Jobs | 5123 |
B.E. Engineer Govt Jobs | 4678 |
B.Tech Engineer Govt Jobs | 4117 |
Degree Graduate Govt Jobs | 14288 |
Post Graduate Govt Jobs | 9477 |
Law Graduate Govt Jobs | 2114 |
MBA Govt Jobs | 3051 |
MCA Govt Jobs | 2890 |
B Lib Govt Jobs | 2150 |
M Lib Govt Jobs | 1320 |
B Com Govt Jobs | 5421 |
M Com Govt Jobs | 3201 |
B A Govt Jobs | 6021 |
M A Govt Jobs | 3847 |
B Sc Govt Jobs | 3210 |
M Sc Govt Jobs | 4783 |
BBA Govt Jobs | 2387 |