Public Sector Government Jobs
Public Sector Government Jobs
The aspirants who had a dream to work with the Government Jobs. There Dream is Now getting true. Because The Government is coming with huge vacancies for various Posts. These Department are Like Oil and Natural Gas Corporation (ONGC), Bharat Heavy Electricals Limited (BHEL), National Thermal Power Corporation (NTPC), Indian Oil Corporation Limited (IOCL), Bharat Petroleum Corporation Limited (BPCL), Hindustan Petroleum Corporation Limited (HPCL), Steel Authority of India Limited (SAIL), Gas Authority of India Limited (GAIL), Coal India Limited (CIL), Indian Railways, Air India, National Mineral Development Corporation (NMDC), Airports Authority of India (AAI), Power Grid Corporation of India Limited, BSNL (Bharat Sanchar Nigam Limited), MTNL (Mahanagar Telephone Nigam Limited), Defence Public Sector Undertakings (DPSUs), LIC (Life Insurance Corporation of India), HUDCO (Housing and Urban Development Corporation), Hindustan Aeronautics Limited (HAL), Indian Space Research Organisation (ISRO), National Aerospace Laboratories (NAL), State Electricity Boards, Food Corporation of India (FCI), Indian Post, Central Warehousing Corporation, Indian Renewable Energy Development Agency (IREDA), Public Sector Banks, Central Bank of India, State Bank of India (SBI), Punjab National Bank (PNB), Canara Bank, Union Bank of India, Bank of India, IDBI Bank, and Indian Tourism Development Corporation (ITDC).
Department | Job Opportunities |
---|---|
Oil & Gas Sector | ONGC (Engineer, Geologist, Technician, HR Executive), IOCL (Engineer, Apprentice, Marketing Officer), BPCL, HPCL |
Energy & Power Sector | NTPC (Engineer, Technician, HR Trainee), Power Grid Corporation (Engineer, Manager, Apprentice) |
Steel & Mining Sector | SAIL (Engineer, Technician, Manager), NMDC (Mining Engineer, Technician) |
Telecommunications | BSNL (Junior Engineer, Telecom Officer), MTNL (Assistant Manager, Technician) |
Defence Manufacturing | HAL (Engineer, Apprentice, Technician), DPSUs (Scientist, Engineer, Technical Officer) |
Space & Aerospace Research | ISRO (Scientist, Engineer, Technical Assistant), NAL (Scientist, Researcher) |
Transport & Aviation | Indian Railways (Loco Pilot, Station Master, Engineer, Clerk), Air India (Pilot, Cabin Crew, Ground Staff) |
Banking Sector | Public Sector Banks (Clerk, Probationary Officer, Specialist Officer), SBI, PNB, Union Bank of India, IDBI Bank |
Insurance Sector | LIC (Assistant, Development Officer, Administrative Officer) |
Housing & Urban Development | HUDCO (Engineer, Manager, Legal Officer) |
Food & Agriculture Sector | FCI (Assistant, Technical Officer, Manager) |
Postal & Warehousing Services | Indian Post (Postman, Mail Guard, Postal Assistant), Central Warehousing Corporation (Warehouse Manager, Clerk) |
Tourism & Hospitality | ITDC (Tourism Manager, Marketing Executive, Clerk) |
Renewable Energy | IREDA (Project Engineer, Assistant Manager) |
State Electricity Boards | Junior Engineer, Assistant Engineer, Technician |
Airports & Aviation | AAI (Air Traffic Controller, Ground Staff, Engineer) |
Coal Industry | Coal India Limited (Mining Officer, Engineer, Technician) |
Public Sector Enterprises (PSEs) | BHEL (Engineer, Apprentice, HR Officer), GAIL (Engineer, Manager) |
Qualification wise Public Sector Government Jobs
The Candidate Can Apply the posts by checking the eligibility of qualification which is required such as 10th Pass, 12th Pass, Diploma, Graduate (Any Discipline), Engineering Degree, MBA, Postgraduate Degree, Law Degree, IT Degree, Finance Degree, HR Certification, Management Certification, CA (Chartered Accountant), CPA (Certified Public Accountant), B.Ed., M.Ed., MCA, PhD, NCC Certificate Holder, Technical Certification.
Department | Job Opportunities |
---|---|
Oil & Gas Sector | ONGC (Engineer, Geologist, Technician, HR Executive), IOCL (Engineer, Apprentice, Marketing Officer), BPCL, HPCL |
Energy & Power Sector | NTPC (Engineer, Technician, HR Trainee), Power Grid Corporation (Engineer, Manager, Apprentice) |
Steel & Mining Sector | SAIL (Engineer, Technician, Manager), NMDC (Mining Engineer, Technician) |
Telecommunications | BSNL (Junior Engineer, Telecom Officer), MTNL (Assistant Manager, Technician) |
Defence Manufacturing | HAL (Engineer, Apprentice, Technician), DPSUs (Scientist, Engineer, Technical Officer) |
Space & Aerospace Research | ISRO (Scientist, Engineer, Technical Assistant), NAL (Scientist, Researcher) |
Transport & Aviation | Indian Railways (Loco Pilot, Station Master, Engineer, Clerk), Air India (Pilot, Cabin Crew, Ground Staff) |
Banking Sector | Public Sector Banks (Clerk, Probationary Officer, Specialist Officer), SBI, PNB, Union Bank of India, IDBI Bank |
Insurance Sector | LIC (Assistant, Development Officer, Administrative Officer) |
Housing & Urban Development | HUDCO (Engineer, Manager, Legal Officer) |
Food & Agriculture Sector | FCI (Assistant, Technical Officer, Manager) |
Postal & Warehousing Services | Indian Post (Postman, Mail Guard, Postal Assistant), Central Warehousing Corporation (Warehouse Manager, Clerk) |
Tourism & Hospitality | ITDC (Tourism Manager, Marketing Executive, Clerk) |
Renewable Energy | IREDA (Project Engineer, Assistant Manager) |
State Electricity Boards | Junior Engineer, Assistant Engineer, Technician |
Airports & Aviation | AAI (Air Traffic Controller, Ground Staff, Engineer) |
Coal Industry | Coal India Limited (Mining Officer, Engineer, Technician) |
Public Sector Enterprises (PSEs) | BHEL (Engineer, Apprentice, HR Officer), GAIL (Engineer, Manager) |
Designations wise Public Sector Government Jobs
There are lots of posts, Where the Candidate Can apply them by checking the Designation Like Managing Director, Chief Executive Officer (CEO), General Manager, Deputy General Manager, Assistant General Manager, Senior Manager, Manager, Engineer, Assistant Engineer, Senior Engineer, Technical Officer, Project Manager, Production Manager, Quality Control Officer, Administrative Officer, Office Assistant, Clerk, Data Entry Operator, Stenographer, Receptionist, Accountant, Financial Analyst, Finance Manager, Auditor, Assistant Finance Officer, Budget Officer, HR Manager, Marketing Officer, Sales Executive, Legal Advisor, IT Specialist, Research Analyst, Public Relations Officer, Trainee, Apprentice, Junior Executive, Sales Assistant, Customer Service Representative, Field Officer, Security Officer, Storekeeper, Peon, Driver, Maintenance Technician.
Qualification | Eligible Job Opportunities |
---|---|
10th Pass | Peon, Process Server, Security Guard, Assistant in Indian Post, Helper, Driver in State Electricity Boards, FCI Worker |
12th Pass | Clerk, Stenographer, Postal Assistant, Junior Assistant, Data Entry Operator in BSNL, Technician Apprentice in Railways |
Diploma | Junior Engineer (State Electricity Boards, Railways, AAI), Technician, Draftsman, Apprenticeship in ONGC, HAL, SAIL |
Graduate (Any Discipline) | Clerical Posts in Banks, LIC Assistant, Administrative Officer, FCI Manager, Tourism Manager in ITDC |
Engineering Degree | Engineer (Mechanical, Civil, Electrical, Electronics) in BHEL, NTPC, GAIL, ONGC, ISRO, Indian Railways, Power Grid |
MBA | HR Officer, Marketing Executive, Business Development Manager in HUDCO, Public Sector Banks, IOCL, BPCL, AAI |
Postgraduate Degree | Managerial Positions in SAIL, GAIL, ISRO Scientist, Research Officer, Administrative Officer |
Law Degree (LLB/LLM) | Legal Advisor, Law Officer in Banks, LIC, Registrar in Public Sector Universities, Legal Officer in PSU companies |
IT Degree (BCA/MCA) | IT Officer in Banks, System Analyst in BSNL, Software Engineer in ISRO, IT Manager in PSU companies |
Finance Degree (B.Com/M.Com) | Accountant, Accounts Officer in PSU Banks, Finance Manager in BHEL, IOCL, FCI, Indian Railways |
HR Certification | HR Executive in PSU companies, HR Manager in LIC, Recruitment Manager in Banks, HR Trainee in HAL |
Management Certification | Operations Manager, General Manager in Public Sector Banks, Project Manager in NTPC, BPCL |
CA (Chartered Accountant) | Auditor, Accounts Officer, Finance Manager in LIC, Banks, NTPC, GAIL |
CPA (Certified Public Accountant) | International Accounting Roles, Financial Consultant in Public Sector Banks |
B.Ed. | Teacher in Kendriya Vidyalaya, Trainer in HUDCO or PSU training programs |
M.Ed. | Senior Teacher/Principal in Government Schools, Educational Consultant in PSU sectors |
MCA | Software Developer, IT Officer, Database Administrator in PSU companies |
PhD | Research Scientist in ISRO, HAL, NAL, Academician in Public Sector Universities, R&D Specialist |
NCC Certificate Holder | Preference in Defence PSU Jobs, Clerical Jobs in Railways, State Electricity Boards |
Technical Certification | Technician, Draftsman, Engineer Trainee in GAIL, SAIL, ONGC, AAI |
Salary for Designations in Public Government Jobs:
Designation | Average Monthly Salary (INR) | Remarks |
---|---|---|
Managing Director (MD) | 2,00,000 – 3,50,000 | Top-level leadership positions in PSUs. |
Chief Executive Officer (CEO) | 2,50,000 – 4,00,000 | Responsible for strategic decision-making and operations. |
General Manager (GM) | 1,50,000 – 2,50,000 | Manages large departments in PSUs. |
Deputy General Manager (DGM) | 1,25,000 – 2,00,000 | Second-in-command for departmental operations. |
Assistant General Manager (AGM) | 1,00,000 – 1,50,000 | Supervisory role over specific functions. |
Senior Manager | 85,000 – 1,20,000 | Handles complex managerial roles in PSUs. |
Manager | 70,000 – 1,00,000 | Oversees departmental teams and projects. |
Engineer | 50,000 – 80,000 | Core engineering roles in technical departments. |
Assistant Engineer | 40,000 – 60,000 | Entry-level engineering positions in PSUs. |
Senior Engineer | 60,000 – 90,000 | Supervisory roles in engineering teams. |
Technical Officer | 55,000 – 85,000 | Supervises technical operations and maintenance. |
Project Manager | 75,000 – 1,20,000 | Manages specific projects in PSUs. |
Production Manager | 70,000 – 1,10,000 | Ensures efficiency in manufacturing and production. |
Quality Control Officer | 50,000 – 85,000 | Responsible for maintaining quality standards. |
Administrative Officer | 45,000 – 75,000 | Manages administrative operations. |
Office Assistant | 25,000 – 40,000 | Supports office work and clerical tasks. |
Clerk | 20,000 – 35,000 | Entry-level administrative roles in PSU offices. |
Data Entry Operator | 20,000 – 30,000 | Responsible for data management tasks. |
Stenographer | 25,000 – 40,000 | Supports documentation work through shorthand. |
Receptionist | 20,000 – 30,000 | Handles front office responsibilities. |
Accountant | 40,000 – 70,000 | Manages financial records and budgets. |
Financial Analyst | 50,000 – 90,000 | Conducts financial planning and data analysis. |
Finance Manager | 70,000 – 1,10,000 | Leads financial operations in PSUs. |
Auditor | 50,000 – 80,000 | Reviews financial records for accuracy. |
Assistant Finance Officer | 45,000 – 65,000 | Supports financial management. |
Budget Officer | 50,000 – 80,000 | Prepares and monitors budgets for PSU departments. |
HR Manager | 70,000 – 1,10,000 | Oversees human resource operations. |
Marketing Officer | 60,000 – 90,000 | Plans and executes marketing campaigns. |
Sales Executive | 30,000 – 50,000 | Handles sales targets and operations. |
Legal Advisor | 80,000 – 1,20,000 | Provides legal counsel to PSU companies. |
IT Specialist | 60,000 – 1,00,000 | Manages IT infrastructure and projects. |
Research Analyst | 55,000 – 90,000 | Conducts R&D for PSU innovation. |
Public Relations Officer | 45,000 – 75,000 | Manages public relations and corporate branding. |
Trainee | 15,000 – 25,000 | Apprentice or trainee programs in PSUs. |
Apprentice | 12,000 – 20,000 | Entry-level training roles. |
Junior Executive | 30,000 – 50,000 | Assists senior executives in their duties. |
Sales Assistant | 20,000 – 35,000 | Provides support to sales teams. |
Customer Service Representative | 25,000 – 40,000 | Handles customer queries and service requests. |
Field Officer | 40,000 – 60,000 | On-ground monitoring roles. |
Security Officer | 30,000 – 50,000 | Oversees security operations in PSU offices and projects. |
Storekeeper | 20,000 – 35,000 | Manages inventory and supplies in PSU organizations. |
Peon | 10,000 – 20,000 | Entry-level support staff roles. |
Driver | 15,000 – 25,000 | Operates official vehicles for PSU offices. |
Maintenance Technician | 20,000 – 40,000 | Ensures equipment and facility maintenance in PSU companies. |
FAQ For Public Sector Government Jobs
What qualifications are required for public sector company government jobs?
Public sector jobs may require qualifications ranging from 10th and 12th pass to specialized degrees like engineering, business administration (MBA), law, IT, finance, and postgraduate degrees. Certifications like CA, CPA, and technical diplomas are also valued.
What are the main designations in public sector company government jobs?
Main designations include Managing Director, CEO, General Manager, Engineer, Administrative Officer, Accountant, HR Manager, Project Manager, Sales Executive, IT Specialist, and Maintenance Technician.
Which organizations offer public sector company government jobs?
Public sector jobs are offered by organizations such as ONGC, BHEL, NTPC, SBI, PNB, LIC, GAIL, BSNL, Indian Oil, Air India, DRDO, and various state-owned enterprises.
Latest Govt Jobs
- Status: New
- Last Date: 25/11/2024
- Status: New
- Last Date: 19/12/2024
- Status: New
- Last Date: 27/12/2024
- Status: New
- Last Date: December 25, 2024
- Status: New
- Last Date: 22/12/2024
Department Wise Govt Jobs
Department Name | Posts |
---|---|
Bank Jobs | 2041 |
Defence Jobs | 6915 |
Police Jobs | 6915 |
Judicial Court Jobs | 1888 |
Public Sector Govt Jobs | 4411 |
PSC Jobs | 7521 |
ESIC Jobs | 288 |
UPSC Jobs | 27 |
Post Office Jobs | 5000 |
Railway Jobs | 9522 |
SSC Jobs | 15488 |
State Wise Govt Jobs
State Name | Posts |
---|---|
Andhra Pradesh Jobs | 830 |
Arunachal Pradesh Jobs | 539 |
Assam Jobs | 5856 |
Bihar Jobs | 4766 |
Chhattisgarh Jobs | 803 |
Chandigarh Jobs | 197 |
Delhi Jobs | 2062 |
Goa Jobs | 604 |
Gujarat Jobs | 4326 |
Haryana Jobs | 887 |
Himachal Pradesh Jobs | 384 |
Jammu and Kashmir Jobs | 669 |
Jharkhand Jobs | 254 |
Karnataka Jobs | 1524 |
Kerala Jobs | 495 |
Maharashtra Jobs | 7053 |
Manipur Jobs | 78 |
Madhya Pradesh Jobs | 1441 |
Mizoram Jobs | 14 |
Nagaland Jobs | 6 |
Meghalaya Jobs | 110 |
Punjab Jobs | 492 |
Sikkim Jobs | 349 |
Odisha Jobs | 6771 |
Rajasthan Jobs | 29429 |
Tripura Jobs | 154 |
Tamilnadu Jobs | 1205 |
Telangana Jobs | 1028 |
Uttar Pradesh Jobs | 17708 |
Uttarakhand Jobs | 2321 |
West Bengal Jobs | 2105 |
Category Wise Jobs
Category Name | Posts |
---|---|
Agriculture Govt Jobs | 6523 |
Fresher Govt Jobs | 9876 |
Para Medical Jobs | 2189 |
Female Govt Jobs | 4235 |
Faculty Govt Jobs | 5312 |
Physically Challenged Govt Jobs | 1348 |
Top Govt Jobs | 13458 |
Make Money Online Jobs | 8901 |
Top Banking Govt Jobs
Category Name | Posts |
---|---|
SBI Recruitment | 2567 |
IBPS Clerk Recruitment | 3589 |
IBPS SO Recruitment | 1782 |
IBPS RRB Recruitment | 3145 |
Bank of Baroda Recruitment | 2398 |
Indian Bank Recruitment | 1923 |
Canara Bank Recruitment | 3467 |
Central Bank of India Recruitment | 1634 |
Top Railway Jobs
Category Name | Posts |
---|---|
RRB Ministerial Recruitment | 2314 |
Railway Group C Recruitment | 1985 |
RRB Level 1 Recruitment | 2794 |
RRB ALP Recruitment | 2567 |
Railway Group D Recruitment | 1893 |
RRB Technician Recruitment | 3124 |
RRB NTPC Recruitment | 3589 |
RRB Paramedical Recruitment | 1732 |
Designation Wise Govt Jobs
Designation | Posts |
---|---|
Clerk Jobs | 4521 |
Officer Jobs | 6310 |
Computer Operator Jobs | 3210 |
Data Entry Operator Jobs | 1888 |
Steno Typist Jobs | 2431 |
Assistant Jobs | 2941 |
Driver Jobs | 3120 |
Nurse Jobs | 972 |
Sports Jobs | 3845 |
Teacher Jobs | 5210 |
IT Engineer Jobs | 1782 |
Doctor Jobs | 1450 |
Lecturer Jobs | 2150 |
Apprentice Jobs | 621 |
Scientist Jobs | 1347 |
Technician Jobs | 2670 |
Inspector Jobs | 1457 |
Supervisor Jobs | 978 |
Manager Jobs | 1341 |
Data Analyst Jobs | 2103 |
Pharmacist Jobs | 1198 |
Research Assistant Jobs | 1782 |
City Wise Govt Jobs
City Name | Posts |
---|---|
Ahmedabad Jobs | 4521 |
Allahabad Jobs | 3120 |
Bangalore Jobs | 6310 |
Bhopal Jobs | 2845 |
Chandigarh Jobs | 2215 |
Chennai Jobs | 5510 |
Dadra and Nagar Haveli | 215 |
Daman and Diu | 401 |
Delhi Jobs | 8420 |
Hyderabad Jobs | 6725 |
Indore Jobs | 2102 |
Jaipur Jobs | 3847 |
Kochi Jobs | 2541 |
Kolkata Jobs | 5980 |
Lakshadweep | 150 |
Lucknow Jobs | 4901 |
Mumbai Jobs | 10142 |
Nagpur Jobs | 2320 |
Noida Jobs | 4211 |
Patna Jobs | 3472 |
Pune Jobs | 6713 |
Ranchi Jobs | 1942 |
Education Wise Govt Jobs
Education Qualification | Posts |
---|---|
8th Pass Govt Jobs | 4823 |
10th Pass Govt Jobs | 7522 |
12th Pass Govt Jobs | 10234 |
ITI Govt Jobs | 3211 |
NCVT Govt Jobs | 2847 |
Diploma Govt Jobs | 5123 |
B.E. Engineer Govt Jobs | 4678 |
B.Tech Engineer Govt Jobs | 4117 |
Degree Graduate Govt Jobs | 14288 |
Post Graduate Govt Jobs | 9477 |
Law Graduate Govt Jobs | 2114 |
MBA Govt Jobs | 3051 |
MCA Govt Jobs | 2890 |
B Lib Govt Jobs | 2150 |
M Lib Govt Jobs | 1320 |
B Com Govt Jobs | 5421 |
M Com Govt Jobs | 3201 |
B A Govt Jobs | 6021 |
M A Govt Jobs | 3847 |
B Sc Govt Jobs | 3210 |
M Sc Govt Jobs | 4783 |
BBA Govt Jobs | 2387 |