Telangana Government Jobs
Telangana Government Jobs
There are many Vacancies are coming by the Telangana Government. Candidate who are preparing for the Government jobs can check the posts these are Education Department, Police Department, Revenue Department, Health, Medical and Family Welfare Department, Public Works Department, Agriculture and Cooperation Department, Forest Department, Urban Development Department, Finance Department, Energy Department, Industries and Commerce Department, Social Welfare Department, Labour, Employment and Training Department, Women and Child Welfare Department, Transport Department, Municipal Administration and Urban Development Department, Irrigation and Command Area Development Department, Backward Classes Welfare Department, Tribal Welfare Department, Fisheries Department, Animal Husbandry Department, Law and Courts Department, Tourism and Culture Department, Planning Department, Civil Supplies Department, Science and Technology Department, Minority Welfare Department, Youth and Sports Department, Environment, Forests, Science and Technology Department, Disaster Management Department.
S.No. | Department Name | Available Job Roles |
---|---|---|
1 | Education Department | Teacher, Lecturer, Education Officer |
2 | Police Department | Constable, Sub-Inspector, Assistant Commissioner |
3 | Revenue Department | Revenue Officer, Village Revenue Assistant |
4 | Health, Medical and Family Welfare Department | Medical Officer, Staff Nurse, Pharmacist, Lab Technician |
5 | Public Works Department | Civil Engineer, Junior Engineer, Public Works Assistant |
6 | Agriculture and Cooperation Department | Agricultural Officer, Horticulture Officer, Agricultural Extension Worker |
7 | Forest Department | Forest Guard, Range Officer, Environmental Specialist |
8 | Urban Development Department | Urban Planner, Town Planner, Housing Officer |
9 | Finance Department | Finance Officer, Accountant, Audit Officer |
10 | Energy Department | Electrical Engineer, Junior Engineer, Power System Analyst |
11 | Industries and Commerce Department | Industrial Development Officer, Business Analyst, Trade Officer |
12 | Social Welfare Department | Social Worker, Social Justice Officer, Welfare Officer |
13 | Labour, Employment and Training Department | Employment Officer, Labour Inspector, Vocational Trainer |
14 | Women and Child Welfare Department | Women Welfare Officer, Child Development Project Officer |
15 | Transport Department | Transport Inspector, Driver, Mechanical Engineer |
16 | Municipal Administration and Urban Development Department | Municipal Officer, Urban Development Assistant |
17 | Irrigation and Command Area Development Department | Irrigation Engineer, Canal Inspector |
18 | Backward Classes Welfare Department | Backward Classes Welfare Officer |
19 | Tribal Welfare Department | Tribal Development Officer, Tribal Welfare Officer |
20 | Fisheries Department | Fisheries Officer, Fisheries Technician |
21 | Animal Husbandry Department | Veterinary Officer, Animal Husbandry Assistant |
22 | Law and Courts Department | Legal Advisor, Public Prosecutor |
23 | Tourism and Culture Department | Tourism Officer, Cultural Activities Organizer |
24 | Planning Department | Planning Officer, Data Analyst |
25 | Civil Supplies Department | Civil Supplies Officer, Supply Chain Specialist |
26 | Science and Technology Department | Scientist, Research Assistant |
27 | Minority Welfare Department | Minority Welfare Officer, Community Development Officer |
28 | Youth and Sports Department | Sports Coach, Youth Services Officer |
29 | Environment, Forests, Science and Technology Department | Environmental Scientist, Forest Guard, Climate Analyst |
30 | Disaster Management Department | Disaster Management Officer, Risk Analyst |
Required Qualifications by Department
There is one thing is required for these Posts this is education, The Government want that the Candidate should eligible in these qualification like Degree in Agriculture or related field, MBBS or Nursing Degree, Civil Engineering degree, Electrical Engineering degree, Diploma or ITI certification, Bachelor’s degree in relevant field, Degree in Tourism or Hospitality, LLB, Veterinary Science degree, Forestry or Environmental Science degree, Graduate degree, Physical Education degree, B.Ed. or Master’s in relevant subject, Statistics or Economics degree, 10th Pass or equivalent, Degree in Child Development or Social Work, Business Administration or Commerce degree, Diploma or Engineering degree, Degree in Science, Commerce or Finance degree, Urban Planning or Civil Engineering degree, Disaster Management or Geography degree, Anthropology or Social Work degree.
S.No. | Department Name | Required Qualifications |
---|---|---|
1 | Education Department | B.Ed., Master’s in relevant subject, Graduate degree |
2 | Police Department | Graduate degree, 10th Pass or equivalent |
3 | Revenue Department | Graduate degree, Degree in Statistics or Economics |
4 | Health, Medical and Family Welfare Department | MBBS, Nursing Degree, Degree in Health Sciences |
5 | Public Works Department | Civil Engineering degree, Diploma or Engineering degree |
6 | Agriculture and Cooperation Department | Degree in Agriculture or related field |
7 | Forest Department | Forestry or Environmental Science degree |
8 | Urban Development Department | Urban Planning or Civil Engineering degree |
9 | Finance Department | Business Administration or Commerce degree, Degree in Finance |
10 | Energy Department | Electrical Engineering degree, Diploma or ITI certification |
11 | Industries and Commerce Department | Business Administration or Commerce degree |
12 | Social Welfare Department | Degree in Social Work, Anthropology, or related field |
13 | Labour, Employment and Training Department | Graduate degree, Diploma or ITI certification |
14 | Women and Child Welfare Department | Degree in Child Development or Social Work |
15 | Transport Department | Diploma or Engineering degree, 10th Pass |
16 | Municipal Administration and Urban Development Department | Urban Planning or Civil Engineering degree |
17 | Irrigation and Command Area Development Department | Civil Engineering degree |
18 | Backward Classes Welfare Department | Degree in Social Work, Graduate degree |
19 | Tribal Welfare Department | Anthropology degree, Graduate degree |
20 | Fisheries Department | Fisheries Science degree, Diploma in Fisheries |
21 | Animal Husbandry Department | Veterinary Science degree |
22 | Law and Courts Department | LLB, Legal qualification |
23 | Tourism and Culture Department | Degree in Tourism or Hospitality |
24 | Planning Department | Statistics or Economics degree, Graduate degree |
25 | Civil Supplies Department | Degree in Commerce or Finance |
26 | Science and Technology Department | Degree in Science, Diploma or related field |
27 | Minority Welfare Department | Graduate degree, Degree in Social Work |
28 | Youth and Sports Department | Physical Education degree |
29 | Environment, Forests, Science and Technology Department | Forestry or Environmental Science degree |
30 | Disaster Management Department | Disaster Management or Geography degree |
Designations and Jobs by Department
There are some posts where the Candidate Can apply By Checking the Designation. These are Teacher, Police Constable, Medical Officer, Revenue Officer, Urban Planner, Forest Guard, Public Works Engineer, Agricultural Officer, Social Worker, Animal Husbandry Officer, Junior Engineer, Finance Officer, Law Officer, Disaster Management Officer, Women Welfare Officer, Physical Education Officer, Electrical Engineer, Sub-Inspector, Environmental Officer, Industrial Development Officer, Youth Services Officer, Fisheries Officer, Tourism Officer, Municipal Officer, Accountant, Housing Officer, Backward Classes Welfare Officer, Transport Inspector, Legal Advisor, Sub-Engineer, Sports Coach, Planning Officer, Fisheries Technician, Driver, Planning Officer.
S.No. | Department Name | Designations/Jobs |
---|---|---|
1 | Education Department | Teacher, Physical Education Officer |
2 | Police Department | Police Constable, Sub-Inspector |
3 | Revenue Department | Revenue Officer, Planning Officer |
4 | Health, Medical and Family Welfare Department | Medical Officer, Women Welfare Officer |
5 | Public Works Department | Public Works Engineer, Junior Engineer |
6 | Agriculture and Cooperation Department | Agricultural Officer |
7 | Forest Department | Forest Guard, Environmental Officer |
8 | Urban Development Department | Urban Planner, Municipal Officer |
9 | Finance Department | Finance Officer, Accountant |
10 | Energy Department | Electrical Engineer, Sub-Engineer |
11 | Industries and Commerce Department | Industrial Development Officer |
12 | Social Welfare Department | Social Worker, Backward Classes Welfare Officer |
13 | Labour, Employment and Training Department | Planning Officer, Employment Officer |
14 | Women and Child Welfare Department | Women Welfare Officer, Social Worker |
15 | Transport Department | Transport Inspector, Driver |
16 | Municipal Administration and Urban Development Department | Municipal Officer, Housing Officer |
17 | Irrigation and Command Area Development Department | Junior Engineer, Sub-Engineer |
18 | Backward Classes Welfare Department | Backward Classes Welfare Officer |
19 | Tribal Welfare Department | Social Worker, Planning Officer |
20 | Fisheries Department | Fisheries Officer, Fisheries Technician |
21 | Animal Husbandry Department | Animal Husbandry Officer |
22 | Law and Courts Department | Law Officer, Legal Advisor |
23 | Tourism and Culture Department | Tourism Officer |
24 | Planning Department | Planning Officer |
25 | Civil Supplies Department | Accountant |
26 | Science and Technology Department | Planning Officer |
27 | Minority Welfare Department | Social Worker |
28 | Youth and Sports Department | Youth Services Officer, Sports Coach |
29 | Environment, Forests, Science and Technology Department | Environmental Officer |
30 | Disaster Management Department | Disaster Management Officer |
Salary of Telangana Government Jobs
S.No. | Designation/Job Title | Approximate Salary Range (₹ per month) |
---|---|---|
1 | Teacher | ₹25,000 – ₹50,000 |
2 | Police Constable | ₹21,700 – ₹69,100 |
3 | Medical Officer | ₹40,000 – ₹1,00,000 |
4 | Revenue Officer | ₹35,000 – ₹90,000 |
5 | Urban Planner | ₹40,000 – ₹80,000 |
6 | Forest Guard | ₹18,000 – ₹40,000 |
7 | Public Works Engineer | ₹40,000 – ₹1,00,000 |
8 | Agricultural Officer | ₹35,000 – ₹80,000 |
9 | Social Worker | ₹25,000 – ₹60,000 |
10 | Animal Husbandry Officer | ₹35,000 – ₹75,000 |
11 | Junior Engineer | ₹33,000 – ₹70,000 |
12 | Finance Officer | ₹35,000 – ₹90,000 |
13 | Law Officer | ₹40,000 – ₹1,00,000 |
14 | Disaster Management Officer | ₹35,000 – ₹85,000 |
15 | Women Welfare Officer | ₹30,000 – ₹70,000 |
16 | Physical Education Officer | ₹25,000 – ₹50,000 |
17 | Electrical Engineer | ₹40,000 – ₹1,00,000 |
18 | Sub-Inspector | ₹28,940 – ₹78,910 |
19 | Environmental Officer | ₹35,000 – ₹85,000 |
20 | Industrial Development Officer | ₹40,000 – ₹90,000 |
21 | Youth Services Officer | ₹30,000 – ₹70,000 |
22 | Fisheries Officer | ₹30,000 – ₹70,000 |
23 | Tourism Officer | ₹35,000 – ₹80,000 |
24 | Municipal Officer | ₹40,000 – ₹90,000 |
25 | Accountant | ₹25,000 – ₹50,000 |
26 | Housing Officer | ₹35,000 – ₹80,000 |
27 | Backward Classes Welfare Officer | ₹30,000 – ₹70,000 |
28 | Transport Inspector | ₹30,000 – ₹70,000 |
29 | Legal Advisor | ₹50,000 – ₹1,20,000 |
30 | Sub-Engineer | ₹25,000 – ₹50,000 |
31 | Sports Coach | ₹25,000 – ₹60,000 |
32 | Planning Officer | ₹35,000 – ₹85,000 |
33 | Fisheries Technician | ₹18,000 – ₹40,000 |
34 | Driver | ₹15,000 – ₹30,000 |
FAQs of Telangana Government Jobs
How do I apply for government jobs in Telangana?
Applications can be submitted online through the Telangana State Public Service Commission (TSPSC) website or the relevant department’s recruitment portal following the job-specific application guidelines.
What educational qualifications are necessary for Telangana government jobs?
The educational qualifications depends by department and role, ranging from 10th grade and diploma to specialized degrees such as MBBS, engineering, or social work degrees.
Where can I find information on upcoming Telangana government job vacancies?
Upcoming job vacancies can be found on the official TSPSC website, the Telangana state government’s employment portals, and notifications on departmental websites.
Latest Govt Jobs
- Status: New
- Last Date: 25/11/2024
- Status: New
- Last Date: 19/12/2024
- Status: New
- Last Date: 27/12/2024
- Status: New
- Last Date: December 25, 2024
- Status: New
- Last Date: 22/12/2024
Department Wise Govt Jobs
Department Name | Posts |
---|---|
Bank Jobs | 2041 |
Defence Jobs | 6915 |
Police Jobs | 6915 |
Judicial Court Jobs | 1888 |
Public Sector Govt Jobs | 4411 |
PSC Jobs | 7521 |
ESIC Jobs | 288 |
UPSC Jobs | 27 |
Post Office Jobs | 5000 |
Railway Jobs | 9522 |
SSC Jobs | 15488 |
State Wise Govt Jobs
State Name | Posts |
---|---|
Andhra Pradesh Jobs | 830 |
Arunachal Pradesh Jobs | 539 |
Assam Jobs | 5856 |
Bihar Jobs | 4766 |
Chhattisgarh Jobs | 803 |
Chandigarh Jobs | 197 |
Delhi Jobs | 2062 |
Goa Jobs | 604 |
Gujarat Jobs | 4326 |
Haryana Jobs | 887 |
Himachal Pradesh Jobs | 384 |
Jammu and Kashmir Jobs | 669 |
Jharkhand Jobs | 254 |
Karnataka Jobs | 1524 |
Kerala Jobs | 495 |
Maharashtra Jobs | 7053 |
Manipur Jobs | 78 |
Madhya Pradesh Jobs | 1441 |
Mizoram Jobs | 14 |
Nagaland Jobs | 6 |
Meghalaya Jobs | 110 |
Punjab Jobs | 492 |
Sikkim Jobs | 349 |
Odisha Jobs | 6771 |
Rajasthan Jobs | 29429 |
Tripura Jobs | 154 |
Tamilnadu Jobs | 1205 |
Telangana Jobs | 1028 |
Uttar Pradesh Jobs | 17708 |
Uttarakhand Jobs | 2321 |
West Bengal Jobs | 2105 |
Category Wise Jobs
Category Name | Posts |
---|---|
Agriculture Govt Jobs | 6523 |
Fresher Govt Jobs | 9876 |
Para Medical Jobs | 2189 |
Female Govt Jobs | 4235 |
Faculty Govt Jobs | 5312 |
Physically Challenged Govt Jobs | 1348 |
Top Govt Jobs | 13458 |
Make Money Online Jobs | 8901 |
Top Banking Govt Jobs
Category Name | Posts |
---|---|
SBI Recruitment | 2567 |
IBPS Clerk Recruitment | 3589 |
IBPS SO Recruitment | 1782 |
IBPS RRB Recruitment | 3145 |
Bank of Baroda Recruitment | 2398 |
Indian Bank Recruitment | 1923 |
Canara Bank Recruitment | 3467 |
Central Bank of India Recruitment | 1634 |
Top Railway Jobs
Category Name | Posts |
---|---|
RRB Ministerial Recruitment | 2314 |
Railway Group C Recruitment | 1985 |
RRB Level 1 Recruitment | 2794 |
RRB ALP Recruitment | 2567 |
Railway Group D Recruitment | 1893 |
RRB Technician Recruitment | 3124 |
RRB NTPC Recruitment | 3589 |
RRB Paramedical Recruitment | 1732 |
Designation Wise Govt Jobs
Designation | Posts |
---|---|
Clerk Jobs | 4521 |
Officer Jobs | 6310 |
Computer Operator Jobs | 3210 |
Data Entry Operator Jobs | 1888 |
Steno Typist Jobs | 2431 |
Assistant Jobs | 2941 |
Driver Jobs | 3120 |
Nurse Jobs | 972 |
Sports Jobs | 3845 |
Teacher Jobs | 5210 |
IT Engineer Jobs | 1782 |
Doctor Jobs | 1450 |
Lecturer Jobs | 2150 |
Apprentice Jobs | 621 |
Scientist Jobs | 1347 |
Technician Jobs | 2670 |
Inspector Jobs | 1457 |
Supervisor Jobs | 978 |
Manager Jobs | 1341 |
Data Analyst Jobs | 2103 |
Pharmacist Jobs | 1198 |
Research Assistant Jobs | 1782 |
City Wise Govt Jobs
City Name | Posts |
---|---|
Ahmedabad Jobs | 4521 |
Allahabad Jobs | 3120 |
Bangalore Jobs | 6310 |
Bhopal Jobs | 2845 |
Chandigarh Jobs | 2215 |
Chennai Jobs | 5510 |
Dadra and Nagar Haveli | 215 |
Daman and Diu | 401 |
Delhi Jobs | 8420 |
Hyderabad Jobs | 6725 |
Indore Jobs | 2102 |
Jaipur Jobs | 3847 |
Kochi Jobs | 2541 |
Kolkata Jobs | 5980 |
Lakshadweep | 150 |
Lucknow Jobs | 4901 |
Mumbai Jobs | 10142 |
Nagpur Jobs | 2320 |
Noida Jobs | 4211 |
Patna Jobs | 3472 |
Pune Jobs | 6713 |
Ranchi Jobs | 1942 |
Education Wise Govt Jobs
Education Qualification | Posts |
---|---|
8th Pass Govt Jobs | 4823 |
10th Pass Govt Jobs | 7522 |
12th Pass Govt Jobs | 10234 |
ITI Govt Jobs | 3211 |
NCVT Govt Jobs | 2847 |
Diploma Govt Jobs | 5123 |
B.E. Engineer Govt Jobs | 4678 |
B.Tech Engineer Govt Jobs | 4117 |
Degree Graduate Govt Jobs | 14288 |
Post Graduate Govt Jobs | 9477 |
Law Graduate Govt Jobs | 2114 |
MBA Govt Jobs | 3051 |
MCA Govt Jobs | 2890 |
B Lib Govt Jobs | 2150 |
M Lib Govt Jobs | 1320 |
B Com Govt Jobs | 5421 |
M Com Govt Jobs | 3201 |
B A Govt Jobs | 6021 |
M A Govt Jobs | 3847 |
B Sc Govt Jobs | 3210 |
M Sc Govt Jobs | 4783 |
BBA Govt Jobs | 2387 |