Tripura Government Jobs
Tripura Government Jobs
Here is this Article we are going to share with you Latest Tripura government Jobs which are Release by the Tripura Government bodies which are in various Departments, such as Education Department, Health and Family Welfare Department, Police Department, Revenue Department, Forest Department, Public Works Department, Urban Development Department, Agriculture Department, Social Welfare Department, Transport Department, Finance Department, Industries and Commerce Department, Women and Child Development Department, Tribal Welfare Department, Youth Affairs and Sports Department, Municipal Administration Department, Environment and Forests Department, Planning Department, Law and Judiciary Department, Irrigation Department, Fisheries Department, Animal Husbandry Department, Disaster Management Department, Minority Affairs Department, Civil Supplies Department, Energy Department, Science and Technology Department, Tourism Department.
Departments and Job Opportunities
S.No. | Department | Job Designations | Required Qualifications |
---|---|---|---|
1 | Education Department | Teacher, Lecturer, Principal, Librarian | B.Ed., M.Ed., Master’s in relevant subject |
2 | Health and Family Welfare Department | Medical Officer, Nurse, Lab Technician, Pharmacist | MBBS, Nursing Degree, Diploma in Pharmacy, Lab Technician Certification |
3 | Police Department | Sub-Inspector, Constable, Forensic Expert, Driver | Graduate Degree, 10th/12th Pass, Physical Fitness, relevant skills |
4 | Revenue Department | Revenue Officer, Patwari, Village Accountant | Graduate Degree, Diploma in Revenue Studies |
5 | Forest Department | Forest Guard, Wildlife Warden, Environmental Officer | Degree in Forestry, Environmental Science, or related field |
6 | Public Works Department | Junior Engineer, Civil Engineer, Draftsman | Civil Engineering Degree/Diploma, ITI Certification |
7 | Urban Development Department | Urban Planner, Architect, Housing Officer | Urban Planning Degree, Civil Engineering Degree |
8 | Agriculture Department | Agricultural Officer, Extension Officer, Horticulture Assistant | Degree in Agriculture, Horticulture, or related fields |
9 | Social Welfare Department | Social Worker, Child Welfare Officer, Women Welfare Officer | Graduate Degree in Social Work, Anthropology, or Sociology |
10 | Transport Department | Transport Inspector, Driver, Sub-Engineer | Diploma in Automobile or Mechanical Engineering, 10th Pass, Driver’s License |
11 | Finance Department | Accountant, Finance Officer, Auditor | B.Com., M.Com., CA, MBA in Finance |
12 | Industries and Commerce Department | Industrial Development Officer, Business Analyst | Degree in Commerce, Business Administration, or related fields |
13 | Women and Child Development Department | Child Development Project Officer, Women Welfare Officer | Degree in Social Work, Child Development, or Home Science |
14 | Tribal Welfare Department | Tribal Development Officer, Welfare Inspector | Graduate Degree in Social Science, Anthropology, or Tribal Studies |
15 | Youth Affairs and Sports Department | Sports Coach, Youth Services Officer, Physical Education Officer | Degree in Physical Education, Diploma in Sports Coaching |
16 | Municipal Administration Department | Municipal Officer, Town Planner, Sanitation Officer | Urban Planning Degree, Civil Engineering Degree |
17 | Environment and Forests Department | Environmental Scientist, Forest Guard, Ecologist | Degree in Environmental Science, Forestry, or related fields |
18 | Planning Department | Planning Officer, Data Analyst, Statistician | Degree in Statistics, Economics, or Planning |
19 | Law and Judiciary Department | Legal Advisor, Law Officer, Judge | LLB, LLM, relevant legal experience |
20 | Irrigation Department | Civil Engineer, Irrigation Officer, Sub-Engineer | Civil Engineering Degree, Diploma in Irrigation Engineering |
21 | Fisheries Department | Fisheries Officer, Fisheries Inspector, Fisheries Technician | Degree in Fisheries Science, Aquaculture, or Marine Biology |
22 | Animal Husbandry Department | Veterinary Officer, Livestock Supervisor | Degree in Veterinary Science, Diploma in Animal Husbandry |
23 | Disaster Management Department | Disaster Management Officer, Relief Worker, Planning Officer | Graduate Degree in Disaster Management, Geography, or related fields |
24 | Minority Affairs Department | Welfare Officer, Project Coordinator | Graduate Degree in Social Science or relevant field |
25 | Civil Supplies Department | Supply Inspector, Warehouse Manager | Graduate Degree in Commerce or related field |
26 | Energy Department | Electrical Engineer, Sub-Engineer | Electrical Engineering Degree, Diploma in Power Systems |
27 | Science and Technology Department | Scientist, Research Officer, Lab Technician | Degree in Science, Technology, or Engineering |
28 | Tourism Department | Tourism Officer, Hospitality Manager, Guide | Degree in Tourism, Hospitality, or relevant fields |
Required Qualifications by Department
If you are interested to join in this sectors then you need to eligible for required Qualifications for eg Degree in Agriculture or related field, MBBS or Nursing Degree, Civil Engineering degree, Diploma or ITI certification, Electrical Engineering degree, Bachelor’s degree in relevant field, Degree in Tourism or Hospitality, LLB, Veterinary Science degree, Forestry or Environmental Science degree, Graduate degree, Physical Education degree, B.Ed. or Master’s in relevant subject, Statistics or Economics degree, 10th Pass or equivalent, Degree in Child Development or Social Work, Business Administration or Commerce degree, Diploma or Engineering degree, Degree in Science, Commerce or Finance degree, Urban Planning or Civil Engineering degree, Disaster Management or Geography degree, Anthropology or Social Work degree.
Department | Required Qualifications |
---|---|
Agriculture Department | Degree in Agriculture or related field |
Health and Family Welfare Department | MBBS, Nursing Degree |
Police Department | Graduate Degree, 10th/12th Pass, Physical Fitness, relevant skills |
Public Works Department | Civil Engineering Degree/Diploma, ITI Certification |
Urban Development Department | Urban Planning or Civil Engineering Degree, Architecture Degree |
Forest Department | Degree in Forestry, Environmental Science, or related field |
Education Department | B.Ed., M.Ed., Master’s in relevant subject |
Transport Department | Diploma in Automobile or Mechanical Engineering, Driver’s License, 10th Pass |
Finance Department | B.Com., M.Com., CA, MBA in Finance |
Industries and Commerce Department | Degree in Commerce, Business Administration, or related fields |
Social Welfare Department | Graduate Degree in Social Work, Anthropology, or Sociology |
Women and Child Development Department | Degree in Social Work, Child Development, or Home Science |
Tribal Welfare Department | Graduate Degree in Social Science, Anthropology, or Tribal Studies |
Youth Affairs and Sports Department | Degree in Physical Education, Diploma in Sports Coaching |
Municipal Administration Department | Urban Planning Degree, Civil Engineering Degree |
Environment and Forests Department | Degree in Environmental Science, Forestry, or related fields |
Planning Department | Degree in Statistics, Economics, or Planning |
Law and Judiciary Department | LLB, LLM, relevant legal experience |
Irrigation Department | Civil Engineering Degree, Diploma in Irrigation Engineering |
Fisheries Department | Degree in Fisheries Science, Aquaculture, or Marine Biology |
Animal Husbandry Department | Degree in Veterinary Science, Diploma in Animal Husbandry |
Disaster Management Department | Graduate Degree in Disaster Management, Geography, or related fields |
Minority Affairs Department | Graduate Degree in Social Science or relevant field |
Civil Supplies Department | Graduate Degree in Commerce or related field |
Energy Department | Electrical Engineering Degree, Diploma in Power Systems |
Science and Technology Department | Degree in Science, Technology, or Engineering |
Tourism Department | Degree in Tourism, Hospitality, or relevant fields |
Designations and Jobs by Department
The Candidate Can apply for the various Posts Like Teacher, Police Constable, Medical Officer, Revenue Officer, Forest Guard, Public Works Engineer, Agricultural Officer, Social Worker, Animal Husbandry Officer, Junior Engineer, Finance Officer, Law Officer, Disaster Management Officer, Women Welfare Officer, Physical Education Officer, Electrical Engineer, Sub-Inspector, Environmental Officer, Industrial Development Officer, Youth Services Officer, Fisheries Officer, Tourism Officer, Municipal Officer, Accountant, Housing Officer, Backward Classes Welfare Officer, Transport Inspector, Legal Advisor, Sub-Engineer, Sports Coach, Planning Officer, Fisheries Technician, Driver, Planning Officer.
Department | Designations/Jobs |
---|---|
Education Department | Teacher, Physical Education Officer, Women Welfare Officer |
Police Department | Police Constable, Sub-Inspector, Transport Inspector |
Health and Family Welfare Department | Medical Officer, Women Welfare Officer |
Revenue Department | Revenue Officer |
Forest Department | Forest Guard, Environmental Officer |
Public Works Department | Public Works Engineer, Junior Engineer, Sub-Engineer |
Agriculture Department | Agricultural Officer, Fisheries Technician |
Social Welfare Department | Social Worker, Women Welfare Officer, Social Justice Officer |
Transport Department | Transport Inspector, Driver |
Finance Department | Finance Officer, Accountant |
Industries and Commerce Department | Industrial Development Officer |
Tribal Welfare Department | Tribal Welfare Officer |
Youth Affairs and Sports Department | Youth Services Officer, Sports Coach |
Municipal Administration Department | Municipal Officer, Housing Officer |
Environment and Forests Department | Environmental Officer, Fisheries Officer |
Planning Department | Planning Officer |
Law and Judiciary Department | Law Officer, Legal Advisor |
Irrigation Department | Irrigation Officer, Sub-Engineer |
Fisheries Department | Fisheries Officer, Fisheries Technician |
Animal Husbandry Department | Animal Husbandry Officer |
Disaster Management Department | Disaster Management Officer |
Minority Affairs Department | Minority Affairs Officer |
Civil Supplies Department | Civil Supplies Officer |
Energy Department | Electrical Engineer |
Science and Technology Department | Science and Technology Officer |
Tourism Department | Tourism Officer |
Salary for Tripura Government Jobs
Designation | Salary Range (INR) |
---|---|
Teacher | 25,000 – 40,000 |
Police Constable | 20,000 – 30,000 |
Medical Officer | 45,000 – 70,000 |
Revenue Officer | 30,000 – 50,000 |
Forest Guard | 20,000 – 30,000 |
Public Works Engineer | 40,000 – 60,000 |
Agricultural Officer | 30,000 – 45,000 |
Social Worker | 25,000 – 40,000 |
Animal Husbandry Officer | 30,000 – 45,000 |
Junior Engineer | 25,000 – 40,000 |
Finance Officer | 40,000 – 60,000 |
Law Officer | 45,000 – 70,000 |
Disaster Management Officer | 30,000 – 50,000 |
Women Welfare Officer | 25,000 – 40,000 |
Physical Education Officer | 25,000 – 35,000 |
Electrical Engineer | 40,000 – 60,000 |
Sub-Inspector | 25,000 – 40,000 |
Environmental Officer | 30,000 – 50,000 |
Industrial Development Officer | 35,000 – 55,000 |
Youth Services Officer | 30,000 – 45,000 |
Fisheries Officer | 30,000 – 50,000 |
Tourism Officer | 30,000 – 45,000 |
Municipal Officer | 30,000 – 50,000 |
Accountant | 25,000 – 40,000 |
Housing Officer | 30,000 – 45,000 |
Backward Classes Welfare Officer | 30,000 – 50,000 |
Transport Inspector | 25,000 – 40,000 |
Legal Advisor | 50,000 – 80,000 |
Sub-Engineer | 25,000 – 40,000 |
Sports Coach | 30,000 – 45,000 |
Planning Officer | 40,000 – 60,000 |
Fisheries Technician | 20,000 – 30,000 |
Driver | 15,000 – 25,000 |
FAQs for Government Jobs in Tripura
How can I find job openings for government jobs in Tripura?
Job openings can be found on the official Tripura Public Service Commission (TPSC) website, department-specific portals, and other government job portals dedicated to Tripura.
What types of qualifications are required for government jobs in Tripura?
The qualifications depend on the department and job role, ranging from 10th-grade education and diploma to specialized degrees such as MBBS, engineering, or social science degrees.
What is the general application process for government jobs in Tripura?
Applicants need to submit their applications through the TPSC website or relevant departmental portals, following the instructions in the job notification, including the submission of documents and payment of application fees.
Latest Govt Jobs
- Status: New
- Last Date: 25/11/2024
- Status: New
- Last Date: 19/12/2024
- Status: New
- Last Date: 27/12/2024
- Status: New
- Last Date: December 25, 2024
- Status: New
- Last Date: 22/12/2024
Department Wise Govt Jobs
Department Name | Posts |
---|---|
Bank Jobs | 2041 |
Defence Jobs | 6915 |
Police Jobs | 6915 |
Judicial Court Jobs | 1888 |
Public Sector Govt Jobs | 4411 |
PSC Jobs | 7521 |
ESIC Jobs | 288 |
UPSC Jobs | 27 |
Post Office Jobs | 5000 |
Railway Jobs | 9522 |
SSC Jobs | 15488 |
State Wise Govt Jobs
State Name | Posts |
---|---|
Andhra Pradesh Jobs | 830 |
Arunachal Pradesh Jobs | 539 |
Assam Jobs | 5856 |
Bihar Jobs | 4766 |
Chhattisgarh Jobs | 803 |
Chandigarh Jobs | 197 |
Delhi Jobs | 2062 |
Goa Jobs | 604 |
Gujarat Jobs | 4326 |
Haryana Jobs | 887 |
Himachal Pradesh Jobs | 384 |
Jammu and Kashmir Jobs | 669 |
Jharkhand Jobs | 254 |
Karnataka Jobs | 1524 |
Kerala Jobs | 495 |
Maharashtra Jobs | 7053 |
Manipur Jobs | 78 |
Madhya Pradesh Jobs | 1441 |
Mizoram Jobs | 14 |
Nagaland Jobs | 6 |
Meghalaya Jobs | 110 |
Punjab Jobs | 492 |
Sikkim Jobs | 349 |
Odisha Jobs | 6771 |
Rajasthan Jobs | 29429 |
Tripura Jobs | 154 |
Tamilnadu Jobs | 1205 |
Telangana Jobs | 1028 |
Uttar Pradesh Jobs | 17708 |
Uttarakhand Jobs | 2321 |
West Bengal Jobs | 2105 |
Category Wise Jobs
Category Name | Posts |
---|---|
Agriculture Govt Jobs | 6523 |
Fresher Govt Jobs | 9876 |
Para Medical Jobs | 2189 |
Female Govt Jobs | 4235 |
Faculty Govt Jobs | 5312 |
Physically Challenged Govt Jobs | 1348 |
Top Govt Jobs | 13458 |
Make Money Online Jobs | 8901 |
Top Banking Govt Jobs
Category Name | Posts |
---|---|
SBI Recruitment | 2567 |
IBPS Clerk Recruitment | 3589 |
IBPS SO Recruitment | 1782 |
IBPS RRB Recruitment | 3145 |
Bank of Baroda Recruitment | 2398 |
Indian Bank Recruitment | 1923 |
Canara Bank Recruitment | 3467 |
Central Bank of India Recruitment | 1634 |
Top Railway Jobs
Category Name | Posts |
---|---|
RRB Ministerial Recruitment | 2314 |
Railway Group C Recruitment | 1985 |
RRB Level 1 Recruitment | 2794 |
RRB ALP Recruitment | 2567 |
Railway Group D Recruitment | 1893 |
RRB Technician Recruitment | 3124 |
RRB NTPC Recruitment | 3589 |
RRB Paramedical Recruitment | 1732 |
Designation Wise Govt Jobs
Designation | Posts |
---|---|
Clerk Jobs | 4521 |
Officer Jobs | 6310 |
Computer Operator Jobs | 3210 |
Data Entry Operator Jobs | 1888 |
Steno Typist Jobs | 2431 |
Assistant Jobs | 2941 |
Driver Jobs | 3120 |
Nurse Jobs | 972 |
Sports Jobs | 3845 |
Teacher Jobs | 5210 |
IT Engineer Jobs | 1782 |
Doctor Jobs | 1450 |
Lecturer Jobs | 2150 |
Apprentice Jobs | 621 |
Scientist Jobs | 1347 |
Technician Jobs | 2670 |
Inspector Jobs | 1457 |
Supervisor Jobs | 978 |
Manager Jobs | 1341 |
Data Analyst Jobs | 2103 |
Pharmacist Jobs | 1198 |
Research Assistant Jobs | 1782 |
City Wise Govt Jobs
City Name | Posts |
---|---|
Ahmedabad Jobs | 4521 |
Allahabad Jobs | 3120 |
Bangalore Jobs | 6310 |
Bhopal Jobs | 2845 |
Chandigarh Jobs | 2215 |
Chennai Jobs | 5510 |
Dadra and Nagar Haveli | 215 |
Daman and Diu | 401 |
Delhi Jobs | 8420 |
Hyderabad Jobs | 6725 |
Indore Jobs | 2102 |
Jaipur Jobs | 3847 |
Kochi Jobs | 2541 |
Kolkata Jobs | 5980 |
Lakshadweep | 150 |
Lucknow Jobs | 4901 |
Mumbai Jobs | 10142 |
Nagpur Jobs | 2320 |
Noida Jobs | 4211 |
Patna Jobs | 3472 |
Pune Jobs | 6713 |
Ranchi Jobs | 1942 |
Education Wise Govt Jobs
Education Qualification | Posts |
---|---|
8th Pass Govt Jobs | 4823 |
10th Pass Govt Jobs | 7522 |
12th Pass Govt Jobs | 10234 |
ITI Govt Jobs | 3211 |
NCVT Govt Jobs | 2847 |
Diploma Govt Jobs | 5123 |
B.E. Engineer Govt Jobs | 4678 |
B.Tech Engineer Govt Jobs | 4117 |
Degree Graduate Govt Jobs | 14288 |
Post Graduate Govt Jobs | 9477 |
Law Graduate Govt Jobs | 2114 |
MBA Govt Jobs | 3051 |
MCA Govt Jobs | 2890 |
B Lib Govt Jobs | 2150 |
M Lib Govt Jobs | 1320 |
B Com Govt Jobs | 5421 |
M Com Govt Jobs | 3201 |
B A Govt Jobs | 6021 |
M A Govt Jobs | 3847 |
B Sc Govt Jobs | 3210 |
M Sc Govt Jobs | 4783 |
BBA Govt Jobs | 2387 |